Coronavirus pandemic: Tracking the global outbreak

A young girl holds her mother's hand while waiting to be tested at a makeshift rapid testing centre in Hanoi, Vietnam - 1 August 2020 Image copyright Getty Images

Coronavirus is continuing its spread across the world, with more than 17 million confirmed cases in 188 countries. Nearly 700,000 people have lost their lives.

Cases of the disease are continuing to surge in many countries, while others which had apparent success in suppressing initial outbreaks are now seeing infections rise again.

The World Health Organization (WHO) says the pandemic seems to be unfolding in "one big wave", with little sign of the seasonal variation seen with other viruses.

Coronavirus cases rising again in Europe

Several countries across Europe have reported a recent rise in cases, sparking fears of a resurgence of the disease.

The WHO says that increasing infections among young people may be behind the latest outbreaks, following the easing of lockdowns across Europe.

Latest figures from the European Centre for Disease Prevention and Control (ECDC) show the rate of infection to 28 July in Spain was 44 cases per million people - compared with 10.5 in the UK.

France, Belgium and Germany have also seen increases, and there have been renewed appeals to the public to maintain social distancing and hygiene rules.

Other countries outside Europe that also appeared to have controlled initial outbreaks, like Israel, Australia and Japan, are now seeing cases rise again.

In the table below, countries can be reordered by deaths, death rate and total cases. In the coloured bars on the right-hand side, countries in which cases have risen to more than 5,000 per day are those with black bars on the relevant date.

data in detail

Scroll table to see more data

*Deaths per 100,000 people

US 153,082 46.8 4,544,627
Brazil 92,475 44.1 2,662,485
Mexico 46,688 37.0 424,637
UK 46,119 68.7 303,181
India 36,511 2.7 1,695,988
Italy 35,141 58.0 247,537
France 30,265 46.6 187,919
Spain 28,445 60.9 288,522
Peru 19,021 59.5 407,492
Iran 16,766 20.5 304,204
Russia 14,034 9.6 843,890
Colombia 10,105 20.3 295,508
Belgium 9,841 85.7 68,751
Chile 9,457 50.5 355,667
Germany 9,153 11.0 210,676
Canada 8,980 24.2 118,281
South Africa 8,005 13.9 493,183
Netherlands 6,147 36.0 54,312
Pakistan 5,951 2.8 278,305
Sweden 5,743 57.6 80,422
Ecuador 5,702 33.4 85,355
Turkey 5,691 6.9 230,873
Indonesia 5,131 1.9 108,376
Egypt 4,805 4.9 94,078
Iraq 4,741 12.3 124,609
China 4,661 0.3 87,655
Argentina 3,543 8.0 191,302
Bangladesh 3,111 1.9 237,661
Bolivia 2,977 26.2 76,789
Saudi Arabia 2,866 8.5 275,905
Romania 2,343 12.0 50,886
Switzerland 1,981 23.2 35,232
Philippines 1,962 1.8 85,486
Guatemala 1,924 11.2 49,789
Ireland 1,763 36.6 26,065
Portugal 1,735 16.9 51,072
Ukraine 1,733 3.9 72,609
Poland 1,716 4.5 45,688
Panama 1,421 34.0 65,256
Kyrgyzstan 1,397 22.2 36,299
Honduras 1,337 13.9 42,014
Afghanistan 1,283 3.5 36,710
Algeria 1,210 2.9 30,394
Dominican Republic 1,160 10.9 69,649
Japan 1,008 0.8 37,049
Nigeria 879 0.4 43,151
Kazakhstan 793 4.3 90,367
Moldova 778 19.2 24,733
Armenia 749 25.4 38,841
Sudan 746 1.8 11,644
Austria 718 8.1 21,130
Denmark 615 10.7 13,789
Hungary 597 6.1 4,526
Serbia 573 8.2 25,552
Belarus 559 5.9 67,808
Israel 512 6.1 70,970
Yemen 493 1.7 1,728
North Macedonia 486 23.3 10,754
Azerbaijan 448 4.5 31,878
El Salvador 448 7.0 16,632
Kuwait 447 10.8 66,957
Oman 421 8.7 79,159
Cameroon 391 1.6 17,255
Bulgaria 383 5.4 11,690
Czech Republic 382 3.6 16,574
Morocco 353 1.0 24,322
United Arab Emirates 351 3.6 60,506
Kenya 341 0.7 20,636
Bosnia and Herzegovina 339 10.2 11,876
Finland 329 6.0 7,432
South Korea 301 0.6 14,336
Ethiopia 274 0.3 17,530
Norway 255 4.8 9,240
DR Congo 215 0.3 9,070
Kosovo 212 11.5 8,104
Greece 206 2.0 4,477
Senegal 205 1.3 10,232
Australia 201 0.8 17,282
Ghana 182 0.6 35,501
Qatar 174 6.3 110,695
Venezuela 164 0.6 18,574
Haiti 161 1.4 7,424
Mauritania 157 3.6 6,310
Albania 157 5.4 5,276
Zambia 151 0.9 5,963
Costa Rica 150 3.0 17,820
Bahrain 147 9.4 40,982
Croatia 145 3.5 5,139
Uzbekistan 143 0.4 24,304
Malaysia 125 0.4 8,976
Mali 124 0.6 2,535
Slovenia 119 5.7 2,156
Nicaragua 116 1.8 3,672
Luxembourg 114 18.9 6,695
Malawi 114 0.6 4,078
Madagascar 106 0.4 10,868
Ivory Coast 102 0.4 16,047
Somalia 93 0.6 3,212
Cuba 87 0.8 2,608
Equatorial Guinea 83 6.3 4,821
Palestinian Territories 82 1.7 11,837
Lithuania 80 2.9 2,093
Liberia 75 1.6 1,186
Chad 75 0.5 936
Libya 74 1.1 3,621
Estonia 69 5.2 2,072
Niger 69 0.3 1,134
Zimbabwe 67 0.5 3,169
Sierra Leone 67 0.9 1,823
Lebanon 61 0.9 4,555
Tajikistan 60 0.7 7,409
Central African Republic 59 1.3 4,608
Djibouti 58 6.0 5,084
Thailand 58 0.1 3,312
Nepal 56 0.2 19,771
Congo 54 1.0 3,200
Burkina Faso 53 0.3 1,106
Angola 52 0.2 1,148
Andorra 52 67.5 925
Tunisia 50 0.4 1,535
Gabon 49 2.3 7,352
Paraguay 49 0.7 5,338
Montenegro 48 7.6 3,073
Channel Islands 47 27.6 587
Guinea 46 0.4 7,308
South Sudan 46 0.4 2,322
French Guiana 43 15.2 7,799
Syria 43 0.3 757
San Marino 42 124.3 699
Eswatini 41 3.6 2,648
Mayotte 39 15.0 2,962
Benin 36 0.3 1,805
Uruguay 35 1.0 1,264
Latvia 32 1.7 1,238
Slovakia 29 0.5 2,337
Singapore 27 0.5 52,512
Guinea-Bissau 26 1.4 1,981
Suriname 26 4.5 1,650
Isle of Man 24 28.5 336
Cape Verde 23 4.2 2,451
New Zealand 22 0.5 1,562
Tanzania 21 0.0 509
Guyana 20 2.6 413
Cyprus 19 1.6 1,114
Togo 19 0.2 941
Georgia 17 0.4 1,171
Maldives 16 3.1 3,793
Sao Tome and Principe 15 7.1 871
Martinique 15 4.0 269
Saint Martin 15 40.3 128
Bahamas 14 3.6 574
Guadeloupe 14 3.5 265
Diamond Princess cruise ship 13 712
Lesotho 13 0.6 604
Sri Lanka 11 0.1 2,815
Mozambique 11 0.0 1,864
Jordan 11 0.1 1,193
Namibia 10 0.4 2,129
Iceland 10 3.0 1,885
Jamaica 10 0.3 878
Mauritius 10 0.8 344
Malta 9 2.0 824
Gambia 9 0.4 498
Bermuda 9 14.3 156
Trinidad and Tobago 8 0.6 169
Taiwan 7 0.0 467
Comoros 7 0.8 378
Barbados 7 2.4 110
Myanmar 6 0.0 353
Rwanda 5 0.0 2,022
Réunion 4 0.5 660
Monaco 4 10.3 120
Uganda 3 0.0 1,154
Vietnam 3 0.0 558
Brunei 3 0.7 141
Aruba 3 2.8 121
Antigua and Barbuda 3 3.1 91
Botswana 2 0.1 804
Turks and Caicos Islands 2 5.3 114
Papua New Guinea 2 0.0 72
Belize 2 0.5 48
MS Zaandam cruise ship 2 9
Burundi 1 0.0 387
Cayman Islands 1 1.6 203
Liechtenstein 1 2.6 88
Curaçao 1 0.6 29
Fiji 1 0.1 27
Montserrat 1 20.0 12
Western Sahara 1 0.2 10
British Virgin Islands 1 3.4 8
Mongolia 0 0.0 291
Eritrea 0 0.0 279
Cambodia 0 0.0 239
Faroe Islands 0 0.0 225
Gibraltar 0 0.0 187
Seychelles 0 0.0 114
Bhutan 0 0.0 101
French Polynesia 0 0.0 62
St Vincent and the Grenadines 0 0.0 54
Saint Lucia 0 0.0 25
Grenada 0 0.0 24
Timor-Leste 0 0.0 24
New Caledonia 0 0.0 22
Laos 0 0.0 20
Dominica 0 0.0 18
Saint Kitts and Nevis 0 0.0 17
Greenland 0 0.0 14
Falkland Islands 0 0.0 13
Vatican 0 0.0 12
Saint Barthelemy 0 0.0 8
Saint Pierre and Miquelon 0 0.0 4
Anguilla 0 0.0 3

Please update your browser to see full interactive

This information is regularly updated but may not reflect the latest totals for each country.

** The past data for new cases is a three day rolling average. Due to revisions in the number of cases, an average cannot be calculated for this date.

Source: Johns Hopkins University, national public health agencies and UN population data

Figures last updated: 1 August 2020, 10:26 BST

US surge of cases continues

The US has seen record numbers of new cases in recent weeks and the death toll has also started to rise.

The renewed surge is being driven by fresh outbreaks in the south and west of the country, which have seen infection rates go up since states started easing lockdown restrictions at the end of May.

The death toll stands at more than 150,000 - almost a quarter of the reported coronavirus deaths around the world.

President Donald Trump has warned that the US pandemic may "get worse before it gets better".

The University of Washington predicts the death toll could hit more than 230,000 by the beginning of November - though it says this could be reduced to about 200,000 if 95% of Americans wore masks in public.

The outbreak has had a devastating impact on the US economy, with GDP falling by a record annualised rate of 32.9% in the three months from April to June.

Where else are cases and deaths rising?

The WHO says Latin America is the epicentre of the pandemic. Brazil has the second highest number of cases in the world and has recorded more than 90,000 deaths.

Cases have also been rising sharply in Mexico, Peru, Colombia and Argentina.

In Asia, India now has about 1.7 million cases and several states have re-imposed partial lockdowns.

South Africa and Egypt have seen the largest outbreaks so far in Africa. But testing rates are reported to be extremely low in some parts of the continent, which could be distorting official estimates of how far the virus has spread.

How many cases and deaths have there been overall?

There have been more than 17 million confirmed cases so far and nearly 700,000 people have died.

mapped

Confirmed cases around the world

Group 4

Please upgrade your browser to see the full interactive

Source: Johns Hopkins University, national public health agencies

Figures last updated 1 August 2020, 10:26 BST

Note: The map, table and animated bar chart in this page use a different source for figures for France from that used by Johns Hopkins University, which results in a slightly lower overall total. US figures do not include Puerto Rico, Guam or the US Virgin Islands.

WHO chief Tedros Adhanom Ghebreyesus has said the coronavirus pandemic is "easily the most severe" global health emergency the organisation has ever seen and that it "continues to accelerate".

However, he has also pointed out that, though the virus has been detected in 188 countries, almost half of all cases reported so far were from just three: the US, Brazil and India.

The virus, which causes the respiratory infection Covid-19, was first detected in the city of Wuhan, China, in late 2019.

The outbreak spread quickly across the globe in the first months of 2020 and declared a global pandemic by the WHO on 11 March.

A pandemic is when an infectious disease is passing easily from person to person in many parts of the world at the same time.

Europe and North America saw their first major outbreaks in April but as they began to ease, Latin America and Asia started seeing cases spike.

Governments across the world have been forced to limit public movement and close businesses and venues in a bid to slow the spread of the virus. This has had a devastating impact on the global economy.

The International Monetary Fund has said the world is in the midst of the worst recession since the Great Depression and warned that it could take two years for economic output to return to pre-pandemic levels.

The United Nations has said that up to 265 million people could face starvation by the end of the year because of the impact of Covid-19.

About this data

The data used on this page comes from a variety of sources. It includes figures collated by Johns Hopkins University, data from the European Centre for Disease Prevention and Control, national governments and health agencies, as well as UN data on populations.

When comparing figures from different countries it is important to bear in mind that not all governments are recording coronavirus cases and deaths in the same way. This makes like for like comparisons between countries difficult.

Other factors to consider include: different population sizes, the size of a country's elderly population or whether a particular country has a large amount of its people living in densely-populated areas. In addition, countries may be in different stages of the pandemic.

More on this story