2020 Road America GP IndyCar Race 1 results


Scott Dixon won the first race of the Road America REV Group Grand Prix double header on Saturday, the third round of the NTT IndyCar Series near Elkhart Lake, WI, from ninth on the starting grid.
The race was the first to be run with full access opened for fans since the Covid-19 pandemic halted racing in March.
Penske’s Josef Newgarden led the 55-lap race from the pole, with a wild first lap ending with the Andretti Autosport cars of Alexander Rossi and Marco Andretti going off and both collecting advertising signs stuck to their front wings.
Newgarden was in control of the race until Lap 28 when his car stalled and took an age to get restarted, falling to 10th. Fellow Penske driver Will Power touched wheels with Santino Ferrucci at the first corner, and despite dropping well down the order he rebounded by pitting early to lead by Lap 31.
Power pulled a hugely aggressive pass on Ganassi’s Scott Dixon to hit the front, with Ferrucci running third ahead of Ryan Hunter-Reay and Jack Harvey. But Harvey crashed out of fifth at Turn 2 on Lap 38, when his front brakes failed and sent him into the gravel trap.
Dixon almost hit Power entering pitroad and then beat him, out as Power was left up on his jacks for too long, while Ferrucci tumbled four spots after clashing with Dalton Kellett as he exited his box.
Dixon led the restart with 14 laps to go but the race went yellow again when Conor Daly hit the wall after clashing with Pato O’Ward. Another restart saw Alex Palou make a spectacular pass on Hunter-Reay for third, but a third yellow was required again for Kellett in the gravel, and race control swapped their positions back. The final restart was with eight laps to go, Palou again passing Hunter-Reay at Turn 1 for third.
Read Also:
Dixon beat Power by 2.5s, with Palou, Hunter-Reay and Colton Herta rounding out the top five. Rahal was right in contention with the leaders early on but suffered a slow early pitstop when his fuel hose failed to connect properly. He battled back to finish seventh, behind Ferrucci.
Newgarden was forced to pit for more tires after locking up at Turn 1 after the first of the restarts and finished down in 15th.
Road America GP IndyCar Race 1 results
Cla | Driver | Team | Laps | Time | Gap | Mph |
---|---|---|---|---|---|---|
1 | | | 55 | 1:54'09.869 | 116.027 | |
2 | | | 55 | 1:54'12.408 | 2.538 | 115.984 |
3 | | Dale Coyne Racing with Team Goh | 55 | 1:54'13.062 | 3.192 | 115.973 |
4 | | | 55 | 1:54'13.854 | 3.984 | 115.960 |
5 | | Andretti Harding Steinbrenner Autosport | 55 | 1:54'17.119 | 7.249 | 115.905 |
6 | | Dale Coyne Racing with Vasser Sullivan | 55 | 1:54'18.070 | 8.200 | 115.889 |
7 | | | 55 | 1:54'21.225 | 11.355 | 115.835 |
8 | | Arrow McLaren SP | 55 | 1:54'24.654 | 14.784 | 115.777 |
9 | | | 55 | 1:54'24.874 | 15.004 | 115.774 |
10 | | | 55 | 1:54'25.635 | 15.766 | 115.761 |
11 | | | 55 | 1:54'26.039 | 16.170 | 115.754 |
12 | | | 55 | 1:54'27.493 | 17.623 | 115.730 |
13 | | | 55 | 1:54'28.984 | 19.114 | 115.704 |
14 | | | 55 | 1:54'29.053 | 19.184 | 115.703 |
15 | | Arrow McLaren SP | 55 | 1:54'30.847 | 20.977 | 115.673 |
16 | | | 55 | 1:54'32.519 | 22.649 | 115.645 |
17 | | | 55 | 1:54'47.360 | 37.490 | 115.396 |
18 | | | 54 | 1:54'32.869 | 1 Lap | 113.537 |
19 | | | 54 | 1:54'33.402 | 1 Lap | 113.528 |
20 | | | 54 | 1:54'38.973 | 1 Lap | 113.436 |
21 | | | 41 | 1:21'51.308 | 14 Laps | 120.633 |
22 | | Andretti Herta Autosport with Marco & Curb-Agajani | 39 | 1:15'01.958 | 16 Laps | 125.182 |
23 | | | 37 | 1:09'25.122 | 18 Laps | 128.367 |
View full results |
Road America GP IndyCar Race 1 fastest laps
Cla | Driver | Team | Laps | Time | Gap | Mph |
---|---|---|---|---|---|---|
1 | | Andretti Herta Autosport with Marco & Curb-Agajani | 34 | 1'47.591 | 134.308 | |
2 | | | 51 | 1'48.413 | 0.821 | 133.290 |
3 | | Dale Coyne Racing with Team Goh | 50 | 1'48.532 | 0.940 | 133.143 |
4 | | | 3 | 1'48.618 | 1.027 | 133.038 |
5 | | | 50 | 1'48.635 | 1.044 | 133.017 |
6 | | | 5 | 1'48.658 | 1.066 | 132.990 |
7 | | | 50 | 1'48.693 | 1.101 | 132.947 |
8 | | | 51 | 1'48.816 | 1.224 | 132.796 |
9 | | | 8 | 1'48.913 | 1.321 | 132.678 |
10 | | Andretti Harding Steinbrenner Autosport | 50 | 1'48.975 | 1.383 | 132.602 |
11 | | | 4 | 1'48.986 | 1.394 | 132.589 |
12 | | Arrow McLaren SP | 51 | 1'49.010 | 1.418 | 132.560 |
13 | | Dale Coyne Racing with Vasser Sullivan | 51 | 1'49.098 | 1.506 | 132.453 |
14 | | | 15 | 1'49.134 | 1.543 | 132.409 |
15 | | Arrow McLaren SP | 53 | 1'49.186 | 1.594 | 132.347 |
16 | | | 52 | 1'49.221 | 1.629 | 132.304 |
17 | | | 5 | 1'49.318 | 1.726 | 132.187 |
18 | | | 51 | 1'49.347 | 1.755 | 132.152 |
19 | | | 35 | 1'49.452 | 1.860 | 132.025 |
20 | | | 29 | 1'49.461 | 1.869 | 132.013 |
21 | | | 3 | 1'49.790 | 2.198 | 131.619 |
22 | | | 32 | 1'49.867 | 2.275 | 131.526 |
23 | | | 4 | 1'50.548 | 2.956 | 130.716 |
View full results |

Previous article
IndyCar Road America: Newgarden beats Harvey to pole
Next article
IndyCar Road America: Dixon scores his third straight victory

Trending Today
Latest news
About this article
Series | IndyCar |
Event | Road America |
Sub-event | Race 1 |
Author | Charles Bradley |