Supercars Sydney SuperSprint Qualifying – Start time, how to watch, channel & more

This weekend Supercars heads to Sydney Motorsport Park for the Sydney SuperSprint. Click here to find out how to watch qualifying, when it starts and more.
After a four-month break Supercars is back, the 2020 season resuming with a two-day sprint round at Sydney Motorsport Park.
A short and sharp format has been implemented for the round, which will be decided over three 130-kilometre races.
There will also be a unique qualifying format on Saturday, with a regular session followed by a Top 15 Shootout.
On Sunday there will be two traditional qualifying sessions.
When is qualifying for the Sydney SuperSprint?
Qualifying for Saturday's race will kick off at 1:15pm AEST, with the best 15 drivers heading into the Top 15 Shootout while the other nine cars will be locked into their starting position.
On Sunday the two race grids will be determined by a pair of 15-minute sessions.
Saturday 27th June 2020
- Qualifying: 1:15pm – 1:40pm AEST
- Top 15 Shootout: 1:50pm – 2:30pm AEST
Sunday 28th June 2020
- Qualifying Race 2: 10:35am – 10:50am AEST
- Qualifying Race 3: 10:55am – 11:10am AEST
How can I watch Supercars Sydney qualifying?
- Channel: Fox Sports 506
The live Fox Sports coverage for Saturday's Supercars action in Sydney will start at 10:45am AEST, right before the first of two free practice sessions.
On Sunday the telecast will begin at 10:30am before the first of two qualifying sessions.
Can I stream Supercars Sydney qualifying?
Qualifying for the Supercars Sydney SuperSprint can be live streamed via subscription streaming services Foxtel Go, Foxtel Now and Kayo.
Foxtel Go is part of a regular Foxtel subscription, while Foxtel Now is a standalone service that costs $54 per month including the Sports package.
Kayo is a dedicated sports streaming service with subscriptions starting at $25 per month.
Practice Results
It was the Red Bull Holdens that set the early pace in Sydney, with Shane van Gisbergen and Jamie Whincup topping a practice session each.
On both occasions Scott McLaughlin was second fastest, setting up a classic battle of the heavyweight heading into three qualifying sessions and three races.
Practice 1 results
Cla | # | Driver | Car | Time | Gap | Interval |
---|---|---|---|---|---|---|
1 | 97 | Holden Commodore ZB | 1'28.917 | |||
2 | 17 | Ford Mustang GT | 1'29.078 | 0.160 | 0.160 | |
3 | 99 | Holden Commodore ZB | 1'29.101 | 0.183 | 0.022 | |
4 | 25 | Holden Commodore ZB | 1'29.478 | 0.560 | 0.377 | |
5 | 6 | Ford Mustang GT | 1'29.481 | 0.563 | 0.003 | |
6 | 18 | Holden Commodore ZB | 1'29.488 | 0.570 | 0.006 | |
7 | 12 | Ford Mustang GT | 1'29.509 | 0.591 | 0.021 | |
8 | 14 | Holden Commodore ZB | 1'29.515 | 0.597 | 0.005 | |
9 | 7 | Ford Mustang GT | 1'29.654 | 0.736 | 0.138 | |
10 | 5 | Ford Mustang GT | 1'29.668 | 0.750 | 0.014 | |
11 | 9 | Holden Commodore ZB | 1'29.676 | 0.759 | 0.008 | |
12 | 55 | Ford Mustang GT | 1'29.724 | 0.806 | 0.047 | |
13 | 20 | Holden Commodore ZB | 1'29.762 | 0.844 | 0.037 | |
14 | 15 | Ford Mustang GT | 1'29.800 | 0.882 | 0.037 | |
15 | 2 | Holden Commodore ZB | 1'29.900 | 0.982 | 0.100 | |
16 | 19 | Holden Commodore ZB | 1'30.210 | 1.292 | 0.310 | |
17 | 44 | Ford Mustang GT | 1'30.292 | 1.374 | 0.081 | |
18 | 35 | Holden Commodore ZB | 1'30.575 | 1.657 | 0.283 | |
19 | 8 | Holden Commodore ZB | 1'30.636 | 1.718 | 0.061 | |
20 | 22 | Holden Commodore ZB | 1'30.658 | 1.740 | 0.021 | |
21 | 4 | Holden Commodore ZB | 1'30.717 | 1.799 | 0.059 | |
22 | 3 | Holden Commodore ZB | 1'30.987 | 2.069 | 0.270 | |
23 | 88 | Holden Commodore ZB | 1'31.704 | 2.786 | 0.717 | |
24 | 34 | Holden Commodore ZB | 1'31.784 | 2.866 | 0.079 |
Practice 2 results
Cla | # | Driver | Car | Time | Gap | Interval |
---|---|---|---|---|---|---|
1 | 88 | Holden Commodore ZB | 1'28.831 | |||
2 | 17 | Ford Mustang GT | 1'28.989 | 0.157 | 0.157 | |
3 | 97 | Holden Commodore ZB | 1'29.016 | 0.185 | 0.027 | |
4 | 5 | Ford Mustang GT | 1'29.051 | 0.219 | 0.034 | |
5 | 99 | Holden Commodore ZB | 1'29.070 | 0.238 | 0.018 | |
6 | 8 | Holden Commodore ZB | 1'29.081 | 0.250 | 0.011 | |
7 | 25 | Holden Commodore ZB | 1'29.272 | 0.441 | 0.191 | |
8 | 7 | Ford Mustang GT | 1'29.273 | 0.441 | 0.000 | |
9 | 3 | Holden Commodore ZB | 1'29.313 | 0.481 | 0.040 | |
10 | 15 | Ford Mustang GT | 1'29.394 | 0.563 | 0.081 | |
11 | 12 | Ford Mustang GT | 1'29.405 | 0.574 | 0.011 | |
12 | 6 | Ford Mustang GT | 1'29.454 | 0.623 | 0.049 | |
13 | 14 | Holden Commodore ZB | 1'29.499 | 0.668 | 0.045 | |
14 | 9 | Holden Commodore ZB | 1'29.531 | 0.700 | 0.032 | |
15 | 55 | Ford Mustang GT | 1'29.631 | 0.799 | 0.099 | |
16 | 35 | Holden Commodore ZB | 1'29.638 | 0.807 | 0.007 | |
17 | 44 | Ford Mustang GT | 1'29.650 | 0.818 | 0.011 | |
18 | 2 | Holden Commodore ZB | 1'29.652 | 0.821 | 0.002 | |
19 | 18 | Holden Commodore ZB | 1'29.793 | 0.962 | 0.141 | |
20 | 20 | Holden Commodore ZB | 1'29.804 | 0.972 | 0.010 | |
21 | 19 | Holden Commodore ZB | 1'29.931 | 1.100 | 0.127 | |
22 | 4 | Holden Commodore ZB | 1'30.102 | 1.271 | 0.170 | |
23 | 22 | Holden Commodore ZB | 1'30.198 | 1.367 | 0.096 | |
24 | 34 | Holden Commodore ZB | 1'30.576 | 1.745 | 0.378 |

Previous article
Sydney Supercars: Whincup fastest in second practice
Next article
Sydney Supercars: McLaughlin storms to pole
