Result of Riksbank reversed auctions SEK Covered Bonds
Auction date | 2020-06-25 |
Loan | 5534
|
Coupon | 1.00 % |
ISIN-code | SE0012230415 |
Maturity | 2024-09-18
|
Tendered volume, SEK mln | 1,000 +/- 500
|
Volume offered, SEK mln | 2,250 |
Volume bought, SEK mln | 800 |
Number of bids | 4 |
Number of accepted bids | 1 |
Average yield | 0.202 % |
Lowest accepted yield | 0.202 % |
Highest yield | 0.202 % |
% accepted at lowest yield | 80.00 |
Auction date | 2020-06-25 |
Loan | 579
|
Coupon | 1.00 % |
ISIN-code | SE0012193621 |
Maturity | 2024-12-18
|
Tendered volume, SEK mln | 1,000 +/- 500
|
Volume offered, SEK mln | 2,000 |
Volume bought, SEK mln | 1,000 |
Number of bids | 3 |
Number of accepted bids | 2 |
Average yield | 0.220 % |
Lowest accepted yield | 0.220 % |
Highest yield | 0.220 % |
% accepted at lowest yield | 100.00 |
Auction date | 2020-06-25 |
Loan | 1589
|
Coupon | 1.50 % |
ISIN-code | SE0011643386 |
Maturity | 2024-12-03
|
Tendered volume, SEK mln | 1,000 +/- 500
|
Volume offered, SEK mln | 4,000 |
Volume bought, SEK mln | 1,000 |
Number of bids | 5 |
Number of accepted bids | 1 |
Average yield | 0.236 % |
Lowest accepted yield | 0.236 % |
Highest yield | 0.236 % |
% accepted at lowest yield | 100.00 |
Auction date | 2020-06-25 |
Loan | 194
|
Coupon | 1.00 % |
ISIN-code | SE0012142206 |
Maturity | 2024-09-18
|
Tendered volume, SEK mln | 1,000 +/- 500 |
Volume offered, SEK mln | 3,250 |
Volume bought, SEK mln | 1,000 |
Number of bids | 6 |
Number of accepted bids | 2 |
Average yield | 0.212 % |
Lowest accepted yield | 0.209 % |
Highest yield | 0.215 % |
% accepted at lowest yield | 50.00 |
Auction date | 2020-06-25 |
Loan | 2412
|
Coupon | 1.00 % |
ISIN-code | SE0012621852 |
Maturity | 2024-12-18
|
Tendered volume, SEK mln | 400 +/- 250
|
Volume offered, SEK mln | 1,800 |
Volume bought, SEK mln | 400 |
Number of bids | 6 |
Number of accepted bids | 1 |
Average yield | 0.246 % |
Lowest accepted yield | 0.246 % |
Highest yield | 0.246 % |
% accepted at lowest yield | 100.00 |
Auction date | 2020-06-25 |
Loan | 517
|
Coupon | 1.50 % |
ISIN-code | SE0010298190 |
Maturity | 2024-09-18 |
Tendered volume, SEK mln | 400 +/- 250
|
Volume offered, SEK mln | 1,303 |
Volume bought, SEK mln | 400 |
Number of bids | 5 |
Number of accepted bids | 1 |
Average yield | 0.206 % |
Lowest accepted yield | 0.206 % |
Highest yield | 0.206 % |
% accepted at lowest yield | 100.00 |
Auction date | 2020-06-25 |
Loan | 145
|
Coupon | 1.00 % |
ISIN-code | SE0012481349 |
Maturity | 2024-06-12
|
Tendered volume, SEK mln | 400 +/- 250
|
Volume offered, SEK mln | 1,850 |
Volume bought, SEK mln | 400 |
Number of bids | 7 |
Number of accepted bids | 2 |
Average yield | 0.199 % |
Lowest accepted yield | 0.195 % |
Highest yield | 0.200 % |
% accepted at lowest yield | 50.00 |
Related Articles
More articles related to: