With over 1.3 lakh COVID-19 cases, Maharashtra has reported the highest number of infections, followed by Delhi (59,746), Tamil Nadu (59,377) and Gujarat (27,260).
India has recorded over 4.25 lakh cases of the novel coronavirus and 13,699 deaths, according to the Union Health Ministry's latest update.
Of these, 1,74,387 are active cases while 2,37,195 have recovered.
The data was updated at 8.00 am on June 22 on the Ministry of Health and Family Welfare's website.
Follow our LIVE blog for updates on the COVID-19 pandemic
With over 1.3 lakh COVID-19 cases, Maharashtra has reported the highest number of infections, followed by Delhi (59,746), Tamil Nadu (59,377) and Gujarat (27,260).
As many as 445 deaths and 14,821 new COVID-19 cases were reported in India in 24 hours, according to data from the Union Health Ministry.
Below is the coronavirus cases/deaths state-wise tally:
S. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | Total Confirmed cases* |
---|---|---|---|---|---|
1 | Andaman and Nicobar Islands | 11 | 37 | 0 | 48 |
2 | Andhra Pradesh | 4562 | 4331 | 106 | 8999 |
3 | Arunachal Pradesh | 120 | 15 | 0 | 135 |
4 | Assam | 2019 | 3360 | 9 | 5388 |
5 | Bihar | 1979 | 5580 | 53 | 7612 |
6 | Chandigarh | 84 | 316 | 6 | 406 |
7 | Chhattisgarh | 817 | 1447 | 11 | 2275 |
8 | Dadra and Nagar Haveli and Daman and Diu | 62 | 26 | 0 | 88 |
9 | Delhi | 24558 | 33013 | 2175 | 59746 |
10 | Goa | 625 | 129 | 0 | 754 |
11 | Gujarat | 6248 | 19349 | 1663 | 27260 |
12 | Haryana | 4918 | 5557 | 160 | 10635 |
13 | Himachal Pradesh | 240 | 425 | 8 | 673 |
14 | Jammu and Kashmir | 2492 | 3382 | 82 | 5956 |
15 | Jharkhand | 656 | 1406 | 11 | 2073 |
16 | Karnataka | 3395 | 5618 | 137 | 9150 |
17 | Kerala | 1490 | 1661 | 21 | 3172 |
18 | Ladakh | 702 | 134 | 1 | 837 |
19 | Madhya Pradesh | 2373 | 9015 | 515 | 11903 |
20 | Maharashtra | 60161 | 65744 | 6170 | 132075 |
21 | Manipur | 591 | 250 | 0 | 841 |
22 | Meghalaya | 10 | 33 | 1 | 44 |
23 | Mizoram | 132 | 9 | 0 | 141 |
24 | Nagaland | 70 | 141 | 0 | 211 |
25 | Odisha | 1426 | 3720 | 14 | 5160 |
26 | Puducherry | 218 | 140 | 8 | 366 |
27 | Punjab | 1275 | 2700 | 99 | 4074 |
28 | Rajasthan | 2984 | 11597 | 349 | 14930 |
29 | Sikkim | 53 | 25 | 0 | 78 |
30 | Tamil Nadu | 25866 | 32754 | 757 | 59377 |
31 | Telangana | 3861 | 3731 | 210 | 7802 |
32 | Tripura | 461 | 759 | 1 | 1221 |
33 | Uttarakhand | 817 | 1500 | 27 | 2344 |
34 | Uttar Pradesh | 6186 | 10995 | 550 | 17731 |
35 | West Bengal | 5093 | 8297 | 555 | 13945 |
Cases being reassigned to states | 7832 | 7832 | |||
Total# | 174387 | 237196 | 13699 | 425282 | |
*(including foreign nationals) | |||||
**(more than 70 percent cases due to comorbidities) | |||||
#State-wise distribution is subject to further verification and reconciliation | |||||
#Figures are being reconciled with ICMR |
Globally, more than 89.2 lakh infections and over 4.6 lakh deaths have been reported due to the COVID-19 outbreak.
Follow our full coverage of the COVID-19 pandemic here.WEBINAR: Tune in to find out how term insurance can provide risk protection during tough times. Register Now!