
Next, UPSC will issue admit cards for Civil Services exam.
The Union Public Service Commission (UPSC) has said that it will announce the Civil Services exam (prelims) date on June 5. "Revised Programme of Examinations/ RTs-2020 [including the date of the Civil Services (Prel.) Examination-2020] will be uploaded on 05.06.2020 after assessing the situation," the UPSC has notified today.
The Civil Services exam, scheduled to be held on May 31, has been postponed due to COVID-19 lockdown. New exam date was expected to be announced today, as per the UPSC's notification released on May 4.
Due to COVID-19 lockdown and travel restrictions many candidates had requested to postpone the exam to a later date. "Taking notice of the extension of restrictions, the Commission decided that it will not be possible to resume examinations and interviews for the present," the UPSC had said earlier.
After deciding the exam date, UPSC will issue admit cards to candidates. The admit cards will be available on the official website of UPSC and will have details of the exam centre, time, session, city, etc.
Meanwhile the UPSC has also postponed interviews of Civil Services exam 2019. The personal interview round is the last phase of selection to Civil Services post. However, due to COVID-19 outbreak the ongoing interviews were postponed.
Over 5 lakh candidates appear for the Civil Services exam every year. The civil services exams are held in three stages - prelims, main and interview - by the UPSC to select officers for the Indian Administrative Service (IAS), the Indian Foreign Service (IFS) and the Indian Police Service (IPS), among others.
World
India
State & District Details
State | Cases | Active | Recovered | Deaths |
---|---|---|---|---|
DistrictCases Akola305 Aurangabad1125 Dhule86 Jalgaon324 Mumbai24039 Mumbai Suburban2390 Nagpur386 Nashik930 Palghar424 Pune4700 Satara176 Solapur462 Thane5735 Yavatmal105 Ahmednagar64 Amravati139 Beed11 Bhandara10 Buldhana37 Chandrapur6 Hingoli114 Jalna54 Kolhapur135 Latur57 Nanded95 Nandurbar34 Parbhani17 Raigad614 Ratnagiri111 Sangli59 Gadchiroli6 gondia3 Osmanabad18 Sindhudurg8 Wardha3 Washim11 | 37136 2078 | 26172 800 | 9639 1202 | 1325 76 |
DistrictCases Chittoor215 Guntur356 Krishna395 Kurnool619 Sri Potti Sriramulu Nell*159 Anantapur229 East Godavari64 Prakasam56 Srikakulam30 Visakhapatnam72 West Godavari78 Y.S.R.117 Vizianagaram18 | 2532 58 | 859 | 1621 69 | 52 2 |
DistrictCases Bengaluru Rural8 Bengaluru Urban251 Mysuru97 Bagalkote80 Ballari19 Belagavi153 Bidar69 Chikkaballapura21 Dakshina Kannada56 Dharwad26 Gadag22 Kalaburagi141 Mandya180 Tumakuru15 Uttara Kannada58 Vijayapura72 Chamarajanagara0 Chikkamagaluru7 Chitradurga10 Davangere114 Hassan54 Haveri6 Kodagu3 Kolar11 Koppal3 Raichur11 Ramanagara2 Shivamogga26 Udupi21 Yadgir13 | 1397 151 | 813 134 | 544 14 | 40 3 |
DistrictCases North Goa13 South Goa8 | 46 8 | 39 8 | 7 | 0 |
DistrictCases Chengalpattu432 Chennai6926 Kanchipuram157 Madurai193 Namakkal91 Ranipet71 Thanjavur113 Thiruvallur385 Thiruvarur36 Tiruppur113 Vellore59 Virudhunagar67 Ariyalur392 Coimbatore159 Cuddalore416 Dharmapuri5 Dindigul113 Erode65 Kallakurichi143 Kanniyakumari55 Karur77 Nagapattinam52 Perambalur122 Pudukkottai24 Ramanathapuram46 Salem67 Sivaganga26 Tenkasi55 The Nilgiris14 Theni89 Tiruchirappalli76 Tirunelveli235 Tirupathur29 Tiruvannamalai174 Tuticorin108 Villupuram351 Krishnagiri24 | 12448 688 | 7469 196 | 4895 489 | 84 3 |
DistrictCases Kannur146 Kottayam33 Alappuzha14 Idukki26 Kasaragod208 Kollam35 Kozhikode49 Malappuram38 Palakkad37 Pathanamthitta30 Thiruvananthapuram27 Thrissur30 Ernakulam30 Wayanad26 | 642 12 | 141 12 | 497 | 4 |
DistrictCases Raipur7 Korba29 Balod13 Baloda Bazar6 Balrampur0 Bastar0 Bemetara0 Bijapur0 Bilaspur1 Dantewada0 Dhamtari0 Durg10 Gariyaband1 Janjgir-Champa11 Jashpur0 Kabirdham8 Kanker0 Kondagaon0 Korea1 Mahasamund1 Mungeli1 Narayanpur0 Raigarh2 Rajnandgaon6 Sukma0 Surajpur7 Surguja2 | 101 8 | 42 8 | 59 | 0 |
DistrictCases Hyderabad1123 MedchalMalkajgiri17 Ranga Reddy57 Suryapet82 Vikarabad33 Warangal Urban11 Adilabad21 Jagitial24 Jangoan5 Jayashankar Bhupalapally3 Jogulamba Gadwal41 Kamareddy7 Karimnagar8 Khammam10 Kumuram Bheem Asifabad4 Mahabubnagar17 Mancherial18 Medak7 Nalgonda23 Narayanpet0 Nirmal17 Nizamabad67 RajannaSircilla4 Sangareddy9 Bhadradri Kothagudem4 Mahabubabad2 Mulugu1 Nagarkurnool2 Peddapalli2 Siddipet1 Wanaparthy0 Warangal Rural23 YadadriBhuvanagiri27 | 1634 37 | 586 24 | 1010 10 | 38 3 |
DistrictCases Baleshwar124 Bhadrak93 Jajapur139 Dhenkanal2 Kalahandi13 Kendrapara39 Khordha63 Koraput1 Sundargarh28 Anugul15 Balangir6 Bargarh0 Boudh33 Cuttack37 Deogarh2 Gajapati1 Ganjam313 Jagatsinghapur28 Jharsuguda2 Kandhamal4 Kendujhar8 Malkangiri2 Mayurbhanj17 Nabarangpur0 Nayagarh10 Nuapada0 Puri45 Rayagada0 Sambalpur4 Sonepur0 | 978 102 | 696 44 | 277 57 | 5 1 |
DistrictCases Barwani33 Bhopal1175 Dewas79 Dhar111 East Nimar178 Gwalior85 Indore2959 Jabalpur197 Ujjain453 Agar Malwa13 Alirajpur3 Betul9 Burhanpur196 Chhindwara5 Dindori4 Harda3 Hoshangabad40 Khargone112 Mandsaur94 Morena45 Raisen67 Ratlam25 Sagar46 Shajapur10 Shandol4 Sheopur5 Tikamgarh7 Vidisha17 Anuppur3 Ashoknagar6 Balaghat0 Bhind37 Chhatarpur1 Damoh6 Datia5 Guna3 Jhabua13 Katni0 Mandla8 Narsinghpur1 Neemuch53 Niwari0 Panna3 Rajgarh4 Rewa16 Satna12 Sehore7 Seoni1 Shivpuri5 Sidhi5 Singrauli1 Umaria2 | 5465 229 | 2577 28 | 2630 195 | 258 6 |
DistrictCases Ahmadabad9864 Anand89 Arvalli95 Banas Kantha90 Bhavnagar116 Gandhinagar184 PanchMahals61 Surat1256 Vadodara737 Bharuch41 Botad53 Chhotaudepur22 Dang3 Dohad28 GirSomnath28 Jamnagar44 Kachchh16 Kheda53 Mahesana71 Mahisagar74 Narmada13 Naysari12 Patan75 Rajkot83 SabarKantha38 Surendranagar13 Tapi3 Valsad18 Amreli3 DevbhumiDwarka11 Junagadh13 Morbi2 Porbandar5 | 12140 395 | 6378 131 | 5043 239 | 719 25 |
DistrictCases Ajmer254 Banswara118 Bharatpur122 Jaipur1640 Jhalawar52 Jodhpur1114 Kota335 Nagaur212 Alwar36 Barmer5 Bhilwara95 Bikaner68 Chittorgarh233 Churu21 Dausa38 Dholpur20 Dungarpur167 Hanumangarh15 Jaisalmer38 Jhunjhunu57 Karauli7 Pali86 Rajsamand66 SawaiMadhopur21 Sikar31 Tonk158 Udaipur536 Baran5 Bundi0 Ganganagar3 Jalore37 Pratapgarh7 Sirohi20 | 5845 338 | 2365 214 | 3337 119 | 143 5 |
DistrictCases Faridabad172 Sonipat147 Ambala41 Bhiwani9 CharkiDadri7 Fatehabad9 Gurugram579 Hisar9 Jhajjar107 Jind23 Kaithal6 Karnal20 Kurukshetra4 Nuh64 Palwal24 Panchkula26 Panipat44 Rohtak27 Sirsa7 Yamunanagar7 Mahendragarh7 Rewari11 | 964 36 | 323 7 | 627 29 | 14 |
DistrictCases Agra842 Aligarh105 Amroha39 Bareilly11 Bijnor60 Bulandshahr93 Firozabad166 Gautam Buddha Nagar377 Kanpur Nagar250 Lucknow278 Mathura64 Meerut343 Moradabad178 Muzaffarnagar38 Rae Bareli55 Rampur88 Saharanpur243 Sant Kabeer Nagar41 Varanasi132 Auraiya18 Ayodhya33 Azamgarh23 Baghpat24 Bahraich44 Balrampur26 Banda22 Basti86 Bhadohi3 Budaun20 Etah21 Etawah20 Ghaziabad379 Ghazipur68 Gonda22 Gorakhpur23 Hapur84 Hardoi17 Jalaun35 Jaunpur51 Jhansi38 Kannauj27 Kasganj6 Kaushambi4 Mainpuri9 Mau6 Mirzapur9 Pilibhit14 Pratapgarh4 Prayagraj9 Sambhal62 Shamli23 Shravasti14 Sitapur22 Sultanpur31 Unnao10 Ambedkar Nagar24 Amethi32 Ballia16 Barabanki124 Chandauli17 Chitrakoot4 Deoria22 Farrukhabad17 Fatehpur1 Hamirpur1 Hathras21 Kanpur Dehat2 Kheri32 Kushi Nagar15 Lalitpur2 Maharajganj21 Mahoba1 Shahjahanpur11 Siddharth Nagar48 Sonbhadra1 | 4926 321 | 1885 181 | 2918 135 | 123 5 |
DistrictCases Central1946 East535 New Delhi3024 North1326 North East554 North West1326 Shahdara558 South721 South East722 South West671 West968 | 10554 500 | 5636 235 | 4750 265 | 168 |
DistrictCases Dhubri5 Goalpara8 Marigaon8 Baksa0 Barpeta1 Biswanath2 Bongaigaon7 Cachar15 Charaideo0 Chirang1 Darrang1 Dhemaji0 Dibrugarh0 Dima Hasao0 Golaghat14 Hailakandi4 Hojai5 Jorhat6 Kamrup7 Kamrup Metro44 KarbiAnglong2 Karimganj5 Kokrajhar2 Lakhimpur1 Majuli1 Nagaon3 Nalbari8 Sivasagar1 Sonitpur2 South SalmaraMancachar1 Tinsukia3 Udalguri0 West KarbiAnglong0 | 142 35 | 97 33 | 41 | 4 2 |
DistrictCases East District0 North District0 South District0 West District0 | 0 | 0 | 0 | 0 |
DistrictCases Buxar64 Gaya13 Munger126 Patna110 Rohtas101 Arwal20 Aurangabad19 Banka9 Begusarai38 Bhagalpur42 Bhojpur42 Darbhanga25 Gopalganj23 Jehanabad52 Kaimur (bhabua)47 Lakhisarai15 Madhepura23 Madhubani64 Nalanda65 Nawada28 PurbiChamparan36 Purnia5 Saran15 Siwan41 Vaishali19 Araria7 Jamui16 Katihar12 Khagaria30 Kishanganj16 Muzaffarpur31 Pashchim Champaran26 Saharsa19 Samastipur25 Sheikhpura26 Sheohar5 Sitamarhi8 Supaul10 | 1498 107 | 955 67 | 534 40 | 9 |
DistrictCases 24 Paraganas North439 24 Paraganas South130 Darjeeling10 Howrah691 Jalpaiguri7 Kalimpong7 Kolkata1526 Maldah50 Medinipur East60 Medinipur West23 Hooghly167 Murshidabad14 Nadia22 Paschim Bardhaman19 Purba Bardhaman22 Alipurduar3 Bankura2 Birbhum21 Coochbehar3 Dinajpur Dakshin3 Dinajpur Uttar17 Jhargram7 Purulia1 | 2961 136 | 1637 62 | 1074 68 | 250 6 |
DistrictCases South Andamans33 Nicobars1 North And Middle Andaman1 | 33 | 0 | 33 | 0 |
DistrictCases Pondicherry17 Karaikal2 Mahe4 Yanam0 | 18 | 8 | 9 | 1 |
DistrictCases Anjaw0 Changlang0 Dibang Valley0 East Kameng0 East Siang0 Kamle0 KraDaadi0 KurungKumey0 Leparada0 Lohit1 Longding0 Lower Dibang Valley0 Lower Siang0 Lower Subansiri0 Namsai0 PakkeKessang0 Papum Pare0 Shi Yomi0 Siang0 Tawang0 Tirap0 Upper Siang0 Upper Subansiri0 West Kameng0 West Siang0 | 1 | 0 | 1 | 0 |
DistrictCases Dimapur1 Kiphire0 Kohima0 Longleng0 Mokokchung0 Mon0 Peren0 Phek0 Tuensang0 Wokha0 Zunheboto0 | 1 | 1 | 0 | 0 |
DistrictCases Dadra And Nagar Haveli2 | 1 | 1 | 0 | 0 |
DistrictCases Ranchi109 Bokaro11 Deoghar3 Dhanbad9 Garhwa28 Giridih12 Hazaribagh34 Jamtara2 Koderma7 Simdega3 Chatra0 Dumka3 East Singhbum7 Godda1 Gumla2 Khunti0 Latehar4 Lohardaga2 Pakur0 Palamu16 Ramgarh3 Sahebganj0 SaraikelaKharsawan1 West Singhbhum1 | 231 8 | 101 | 127 14 | 3 |
DistrictCases Gomati1 North Tripura2 Dhalai163 Khowai1 Sepahijala2 South Tripura1 Unakoti1 West Tripura3 | 173 6 | 57 | 116 31 | 0 |
DistrictCases Kargil36 LehLadakh32 | 43 | 0 | 43 2 | 0 |
DistrictCases Anantnag206 Bandipora132 Shopian106 Srinagar154 Baramulla113 Budgam54 Ganderbal22 Jammu48 Kathua11 Kulgam144 Kupwara93 Rajouri7 Ramban25 Reasi5 Samba4 Udhampur23 Mirpur0 Muzaffarabad0 Doda1 Kishtwar1 Poonch4 Pulwama13 | 1317 28 | 647 | 653 44 | 17 2 |
DistrictCases Chamba13 Hamirpur15 Kangra33 Sirmaur4 Solan9 Una19 Bilaspur7 Kinnaur0 Kullu1 Lahaul And Spiti0 Mandi3 Shimla0 | 92 2 | 42 | 47 3 | 3 |
DistrictCases Jalandhar233 Ludhiana245 Patiala109 Amritsar330 Barnala20 Faridkot79 Firozepur50 Gurdaspur134 Hoshiarpur105 Kapurthala34 Mansa27 Moga62 Pathankot31 S.A.S Nagar103 Sangrur101 Shahid Bhagat Singh Nagar (Nawanshahr)80 Sri Muktsar Sahib72 Tarn Taran172 Bathinda42 Fatehgarh Sahib39 Fazilka56 Rupnagar (Ropar)74 | 2002 22 | 322 | 1642 95 | 38 1 |
DistrictCases Haridwar8 Dehradun47 Nainital25 Almora3 Bageshwar2 Chamoli1 Champawat1 PauriGarhwal3 Pithoragarh0 Rudraprayag1 Tehri Garhwal2 Udam Singh Nagar27 Uttar Kashi4 | 111 18 | 58 18 | 52 | 1 |
DistrictCases Bishnupur0 Chandel0 Churachandpur11 Imphal East2 Imphal West1 Jiribam0 Kakching0 Kamjong1 Kangpokpi1 Noney0 Pherzawl0 Senapati0 Tamenglong0 Tengnoupal0 Thoubal1 Ukhrul0 | 9 2 | 7 2 | 2 | 0 |
DistrictCases Chandigarh201 | 200 4 | 140 1 | 57 3 | 3 |
DistrictCases Daman0 Diu0 | 0 | 0 | 0 | 0 |
DistrictCases East Khasi Hills13 East Garo Hills0 East Jaintia Hills0 North Garo Hills0 Ribhoi0 South Garo Hills0 South West Garo Hills0 South West Khasi Hills0 West Garo Hills1 West Jaintia Hills0 West Khasi Hills0 | 13 | 0 | 12 1 | 1 |
DistrictCases Aizawl1 Champhai0 Hnahthial0 Khawzawl0 Kolasib0 Lawngtlai0 Lunglei0 Mamit0 Saiha0 Saitual0 Serchhip0 | 1 | 0 | 1 | 0 |
DistrictCases Lakshadweep District0 | 0 | 0 | 0 | 0 |
Click here for more Jobs News