
Coronavirus cases: भारत में कोरोना संक्रमितों का आंकड़ा एक लाख के पार (फाइल फोटो)
खास बातें
- देश में कोरोनावायरस संक्रमण के मामले 1,00,000 के ऊपर
- बीते 24 घंटे में सामने आए 4970 नए मामले, 134 की मौत
- अब तक 3000 से ज्यादा लोगों की इस वायरस से हुई मौत
देश में कोरोनावायरस (Coronavirus) के मामले तेजी से बढ़ रहे हैं. भारत में मंगलवार को कोरोनावायरस (Covid-19) संक्रमितों का कुल आंकड़ा बढ़कर एक लाख के पार पहुंच गया है. स्वास्थ्य मंत्रालय (Health Ministry) के आंकड़ों के मुताबिक, देश में कोरोनावायरस से अब तक 3,163 लोगों की मौत हो चुकी है जबकि संक्रमितों की संख्या 1,01,139 हो गई है. वहीं, पिछले 24 घंटों में कोरोना के 4970 नए मरीज मिले हैं और 134 लोगों की जान गई है. हालांकि, राहत की बात यह है कि 39,174 मरीज कोरोना को मात देने में कामयाब हुए हैं. रिकवरी रेट सुधर कर 38.73 प्रतिशत पर पहुंच गया है.
महाराष्ट्र में कोरोना मरीजों की आंकड़ा 35 हजार से ऊपर
कोरोना से सबसे ज्यादा प्रभावित राज्य महाराष्ट्र में संक्रमितों का आकंड़ा 35 हजार के पार पहुंच गया है. सोमवार को महाराष्ट्र में कोरोना के 2033 नए मामले सामने आए और इस दौरान 51 लोगों की जान गई. महाराष्ट्र में संक्रमितों का कुल आंकड़ा अब 35058 हो गया है. वहीं, मुंबई में कोरोना के 1,185 नए मामले सामने आए, जिसके बाद संक्रमितों की कुल संख्या 21,335 तक पहुंच गई और 23 मरीजों की मौत के साथ ही मृतकों का आंकड़ा 757 तक जा पहुंचा. महाराष्ट्र में अब तक 1249 लोगों की कोरोनावायरस से मौत हो चुकी है.
दुनिया में
भारत में
राज्यवार व जिलावार विवरण
राज्य | मामले | सक्रिय | ठीक हुए | मौत |
---|---|---|---|---|
DistrictCases Akola271 Aurangabad1029 Dhule79 Jalgaon296 Mumbai22113 Mumbai Suburban2211 Nagpur345 Nashik880 Palghar400 Pune4337 Satara153 Solapur426 Thane5085 Yavatmal95 Ahmednagar61 Amravati118 Beed5 Bhandara7 Buldhana35 Chandrapur5 Hingoli110 Jalna46 Kolhapur77 Latur48 Nanded84 Nandurbar31 Parbhani11 Raigad577 Ratnagiri94 Sangli54 Gadchiroli5 gondia1 Osmanabad12 Sindhudurg8 Wardha3 Washim5 | 35058 2005 | 25372 1205 | 8437 749 | 1249 51 |
DistrictCases Chittoor202 Guntur356 Krishna382 Kurnool616 Sri Potti Sriramulu Nell*149 Anantapur201 East Godavari60 Prakasam55 Srikakulam26 Visakhapatnam70 West Godavari75 Y.S.R.115 Vizianagaram7 | 2474 67 | 872 | 1552 96 | 50 |
DistrictCases Bengaluru Rural7 Bengaluru Urban239 Mysuru97 Bagalkote75 Ballari19 Belagavi153 Bidar60 Chikkaballapura20 Dakshina Kannada50 Dharwad26 Gadag22 Kalaburagi128 Mandya153 Tumakuru11 Uttara Kannada58 Vijayapura73 Chamarajanagara0 Chikkamagaluru4 Chitradurga8 Davangere109 Hassan30 Haveri6 Kodagu3 Kolar10 Koppal3 Raichur6 Ramanagara2 Shivamogga10 Udupi15 Yadgir13 | 1246 99 | 679 78 | 530 21 | 37 |
DistrictCases North Goa13 South Goa7 | 38 9 | 31 9 | 7 | 0 |
DistrictCases Chengalpattu390 Chennai6040 Kanchipuram176 Madurai185 Namakkal90 Ranipet66 Thanjavur109 Thiruvallur390 Thiruvarur36 Tiruppur113 Vellore57 Virudhunagar59 Ariyalur396 Coimbatore157 Cuddalore408 Dharmapuri5 Dindigul113 Erode65 Kallakurichi136 Kanniyakumari51 Karur77 Nagapattinam53 Perambalur113 Pudukkottai16 Ramanathapuram46 Salem53 Sivaganga24 Tenkasi54 The Nilgiris14 Theni89 Tiruchirappalli85 Tirunelveli211 Tirupathur28 Tiruvannamalai158 Tuticorin80 Villupuram350 Krishnagiri24 | 11760 536 | 7273 299 | 4406 234 | 81 3 |
DistrictCases Kannur143 Kottayam31 Alappuzha13 Idukki26 Kasaragod207 Kollam34 Kozhikode48 Malappuram38 Palakkad35 Pathanamthitta27 Thiruvananthapuram26 Thrissur27 Ernakulam29 Wayanad26 | 630 29 | 129 29 | 497 | 4 |
DistrictCases Raipur7 Korba28 Balod11 Baloda Bazar6 Balrampur0 Bastar0 Bemetara0 Bijapur0 Bilaspur2 Dantewada0 Dhamtari0 Durg10 Gariyaband1 Janjgir-Champa11 Jashpur0 Kabirdham9 Kanker0 Kondagaon0 Korea3 Mahasamund1 Mungeli0 Narayanpur0 Raigarh0 Rajnandgaon1 Sukma0 Surajpur7 Surguja2 | 93 7 | 34 7 | 59 | 0 |
DistrictCases Hyderabad1050 MedchalMalkajgiri18 Ranga Reddy57 Suryapet82 Vikarabad33 Warangal Urban11 Adilabad21 Jagitial16 Jangoan4 Jayashankar Bhupalapally3 Jogulamba Gadwal41 Kamareddy7 Karimnagar7 Khammam9 Kumuram Bheem Asifabad4 Mahabubnagar16 Mancherial18 Medak6 Nalgonda23 Narayanpet0 Nirmal17 Nizamabad67 RajannaSircilla2 Sangareddy9 Bhadradri Kothagudem4 Mahabubabad1 Mulugu1 Nagarkurnool2 Peddapalli2 Siddipet1 Wanaparthy0 Warangal Rural23 YadadriBhuvanagiri25 | 1597 46 | 562 37 | 1000 8 | 35 1 |
DistrictCases Baleshwar121 Bhadrak72 Jajapur139 Dhenkanal2 Kalahandi2 Kendrapara29 Khordha56 Koraput1 Sundargarh28 Anugul11 Balangir6 Bargarh0 Boudh5 Cuttack37 Deogarh2 Gajapati1 Ganjam306 Jagatsinghapur25 Jharsuguda2 Kandhamal3 Kendujhar8 Malkangiri0 Mayurbhanj14 Nabarangpur0 Nayagarh10 Nuapada0 Puri34 Rayagada0 Sambalpur3 Sonepur0 | 876 48 | 652 48 | 220 | 4 |
DistrictCases Barwani30 Bhopal1100 Dewas73 Dhar112 East Nimar178 Gwalior79 Indore2723 Jabalpur199 Ujjain416 Agar Malwa13 Alirajpur3 Betul9 Burhanpur176 Chhindwara5 Dindori2 Harda3 Hoshangabad40 Khargone105 Mandsaur71 Morena39 Raisen67 Ratlam25 Sagar39 Shajapur9 Shandol4 Sheopur5 Tikamgarh7 Vidisha16 Anuppur3 Ashoknagar4 Balaghat0 Bhind23 Chhatarpur1 Damoh1 Datia5 Guna3 Jhabua10 Katni0 Mandla7 Narsinghpur1 Neemuch53 Niwari0 Panna3 Rajgarh3 Rewa15 Satna11 Sehore7 Seoni1 Shivpuri5 Sidhi4 Singrauli0 Umaria2 | 5236 259 | 2549 223 | 2435 32 | 252 4 |
DistrictCases Ahmadabad9148 Anand89 Arvalli81 Banas Kantha87 Bhavnagar114 Gandhinagar174 PanchMahals62 Surat1206 Vadodara709 Bharuch34 Botad53 Chhotaudepur17 Dang3 Dohad28 GirSomnath28 Jamnagar38 Kachchh16 Kheda49 Mahesana65 Mahisagar55 Narmada13 Naysari9 Patan60 Rajkot83 SabarKantha33 Surendranagar10 Tapi3 Valsad16 Amreli3 DevbhumiDwarka11 Junagadh11 Morbi2 Porbandar5 | 11745 366 | 6247 26 | 4804 305 | 694 35 |
DistrictCases Ajmer233 Banswara114 Bharatpur119 Jaipur1589 Jhalawar51 Jodhpur1088 Kota324 Nagaur188 Alwar34 Barmer3 Bhilwara85 Bikaner57 Chittorgarh229 Churu22 Dausa32 Dholpur20 Dungarpur64 Hanumangarh15 Jaisalmer38 Jhunjhunu57 Karauli7 Pali78 Rajsamand56 SawaiMadhopur21 Sikar30 Tonk152 Udaipur512 Baran3 Bundi0 Ganganagar3 Jalore37 Pratapgarh5 Sirohi9 | 5507 305 | 2151 72 | 3218 226 | 138 7 |
DistrictCases Faridabad155 Sonipat139 Ambala40 Bhiwani8 CharkiDadri5 Fatehabad9 Gurugram516 Hisar9 Jhajjar107 Jind22 Kaithal6 Karnal19 Kurukshetra4 Nuh63 Palwal21 Panchkula26 Panipat39 Rohtak24 Sirsa7 Yamunanagar6 Mahendragarh4 Rewari13 | 928 18 | 316 | 598 36 | 14 |
DistrictCases Agra829 Aligarh92 Amroha39 Bareilly11 Bijnor48 Bulandshahr75 Firozabad162 Gautam Buddha Nagar375 Kanpur Nagar248 Lucknow265 Mathura60 Meerut339 Moradabad167 Muzaffarnagar37 Rae Bareli53 Rampur59 Saharanpur242 Sant Kabeer Nagar39 Varanasi115 Auraiya18 Ayodhya31 Azamgarh22 Baghpat24 Bahraich44 Balrampur17 Banda22 Basti62 Bhadohi3 Budaun20 Etah18 Etawah6 Ghaziabad367 Ghazipur39 Gonda17 Gorakhpur22 Hapur80 Hardoi15 Jalaun35 Jaunpur34 Jhansi38 Kannauj26 Kasganj6 Kaushambi4 Mainpuri8 Mau6 Mirzapur7 Pilibhit13 Pratapgarh4 Prayagraj8 Sambhal55 Shamli23 Shravasti6 Sitapur22 Sultanpur28 Unnao4 Ambedkar Nagar20 Amethi32 Ballia15 Barabanki29 Chandauli9 Chitrakoot4 Deoria18 Farrukhabad16 Fatehpur1 Hamirpur1 Hathras21 Kanpur Dehat2 Kheri28 Kushi Nagar6 Lalitpur2 Maharajganj21 Mahoba1 Shahjahanpur7 Siddharth Nagar47 Sonbhadra1 | 4605 346 | 1704 | 2783 342 | 118 14 |
DistrictCases Central1742 East414 New Delhi2998 North1054 North East481 North West1259 Shahdara486 South785 South East562 South West568 West800 | 10054 | 5401 | 4485 | 168 8 |
DistrictCases Dhubri5 Goalpara8 Marigaon7 Baksa0 Barpeta1 Biswanath1 Bongaigaon7 Cachar12 Charaideo0 Chirang1 Darrang0 Dhemaji0 Dibrugarh0 Dima Hasao0 Golaghat10 Hailakandi4 Hojai3 Jorhat4 Kamrup3 Kamrup Metro26 KarbiAnglong0 Karimganj3 Kokrajhar2 Lakhimpur1 Majuli0 Nagaon1 Nalbari4 Sivasagar1 Sonitpur2 South SalmaraMancachar1 Tinsukia1 Udalguri0 West KarbiAnglong0 | 107 6 | 64 6 | 41 | 2 |
DistrictCases East District0 North District0 South District0 West District0 | 0 | 0 | 0 | 0 |
DistrictCases Buxar62 Gaya9 Munger126 Patna110 Rohtas100 Arwal15 Aurangabad19 Banka9 Begusarai38 Bhagalpur36 Bhojpur40 Darbhanga19 Gopalganj23 Jehanabad23 Kaimur (bhabua)39 Lakhisarai15 Madhepura22 Madhubani63 Nalanda65 Nawada28 PurbiChamparan18 Purnia5 Saran15 Siwan41 Vaishali20 Araria7 Jamui15 Katihar12 Khagaria30 Kishanganj15 Muzaffarpur27 Pashchim Champaran26 Saharsa19 Samastipur20 Sheikhpura26 Sheohar4 Sitamarhi7 Supaul10 | 1391 129 | 888 109 | 494 19 | 9 1 |
DistrictCases 24 Paraganas North388 24 Paraganas South119 Darjeeling9 Howrah661 Jalpaiguri5 Kalimpong7 Kolkata1443 Maldah49 Medinipur East56 Medinipur West21 Hooghly163 Murshidabad13 Nadia18 Paschim Bardhaman19 Purba Bardhaman19 Alipurduar3 Bankura2 Birbhum16 Coochbehar2 Dinajpur Dakshin3 Dinajpur Uttar15 Jhargram6 Purulia1 | 2825 148 | 1575 95 | 1006 47 | 244 6 |
DistrictCases South Andamans35 Nicobars1 North And Middle Andaman1 | 33 | 0 | 33 | 0 |
DistrictCases Pondicherry16 Karaikal2 Mahe2 Yanam0 | 18 5 | 8 5 | 9 | 1 |
DistrictCases Anjaw0 Changlang0 Dibang Valley0 East Kameng0 East Siang0 Kamle0 KraDaadi0 KurungKumey0 Leparada0 Lohit1 Longding0 Lower Dibang Valley0 Lower Siang0 Lower Subansiri0 Namsai0 PakkeKessang0 Papum Pare0 Shi Yomi0 Siang0 Tawang0 Tirap0 Upper Siang0 Upper Subansiri0 West Kameng0 West Siang0 | 1 | 0 | 1 | 0 |
DistrictCases Dimapur0 Kiphire0 Kohima0 Longleng0 Mokokchung0 Mon0 Peren0 Phek0 Tuensang0 Wokha0 Zunheboto0 | 0 | 0 | 0 | 0 |
DistrictCases Dadra And Nagar Haveli2 | 1 | 1 | 0 | 0 |
DistrictCases Ranchi112 Bokaro11 Deoghar3 Dhanbad8 Garhwa27 Giridih11 Hazaribagh24 Jamtara2 Koderma4 Simdega1 Chatra0 Dumka3 East Singhbum5 Godda1 Gumla0 Khunti0 Latehar1 Lohardaga1 Pakur0 Palamu16 Ramgarh2 Sahebganj0 SaraikelaKharsawan0 West Singhbhum0 | 223 | 107 | 113 | 3 |
DistrictCases Gomati1 North Tripura2 Dhalai162 Khowai1 Sepahijala1 South Tripura0 Unakoti0 West Tripura2 | 167 | 82 | 85 | 0 |
DistrictCases Kargil35 LehLadakh30 | 43 | 2 | 41 17 | 0 |
DistrictCases Anantnag149 Bandipora131 Shopian106 Srinagar150 Baramulla113 Budgam50 Ganderbal22 Jammu45 Kathua10 Kulgam142 Kupwara92 Rajouri7 Ramban24 Reasi5 Samba4 Udhampur22 Mirpur0 Muzaffarabad0 Doda0 Kishtwar0 Poonch4 Pulwama13 | 1289 106 | 665 70 | 609 34 | 15 2 |
DistrictCases Chamba13 Hamirpur17 Kangra21 Sirmaur4 Solan9 Una18 Bilaspur5 Kinnaur0 Kullu0 Lahaul And Spiti0 Mandi3 Shimla0 | 90 10 | 43 10 | 44 | 3 |
DistrictCases Jalandhar231 Ludhiana240 Patiala108 Amritsar328 Barnala19 Faridkot80 Firozepur50 Gurdaspur131 Hoshiarpur104 Kapurthala32 Mansa27 Moga62 Pathankot30 S.A.S Nagar104 Sangrur101 Shahid Bhagat Singh Nagar (Nawanshahr)91 Sri Muktsar Sahib69 Tarn Taran172 Bathinda42 Fatehgarh Sahib40 Fazilka55 Rupnagar (Ropar)69 | 1980 16 | 396 | 1547 181 | 37 2 |
DistrictCases Haridwar7 Dehradun49 Nainital15 Almora2 Bageshwar0 Chamoli1 Champawat1 PauriGarhwal3 Pithoragarh0 Rudraprayag1 Tehri Garhwal1 Udam Singh Nagar21 Uttar Kashi2 | 93 1 | 40 1 | 52 | 1 |
DistrictCases Bishnupur0 Chandel0 Churachandpur1 Imphal East1 Imphal West1 Jiribam0 Kakching0 Kamjong1 Kangpokpi1 Noney0 Pherzawl0 Senapati0 Tamenglong0 Tengnoupal0 Thoubal1 Ukhrul0 | 7 | 5 | 2 | 0 |
DistrictCases Chandigarh198 | 196 5 | 139 2 | 54 3 | 3 |
DistrictCases Daman0 Diu0 | 0 | 0 | 0 | 0 |
DistrictCases East Khasi Hills13 East Garo Hills0 East Jaintia Hills0 North Garo Hills0 Ribhoi0 South Garo Hills0 South West Garo Hills0 South West Khasi Hills0 West Garo Hills0 West Jaintia Hills0 West Khasi Hills0 | 13 | 1 | 11 | 1 |
DistrictCases Aizawl1 Champhai0 Hnahthial0 Khawzawl0 Kolasib0 Lawngtlai0 Lunglei0 Mamit0 Saiha0 Saitual0 Serchhip0 | 1 | 0 | 1 | 0 |
DistrictCases Lakshadweep District0 | 0 | 0 | 0 | 0 |
दिल्ली से सटे नोएडा में एक दिन में सबसे ज्यादा मामलेे
दिल्ली से सटे नोएडा में भी इसके मामले लगातार सामने आ रहे हैं. सोमवार को भी नोएडा में एक दिन में कोरोना के सबसे ज्यादा मामले सामने आए. सोमवार को 31 कोरोना पॉजिटिव नोएडा में मिले जिसके बाद यहां संक्रमितों का आंकड़ा 286 हो गया. रविवार को भी जनपद गौतम बुद्ध नगर में दो स्वास्थ्य कर्मियों सहित आठ लोग कोविड-19 से संक्रमित पाए गए थे.