Result of Riksbank reversed auctions SEK Covered Bonds
Auction date | 2020-05-14 |
Loan | 5531
|
Coupon | 1.00 % |
ISIN-code | SE0006991246 |
Maturity | 2022-04-08
|
Tendered volume, SEK mln | 1,000 +/- 500
|
Volume offered, SEK mln | 4,250 |
Volume bought, SEK mln | 800 |
Number of bids | 13 |
Number of accepted bids | 2 |
Average yield | 0.056 % |
Lowest accepted yield | 0.056 % |
Highest yield | 0.060 % |
% accepted at lowest yield | 75.00 |
Auction date | 2020-05-14 |
Loan | 574
|
Coupon | 1.50 % |
ISIN-code | SE0008103477 |
Maturity | 2021-12-15
|
Tendered volume, SEK mln | 1,000 +/- 500
|
Volume offered, SEK mln | 3,300 |
Volume bought, SEK mln | 1,000 |
Number of bids | 4 |
Number of accepted bids | 1 |
Average yield | 0.056 % |
Lowest accepted yield | 0.056 % |
Highest yield | 0.056 % |
% accepted at lowest yield | 100.00 |
Auction date | 2020-05-14 |
Loan | 1585
|
Coupon | 1.50 % |
ISIN-code | SE0008992515 |
Maturity | 2021-12-15
|
Tendered volume, SEK mln | 1,000 +/- 500
|
Volume offered, SEK mln | 5,200 |
Volume bought, SEK mln | 1,000 |
Number of bids | 6 |
Number of accepted bids | 1 |
Average yield | 0.048 % |
Lowest accepted yield | 0.048 % |
Highest yield | 0.048 % |
% accepted at lowest yield | 100.00 |
Auction date | 2020-05-14 |
Loan | 191
|
Coupon | 1.00 % |
ISIN-code | SE0007525654 |
Maturity | 2022-06-15
|
Tendered volume, SEK mln | 1,000 +/- 500 |
Volume offered, SEK mln | 4,300 |
Volume bought, SEK mln | 1,000 |
Number of bids | 11 |
Number of accepted bids | 2 |
Average yield | 0.075 % |
Lowest accepted yield | 0.075 % |
Highest yield | 0.075 % |
% accepted at lowest yield | 95.24 |
Auction date | 2020-05-14 |
Loan | 2112
|
Coupon | 1.00 % |
ISIN-code | SE0010494716 |
Maturity | 2021-12-15
|
Tendered volume, SEK mln | 400 +/- 250
|
Volume offered, SEK mln | 1,204 |
Volume bought, SEK mln | 400 |
Number of bids | 5 |
Number of accepted bids | 2 |
Average yield | 0.051 % |
Lowest accepted yield | 0.050 % |
Highest yield | 0.055 % |
% accepted at lowest yield | 87.00 |
Auction date | 2020-05-14 |
Loan | 514
|
Coupon | 1.75 % |
ISIN-code | SE0006543328 |
Maturity | 2021-09-15 |
Tendered volume, SEK mln | 400 +/- 250
|
Volume offered, SEK mln | 1,304 |
Volume bought, SEK mln | 400 |
Number of bids | 5 |
Number of accepted bids | 2 |
Average yield | 0.037 % |
Lowest accepted yield | 0.037 % |
Highest yield | 0.040 % |
% accepted at lowest yield | 87.00 |
Auction date | 2020-05-14 |
Loan | 143
|
Coupon | 1.25 % |
ISIN-code | SE0008586655 |
Maturity | 2022-06-15
|
Tendered volume, SEK mln | 400 +/- 250
|
Volume offered, SEK mln | 1,784 |
Volume bought, SEK mln | 400 |
Number of bids | 11 |
Number of accepted bids | 3 |
Average yield | 0.067 % |
Lowest accepted yield | 0.066 % |
Highest yield | 0.070 % |
% accepted at lowest yield | 43.50 |
Related Articles
More articles related to: