Coronavirus pandemic: Tracking the global outbreak
- 14 May 2020
- Share this with Facebook
- Share this with Messenger
- Share this with Twitter
- Share this with Email
- Share this with Facebook
- Share this with WhatsApp
- Share this with Messenger
- Share this with Twitter
-
Share
Share this with
These are external links and will open in a new window-
Email
Share this with Email -
Facebook
Share this with Facebook -
Messenger
Share this with Messenger -
Messenger
Share this with Messenger -
Twitter
Share this with Twitter -
Pinterest
Share this with Pinterest -
WhatsApp
Share this with WhatsApp -
LinkedIn
Share this with LinkedIn
Copy this link
Read more about sharing.These are external links and will open in a new window
-

Coronavirus is continuing its spread across the world, with more than four million confirmed cases in 188 countries. More than 300,000 people have lost their lives.
The United States alone has more than 1.3 million confirmed cases - more than five times as many as any other country.
This series of maps and charts tracks the global outbreak of the virus since it emerged in China in December last year.
How many cases and deaths have there been?
The virus, which causes the respiratory infection Covid-19, was first detected in the city of Wuhan, China, in late 2019.
mapped
Confirmed cases around the world
Please upgrade your browser to see the full interactive
Source: Johns Hopkins University, national public health agencies
Figures last updated 14 May 2020, 19:42 BST
Note: The map and table in this page use a different source for figures for France from that used by Johns Hopkins University, which results in a slightly lower overall total.
The US has by far the largest number of cases, according to figures collated by Johns Hopkins University. With more than 80,000 fatalities, it also has the world's highest death toll.
France, Italy, Spain and the UK - the worst-hit European countries - have all recorded more than 25,000 deaths.
In China, the official death toll is some 4,600 from about 84,000 confirmed cases, although critics have questioned whether the country's official numbers can be trusted.
data in detail
*Deaths per 100,000 people
Country
|
Deaths
|
Death rate*
|
Total Cases
|
New Cases
0
10
100
1k
5k
**
|
|
---|---|---|---|---|---|
US | 84,857 | 25.9 | 1,397,852 | ||
UK | 33,614 | 50.1 | 233,151 | ||
Italy | 31,368 | 51.7 | 223,096 | ||
France | 27,425 | 41.7 | 141,356 | ||
Spain | 27,321 | 58.5 | 229,540 | ||
Brazil | 13,555 | 6.5 | 196,375 | ||
Belgium | 8,903 | 77.5 | 54,288 | ||
Germany | 7,868 | 9.5 | 174,284 | ||
Iran | 6,854 | 8.4 | 114,533 | ||
Netherlands | 5,590 | 32.8 | 43,487 | ||
Canada | 5,434 | 14.7 | 73,653 | ||
China | 4,637 | 0.3 | 84,025 | ||
Mexico | 4,220 | 3.3 | 40,186 | ||
Turkey | 4,007 | 4.9 | 144,749 | ||
Sweden | 3,529 | 35.4 | 28,582 | ||
India | 2,649 | 0.2 | 81,990 | ||
Ecuador | 2,334 | 13.7 | 30,486 | ||
Russia | 2,305 | 1.6 | 252,245 | ||
Peru | 2,169 | 6.8 | 76,306 | ||
Switzerland | 1,872 | 22.0 | 30,463 | ||
Ireland | 1,497 | 31.1 | 23,401 | ||
Portugal | 1,184 | 11.5 | 28,319 | ||
Romania | 1,053 | 5.4 | 16,247 | ||
Indonesia | 1,043 | 0.4 | 16,006 | ||
Poland | 883 | 2.3 | 17,615 | ||
Philippines | 790 | 0.7 | 11,876 | ||
Pakistan | 770 | 0.4 | 35,788 | ||
Japan | 678 | 0.5 | 16,049 | ||
Austria | 626 | 7.0 | 16,058 | ||
Egypt | 571 | 0.6 | 10,829 | ||
Denmark | 537 | 9.3 | 10,713 | ||
Algeria | 529 | 1.3 | 6,442 | ||
Colombia | 509 | 1.0 | 12,930 | ||
Ukraine | 456 | 1.0 | 16,847 | ||
Hungary | 436 | 4.5 | 3,380 | ||
Dominican Republic | 422 | 4.0 | 11,320 | ||
Chile | 368 | 2.0 | 37,040 | ||
Argentina | 344 | 0.8 | 6,879 | ||
Czech Republic | 292 | 2.7 | 8,330 | ||
Finland | 287 | 5.2 | 6,145 | ||
Saudi Arabia | 283 | 0.8 | 46,869 | ||
Bangladesh | 283 | 0.2 | 18,863 | ||
Israel | 264 | 3.1 | 16,567 | ||
South Korea | 260 | 0.5 | 10,991 | ||
Panama | 256 | 6.1 | 8,944 | ||
South Africa | 238 | 0.4 | 12,739 | ||
Norway | 232 | 4.3 | 8,187 | ||
Serbia | 222 | 3.2 | 10,295 | ||
United Arab Emirates | 208 | 2.2 | 21,084 | ||
Moldova | 194 | 4.8 | 5,553 | ||
Morocco | 190 | 0.5 | 6,607 | ||
Nigeria | 164 | 0.1 | 4,971 | ||
Greece | 156 | 1.5 | 2,770 | ||
Belarus | 151 | 1.6 | 26,772 | ||
Bolivia | 142 | 1.3 | 3,148 | ||
Cameroon | 139 | 0.6 | 2,954 | ||
Afghanistan | 136 | 0.4 | 5,639 | ||
Honduras | 123 | 1.3 | 2,255 | ||
Bosnia and Herzegovina | 122 | 3.7 | 2,218 | ||
Iraq | 115 | 0.3 | 3,143 | ||
Malaysia | 112 | 0.4 | 6,819 | ||
Luxembourg | 103 | 17.0 | 3,915 | ||
Slovenia | 103 | 5.0 | 1,464 | ||
Bulgaria | 99 | 1.4 | 2,100 | ||
Australia | 98 | 0.4 | 6,989 | ||
North Macedonia | 95 | 4.6 | 1,723 | ||
Croatia | 94 | 2.3 | 2,221 | ||
Sudan | 90 | 0.2 | 1,818 | ||
Kuwait | 88 | 2.1 | 11,975 | ||
Cuba | 79 | 0.7 | 1,830 | ||
Estonia | 62 | 4.7 | 1,758 | ||
Thailand | 56 | 0.1 | 3,018 | ||
Lithuania | 54 | 1.9 | 1,511 | ||
Somalia | 52 | 0.3 | 1,219 | ||
Burkina Faso | 51 | 0.3 | 773 | ||
DR Congo | 50 | 0.1 | 1,242 | ||
Armenia | 49 | 1.7 | 3,860 | ||
Niger | 49 | 0.2 | 860 | ||
Andorra | 49 | 63.6 | 760 | ||
Chad | 46 | 0.3 | 399 | ||
Tunisia | 45 | 0.4 | 1,032 | ||
Mali | 44 | 0.2 | 758 | ||
Channel Islands | 43 | 25.2 | 548 | ||
Kenya | 42 | 0.1 | 758 | ||
San Marino | 41 | 121.4 | 648 | ||
Azerbaijan | 35 | 0.4 | 2,879 | ||
Kazakhstan | 32 | 0.2 | 5,571 | ||
Albania | 31 | 1.1 | 898 | ||
Guatemala | 29 | 0.2 | 1,342 | ||
Kosovo | 29 | 1.6 | 919 | ||
Tajikistan | 29 | 0.3 | 907 | ||
Slovakia | 27 | 0.5 | 1,477 | ||
Lebanon | 26 | 0.4 | 886 | ||
Sierra Leone | 26 | 0.3 | 408 | ||
Ghana | 24 | 0.1 | 5,408 | ||
Ivory Coast | 24 | 0.1 | 1,912 | ||
Senegal | 23 | 0.1 | 2,189 | ||
Isle of Man | 23 | 27.4 | 332 | ||
Singapore | 21 | 0.4 | 26,098 | ||
New Zealand | 21 | 0.4 | 1,497 | ||
Tanzania | 21 | 0.0 | 509 | ||
El Salvador | 20 | 0.3 | 1,112 | ||
Liberia | 20 | 0.4 | 215 | ||
Latvia | 19 | 1.0 | 962 | ||
Uruguay | 19 | 0.6 | 719 | ||
Haiti | 18 | 0.2 | 234 | ||
Oman | 17 | 0.4 | 4,341 | ||
Cyprus | 17 | 1.4 | 907 | ||
Saint Martin | 15 | 40.3 | 76 | ||
Qatar | 14 | 0.5 | 28,272 | ||
Guinea | 14 | 0.1 | 2,374 | ||
Mayotte | 14 | 5.4 | 1,143 | ||
Martinique | 14 | 3.7 | 189 | ||
Diamond Princess cruise ship | 13 | 712 | |||
Guadeloupe | 13 | 3.3 | 155 | ||
Kyrgyzstan | 12 | 0.2 | 1,082 | ||
Georgia | 12 | 0.3 | 667 | ||
Yemen | 12 | 0.0 | 85 | ||
Uzbekistan | 11 | 0.0 | 2,636 | ||
Paraguay | 11 | 0.2 | 754 | ||
Congo | 11 | 0.2 | 333 | ||
Togo | 11 | 0.1 | 219 | ||
Bahamas | 11 | 2.9 | 94 | ||
Bahrain | 10 | 0.6 | 6,069 | ||
Iceland | 10 | 3.0 | 1,802 | ||
Venezuela | 10 | 0.0 | 440 | ||
Mauritius | 10 | 0.8 | 332 | ||
Guyana | 10 | 1.3 | 113 | ||
Gabon | 9 | 0.4 | 1,004 | ||
Sri Lanka | 9 | 0.0 | 916 | ||
Jordan | 9 | 0.1 | 586 | ||
Jamaica | 9 | 0.3 | 509 | ||
Montenegro | 9 | 1.4 | 324 | ||
Costa Rica | 8 | 0.2 | 815 | ||
Bermuda | 8 | 12.7 | 121 | ||
Trinidad and Tobago | 8 | 0.6 | 116 | ||
Nicaragua | 8 | 0.1 | 25 | ||
Zambia | 7 | 0.0 | 654 | ||
Taiwan | 7 | 0.0 | 440 | ||
Barbados | 7 | 2.4 | 85 | ||
Malta | 6 | 1.4 | 522 | ||
Equatorial Guinea | 6 | 0.5 | 522 | ||
Sao Tome and Principe | 6 | 2.8 | 220 | ||
Myanmar | 6 | 0.0 | 181 | ||
Ethiopia | 5 | 0.0 | 272 | ||
Maldives | 4 | 0.8 | 955 | ||
Monaco | 4 | 10.3 | 96 | ||
Zimbabwe | 4 | 0.0 | 37 | ||
Djibouti | 3 | 0.3 | 1,268 | ||
Guinea-Bissau | 3 | 0.2 | 836 | ||
Aruba | 3 | 2.8 | 101 | ||
Libya | 3 | 0.0 | 64 | ||
Malawi | 3 | 0.0 | 63 | ||
Syria | 3 | 0.0 | 48 | ||
Antigua and Barbuda | 3 | 3.1 | 25 | ||
Palestinian Territories | 2 | 0.0 | 375 | ||
Benin | 2 | 0.0 | 339 | ||
Cape Verde | 2 | 0.4 | 315 | ||
Eswatini | 2 | 0.2 | 187 | ||
Angola | 2 | 0.0 | 45 | ||
Belize | 2 | 0.5 | 18 | ||
Mauritania | 2 | 0.0 | 16 | ||
MS Zaandam cruise ship | 2 | 9 | |||
French Guiana | 1 | 0.4 | 153 | ||
Brunei | 1 | 0.2 | 141 | ||
Cayman Islands | 1 | 1.6 | 86 | ||
Liechtenstein | 1 | 2.6 | 82 | ||
Botswana | 1 | 0.0 | 24 | ||
Gambia | 1 | 0.0 | 23 | ||
Curaçao | 1 | 0.6 | 16 | ||
Burundi | 1 | 0.0 | 15 | ||
Turks and Caicos Islands | 1 | 2.7 | 12 | ||
Montserrat | 1 | 20.0 | 11 | ||
Comoros | 1 | 0.1 | 11 | ||
Suriname | 1 | 0.2 | 10 | ||
British Virgin Islands | 1 | 3.4 | 7 | ||
Réunion | 0 | 0.0 | 439 | ||
Vietnam | 0 | 0.0 | 288 | ||
Rwanda | 0 | 0.0 | 287 | ||
Nepal | 0 | 0.0 | 246 | ||
Madagascar | 0 | 0.0 | 230 | ||
South Sudan | 0 | 0.0 | 203 | ||
Faroe Islands | 0 | 0.0 | 187 | ||
Gibraltar | 0 | 0.0 | 147 | ||
Central African Republic | 0 | 0.0 | 143 | ||
Uganda | 0 | 0.0 | 139 | ||
Cambodia | 0 | 0.0 | 122 | ||
Mozambique | 0 | 0.0 | 115 | ||
Mongolia | 0 | 0.0 | 61 | ||
French Polynesia | 0 | 0.0 | 60 | ||
Eritrea | 0 | 0.0 | 39 | ||
Timor-Leste | 0 | 0.0 | 24 | ||
Grenada | 0 | 0.0 | 21 | ||
Bhutan | 0 | 0.0 | 19 | ||
Laos | 0 | 0.0 | 19 | ||
Fiji | 0 | 0.0 | 18 | ||
Saint Lucia | 0 | 0.0 | 18 | ||
New Caledonia | 0 | 0.0 | 18 | ||
St Vincent and the Grenadines | 0 | 0.0 | 17 | ||
Dominica | 0 | 0.0 | 16 | ||
Namibia | 0 | 0.0 | 16 | ||
Saint Kitts and Nevis | 0 | 0.0 | 15 | ||
Falkland Islands | 0 | 0.0 | 13 | ||
Vatican | 0 | 0.0 | 12 | ||
Greenland | 0 | 0.0 | 11 | ||
Seychelles | 0 | 0.0 | 11 | ||
Papua New Guinea | 0 | 0.0 | 8 | ||
Western Sahara | 0 | 0.0 | 6 | ||
Saint Barthelemy | 0 | 0.0 | 6 | ||
Anguilla | 0 | 0.0 | 3 | ||
Lesotho | 0 | 0.0 | 1 |
Please update your browser to see full interactive
This information is regularly updated but may not reflect the latest totals for each country.
** The past data for new cases is a three day rolling average. Due to revisions in the number of cases, an average cannot be calculated for this date.
Source: Johns Hopkins University, national public health agencies
Figures last updated: 14 May 2020, 19:42 BST
The outbreak was declared a global pandemic by the World Health Organization (WHO) on 11 March. This is when an infectious disease is passing easily from person to person in many parts of the world at the same time.
The true number of cases is thought to be much higher than the reported figures, as many of those with milder symptoms have not been tested and counted.
Globally, more than 4.5 billion people - half the world's population - have been living under social distancing measures, according to the AFP news agency's estimates.
Those restrictions have had a big impact on the global economy, with the International Monetary Fund warning the world faces the worst recession since the Great Depression of the 1930s.
The United Nations World Food Programme has also warned that the pandemic could almost double the number of people suffering acute hunger.
UN Under-Secretary-General for Humanitarian Affairs Mark Lowcock said "the spectre of multiple famines" loomed.
- A SIMPLE GUIDE: What are the symptoms?
- AVOIDING CONTACT: The rules on self-isolation and exercise
- STRESS: How to protect your mental health
- UK LOOK-UP TOOL: Check cases in your area
- FACE MASKS: How to make your own
Where are coronavirus cases still rising?
While some countries are starting to see confirmed cases and deaths fall following the introduction of strict lockdown restrictions, others are only now seeing them rise.
Russia's latest official data shows it now has the second highest number of infections worldwide and has been reporting around 10,000 new cases a day for over a week.
Brazil and Mexico announced their highest daily death tolls in recent days.
These charts show four countries where deaths are on an upward trajectory - as shown by the red lines.
Ecuador saw its health system collapse in April - thousands have died from the virus and other conditions that could not be treated because of the crisis. The country's official number of coronavirus deaths is around 2,300 but the actual toll is thought to be much higher.
The sharp rise in cases in Latin America has led the WHO to say the Americas are the currently at the centre of the coronavirus pandemic.
In March, the WHO had labelled Europe the "epicentre of the pandemic " but the region is now slowly beginning to ease restrictions brought in to slow the spread of the virus.
Europe slowly easing lockdown measures
In Europe, the UK became the first country to record more than 30,000 coronavirus deaths last week.
Italy, which was the first European country to have a major outbreak, has also passed that marker.
Differences in population size and how countries report their figures, with some including deaths in care homes, or deaths of those suspected but not confirmed of having the virus, means international comparisons are complicated.
However, the UK, Italy, Spain, France and many other European countries appear to have passed through the peak of the virus and the number of new reported cases and deaths is falling.
Germany and Belgium have also recorded a relatively high number of daily deaths and are now seeing those numbers decrease.
European countries have varied in their plans to ease lockdowns, but the WHO has urged all nations to adopt a "slow, steady" approach.
In Germany, all shops can now reopen with extra measures in place and schools have partially reopened - but infection rates there have increased in recent days.
France, Italy, Spain and Italy have also begun to allow some shops to reopen.
Other countries that saw fewer coronavirus cases, including Austria, Denmark, Greece and Switzerland, have been able to lift restrictions even further.
You can read more about how lockdowns are being eased across Europe here.
In the UK, Prime Minister Boris Johnson announced a limited easing of restrictions on Sunday. The UK government is still encouraging people to stay at home wherever possible and all restaurants, bars and non-essential shops remain closed. However, those in other professions who cannot work from home are now being "actively encouraged" to return to their workplace, but not use public transport.
New York the worst-hit in US outbreak
With more than 1.3 million cases, the US has the highest number of confirmed infections in the world. It has also recorded more than 80,000 deaths.
The state of New York has been particularly badly affected, with more than 27,000 deaths, but the number of new cases there has been on a downward trend in recent weeks.
At one point, more than 90% of the US population was under mandatory lockdown orders, but many states have now begun to loosen their stay-at-home restrictions and allowed some businesses to reopen - a move health officials fear could further spread the virus.
The top US infectious diseases doctor Anthony Fauci has cautioned against opening up public life too soon, warning of further "little spikes" which would become outbreaks.
However, he has now been criticised by President Donald Trump, who claimed during a press conference that Dr Fauci's warning was "unacceptable" - in particular his caution around reopening schools too quickly.
President Trump has made it clear he is keen to reopen the US economy and said last week it would be the new focus for his government's coronavirus task force.
The latest figures show more than 36 million people have lost their jobs since the outbreak hit the US. That's nearly a quarter of the American workforce.
The rise means the jobless rate is now worse than at any time since the Great Depression of the 1930s.
About this data
The data used on this page comes from a variety of sources. It includes figures collated by Johns Hopkins University, data from the European Centre for Disease Prevention and Control, national governments and health agencies, as well as UN data on populations.
When comparing figures from different countries it is important to bear in mind that not all governments are recording coronavirus cases and deaths in the same way. This makes like for like comparisons between countries difficult.
Other factors to consider include: different population sizes, the size of the a country's elderly population or whether a particular country has a large amount of its people living in densely populated areas. In addition, countries may be in different stages of the pandemic.