Coronavirus pandemic: Tracking the global outbreak
- 11 May 2020
- Share this with Facebook
- Share this with Messenger
- Share this with Twitter
- Share this with Email
- Share this with Facebook
- Share this with WhatsApp
- Share this with Messenger
- Share this with Twitter
-
Share
Share this with
These are external links and will open in a new window-
Email
Share this with Email -
Facebook
Share this with Facebook -
Messenger
Share this with Messenger -
Messenger
Share this with Messenger -
Twitter
Share this with Twitter -
Pinterest
Share this with Pinterest -
WhatsApp
Share this with WhatsApp -
LinkedIn
Share this with LinkedIn
Copy this link
Read more about sharing.These are external links and will open in a new window
-

Coronavirus is continuing its spread across the world, with more than four million confirmed cases in 187 countries. More than 282,000 people have lost their lives.
The United States alone has more than 1.3 million confirmed cases - almost six times as many as any other country.
This series of maps and charts tracks the global outbreak of the virus since it emerged in China in December last year.
How many cases and deaths have there been?
The virus, which causes the respiratory infection Covid-19, was first detected in the city of Wuhan, China, in late 2019.
mapped
Confirmed cases around the world
Please upgrade your browser to see the full interactive
Source: Johns Hopkins University, national public health agencies
Figures last updated 11 May 2020, 10:47 BST
Note: The map and table in this page use a different source for figures for France from that used by Johns Hopkins University, which results in a slightly lower overall total.
The US has by far the largest number of cases, according to figures collated by Johns Hopkins University. With more than 79,000 fatalities, it also has the world's highest death toll.
France, Italy, Spain and the UK - the worst-hit European countries - have all recorded more than 25,000 deaths.
In China, the official death toll is some 4,600 from about 84,000 confirmed cases, although critics have questioned whether the country's official numbers can be trusted.
Wuhan reported five new cases on Monday, after confirming its first case since 3 April on Sunday.
data in detail
*Death rate per 100,000 people
Country
|
Deaths
|
Death rate*
|
Total Cases
|
New Cases
0
10
100
1k
5k
**
|
|
---|---|---|---|---|---|
US | 79,408 | 24.28 | 1,327,381 | ||
UK | 31,855 | 47.44 | 219,183 | ||
Italy | 30,560 | 50.41 | 219,070 | ||
Spain | 26,621 | 57.01 | 224,350 | ||
France | 26,380 | 40.59 | 139,063 | ||
Brazil | 11,123 | 5.31 | 162,699 | ||
Belgium | 8,656 | 75.39 | 53,081 | ||
Germany | 7,569 | 9.11 | 171,879 | ||
Iran | 6,640 | 8.12 | 107,603 | ||
Netherlands | 5,440 | 31.89 | 42,633 | ||
Canada | 4,991 | 13.46 | 70,091 | ||
China | 4,637 | 0.32 | 84,010 | ||
Turkey | 3,786 | 4.60 | 138,657 | ||
Mexico | 3,465 | 2.75 | 35,022 | ||
Sweden | 3,225 | 32.34 | 26,322 | ||
India | 2,212 | 0.16 | 67,259 | ||
Ecuador | 2,127 | 12.45 | 29,559 | ||
Russia | 2,009 | 1.38 | 221,344 | ||
Peru | 1,889 | 5.91 | 67,307 | ||
Switzerland | 1,833 | 21.50 | 30,305 | ||
Ireland | 1,458 | 30.26 | 22,996 | ||
Portugal | 1,135 | 11.07 | 27,581 | ||
Indonesia | 991 | 0.37 | 14,265 | ||
Romania | 961 | 4.93 | 15,362 | ||
Poland | 803 | 2.12 | 16,206 | ||
Philippines | 726 | 0.68 | 11,086 | ||
Pakistan | 667 | 0.31 | 30,941 | ||
Japan | 624 | 0.49 | 15,777 | ||
Austria | 618 | 6.95 | 15,871 | ||
Denmark | 529 | 9.20 | 10,429 | ||
Egypt | 525 | 0.53 | 9,400 | ||
Algeria | 502 | 1.19 | 5,723 | ||
Colombia | 463 | 0.93 | 11,063 | ||
Hungary | 421 | 4.34 | 3,284 | ||
Ukraine | 408 | 0.92 | 15,648 | ||
Dominican Republic | 388 | 3.65 | 10,347 | ||
Chile | 312 | 1.67 | 28,866 | ||
Argentina | 305 | 0.69 | 6,034 | ||
Czech Republic | 280 | 2.63 | 8,123 | ||
Finland | 267 | 4.83 | 5,962 | ||
South Korea | 256 | 0.50 | 10,909 | ||
Israel | 254 | 3.03 | 16,492 | ||
Saudi Arabia | 246 | 0.73 | 39,048 | ||
Panama | 244 | 5.84 | 8,448 | ||
Bangladesh | 228 | 0.14 | 14,657 | ||
Norway | 219 | 4.10 | 8,105 | ||
Serbia | 215 | 3.08 | 10,032 | ||
United Arab Emirates | 198 | 2.06 | 18,198 | ||
South Africa | 194 | 0.34 | 10,015 | ||
Morocco | 188 | 0.52 | 6,063 | ||
Moldova | 171 | 4.22 | 4,927 | ||
Greece | 151 | 1.44 | 2,716 | ||
Nigeria | 143 | 0.07 | 4,399 | ||
Belarus | 131 | 1.39 | 22,973 | ||
Afghanistan | 120 | 0.32 | 4,402 | ||
Bolivia | 118 | 1.04 | 2,556 | ||
Cameroon | 114 | 0.45 | 2,579 | ||
Iraq | 109 | 0.28 | 2,767 | ||
Malaysia | 108 | 0.34 | 6,656 | ||
Honduras | 108 | 1.13 | 1,972 | ||
Bosnia and Herzegovina | 107 | 3.22 | 2,117 | ||
Slovenia | 102 | 4.91 | 1,457 | ||
Luxembourg | 101 | 16.72 | 3,886 | ||
Australia | 97 | 0.39 | 6,948 | ||
Bulgaria | 91 | 1.29 | 1,981 | ||
North Macedonia | 91 | 4.37 | 1,642 | ||
Croatia | 90 | 2.17 | 2,187 | ||
Cuba | 77 | 0.68 | 1,766 | ||
Sudan | 70 | 0.17 | 1,365 | ||
Estonia | 61 | 4.61 | 1,741 | ||
Kuwait | 58 | 1.40 | 8,688 | ||
Thailand | 56 | 0.08 | 3,015 | ||
Somalia | 51 | 0.34 | 1,054 | ||
Lithuania | 50 | 1.78 | 1,485 | ||
Burkina Faso | 49 | 0.25 | 751 | ||
Andorra | 48 | 62.33 | 755 | ||
Armenia | 46 | 1.56 | 3,392 | ||
Niger | 46 | 0.20 | 821 | ||
Tunisia | 45 | 0.39 | 1,032 | ||
DR Congo | 41 | 0.05 | 991 | ||
San Marino | 41 | 121.36 | 628 | ||
Channel Islands | 41 | 24.05 | 545 | ||
Mali | 38 | 0.20 | 704 | ||
Azerbaijan | 32 | 0.32 | 2,519 | ||
Kenya | 32 | 0.06 | 672 | ||
Kazakhstan | 31 | 0.17 | 5,126 | ||
Albania | 31 | 1.08 | 868 | ||
Chad | 31 | 0.20 | 322 | ||
Kosovo | 28 | 1.52 | 870 | ||
Slovakia | 26 | 0.48 | 1,457 | ||
Guatemala | 26 | 0.15 | 1,052 | ||
Lebanon | 26 | 0.38 | 845 | ||
Isle of Man | 23 | 27.36 | 330 | ||
Ghana | 22 | 0.07 | 4,263 | ||
Ivory Coast | 21 | 0.08 | 1,700 | ||
New Zealand | 21 | 0.44 | 1,497 | ||
Tanzania | 21 | 0.04 | 509 | ||
Singapore | 20 | 0.35 | 23,822 | ||
Tajikistan | 20 | 0.22 | 612 | ||
Liberia | 20 | 0.42 | 199 | ||
Senegal | 19 | 0.12 | 1,709 | ||
Uruguay | 19 | 0.55 | 707 | ||
Latvia | 18 | 0.93 | 946 | ||
Sierra Leone | 18 | 0.24 | 307 | ||
Oman | 17 | 0.35 | 3,573 | ||
El Salvador | 17 | 0.26 | 958 | ||
Cyprus | 16 | 1.35 | 898 | ||
Haiti | 15 | 0.13 | 182 | ||
Saint Martin | 15 | 40.25 | 76 | ||
Qatar | 14 | 0.50 | 22,520 | ||
Martinique | 14 | 3.73 | 187 | ||
Diamond Princess cruise ship | 13 | 712 | |||
Guadeloupe | 13 | 3.25 | 154 | ||
Kyrgyzstan | 12 | 0.19 | 1,016 | ||
Guinea | 11 | 0.09 | 2,146 | ||
Mayotte | 11 | 4.24 | 1,023 | ||
Togo | 11 | 0.14 | 174 | ||
Bahamas | 11 | 2.85 | 92 | ||
Uzbekistan | 10 | 0.03 | 2,453 | ||
Iceland | 10 | 2.97 | 1,801 | ||
Paraguay | 10 | 0.14 | 713 | ||
Georgia | 10 | 0.25 | 638 | ||
Venezuela | 10 | 0.03 | 414 | ||
Mauritius | 10 | 0.79 | 332 | ||
Congo | 10 | 0.19 | 274 | ||
Guyana | 10 | 1.28 | 104 | ||
Sri Lanka | 9 | 0.04 | 863 | ||
Jordan | 9 | 0.09 | 540 | ||
Jamaica | 9 | 0.31 | 502 | ||
Montenegro | 9 | 1.43 | 324 | ||
Bahrain | 8 | 0.51 | 4,941 | ||
Gabon | 8 | 0.38 | 661 | ||
Trinidad and Tobago | 8 | 0.58 | 116 | ||
Yemen | 8 | 0.03 | 51 | ||
Costa Rica | 7 | 0.14 | 792 | ||
Zambia | 7 | 0.04 | 267 | ||
Bermuda | 7 | 11.15 | 118 | ||
Barbados | 7 | 2.44 | 84 | ||
Taiwan | 6 | 0.03 | 440 | ||
Myanmar | 6 | 0.01 | 180 | ||
Malta | 5 | 1.14 | 496 | ||
Ethiopia | 5 | 0.00 | 239 | ||
Sao Tome and Principe | 5 | 2.37 | 208 | ||
Nicaragua | 5 | 0.08 | 16 | ||
Equatorial Guinea | 4 | 0.31 | 439 | ||
Monaco | 4 | 10.34 | 96 | ||
Zimbabwe | 4 | 0.03 | 36 | ||
Djibouti | 3 | 0.31 | 1,210 | ||
Maldives | 3 | 0.58 | 835 | ||
Guinea-Bissau | 3 | 0.16 | 726 | ||
Aruba | 3 | 2.83 | 101 | ||
Libya | 3 | 0.04 | 64 | ||
Malawi | 3 | 0.02 | 56 | ||
Syria | 3 | 0.02 | 47 | ||
Antigua and Barbuda | 3 | 3.12 | 25 | ||
Palestinian Territories | 2 | 0.04 | 375 | ||
Benin | 2 | 0.02 | 319 | ||
Cape Verde | 2 | 0.37 | 246 | ||
Eswatini | 2 | 0.18 | 172 | ||
Angola | 2 | 0.01 | 45 | ||
Belize | 2 | 0.52 | 18 | ||
MS Zaandam cruise ship | 2 | 9 | |||
French Guiana | 1 | 0.35 | 144 | ||
Brunei | 1 | 0.23 | 141 | ||
Liechtenstein | 1 | 2.64 | 82 | ||
Cayman Islands | 1 | 1.56 | 81 | ||
Botswana | 1 | 0.04 | 23 | ||
Gambia | 1 | 0.04 | 20 | ||
Curaçao | 1 | 0.61 | 16 | ||
Burundi | 1 | 0.01 | 15 | ||
Turks and Caicos Islands | 1 | 2.65 | 12 | ||
Comoros | 1 | 0.12 | 11 | ||
Montserrat | 1 | 20.03 | 11 | ||
Suriname | 1 | 0.17 | 10 | ||
Mauritania | 1 | 0.02 | 8 | ||
British Virgin Islands | 1 | 3.36 | 7 | ||
Réunion | 0 | 0.00 | 436 | ||
Vietnam | 0 | 0.00 | 288 | ||
Rwanda | 0 | 0.00 | 284 | ||
Madagascar | 0 | 0.00 | 193 | ||
Faroe Islands | 0 | 0.00 | 187 | ||
South Sudan | 0 | 0.00 | 156 | ||
Gibraltar | 0 | 0.00 | 146 | ||
Central African Republic | 0 | 0.00 | 143 | ||
Cambodia | 0 | 0.00 | 122 | ||
Uganda | 0 | 0.00 | 121 | ||
Nepal | 0 | 0.00 | 120 | ||
Mozambique | 0 | 0.00 | 91 | ||
French Polynesia | 0 | 0.00 | 60 | ||
Mongolia | 0 | 0.00 | 42 | ||
Eritrea | 0 | 0.00 | 39 | ||
Timor-Leste | 0 | 0.00 | 24 | ||
Grenada | 0 | 0.00 | 21 | ||
Laos | 0 | 0.00 | 19 | ||
Fiji | 0 | 0.00 | 18 | ||
Saint Lucia | 0 | 0.00 | 18 | ||
New Caledonia | 0 | 0.00 | 18 | ||
St Vincent and the Grenadines | 0 | 0.00 | 17 | ||
Dominica | 0 | 0.00 | 16 | ||
Namibia | 0 | 0.00 | 16 | ||
Saint Kitts and Nevis | 0 | 0.00 | 15 | ||
Falkland Islands | 0 | 0.00 | 13 | ||
Vatican | 0 | 0.00 | 12 | ||
Seychelles | 0 | 0.00 | 11 | ||
Greenland | 0 | 0.00 | 11 | ||
Bhutan | 0 | 0.00 | 9 | ||
Papua New Guinea | 0 | 0.00 | 8 | ||
Saint Barthelemy | 0 | 0.00 | 6 | ||
Western Sahara | 0 | 0.00 | 6 | ||
Anguilla | 0 | 0.00 | 3 |
Please update your browser to see full interactive
This information is regularly updated but may not reflect the latest totals for each country.
** The past data for new cases is a three day rolling average. Due to revisions in the number of cases, an average cannot be calculated for this date.
Source: Johns Hopkins University, national public health agencies
Figures last updated: 11 May 2020, 10:47 BST
The outbreak was declared a global pandemic by the World Health Organization (WHO) on 11 March. This is when an infectious disease is passing easily from person to person in many parts of the world at the same time.
The true number of cases is thought to be much higher than the reported figures, as many of those with milder symptoms have not been tested and counted.
Globally, more than 4.5 billion people - half the world's population - have been living under social distancing measures, according to the AFP news agency's estimates.
Those restrictions have had a big impact on the global economy, with the International Monetary Fund warning the world faces the worst recession since the Great Depression of the 1930s.
The United Nations World Food Programme has also warned that the pandemic could almost double the number of people suffering acute hunger, and the UN has appealed for $6.7bn (£5.4bn) in funding.
UN Under-Secretary-General for Humanitarian Affairs Mark Lowcock said "the spectre of multiple famines" loomed.
- A SIMPLE GUIDE: What are the symptoms?
- AVOIDING CONTACT: The rules on self-isolation and exercise
- STRESS: How to protect your mental health
- UK LOOK-UP TOOL: Check cases in your area
- WHAT WE DON'T KNOW: How to understand UK death toll
Where are coronavirus cases still rising?
While some countries are starting to see confirmed cases and deaths fall following the introduction of strict lockdown restrictions, others are only now seeing them rise.
Russia's latest official data shows it now has the third highest number of infections worldwide. The country has reported more than 10,000 new cases for eight consecutive days.
These charts show four countries where deaths are on an upward trajectory - as shown by the red lines - each following a similar pattern.
Across Latin America, where many economies are already struggling and millions live on what they can earn day-to-day, there are concerns about the strain coronavirus could put on health care systems.
Ecuador has already seen its health system collapse - thousands have died from the virus and other conditions that could not be treated because of the crisis. The country's official number of coronavirus deaths is around 2,100 but the death toll is thought to be much higher.
The growing threat in South America and elsewhere comes as Europe and other regions are slowly beginning to ease lockdown measures brought in to slow the spread of the virus.
New Zealand says it has effectively eliminated the threat posed by the virus after fewer than 1,500 confirmed cases and just 21 deaths. Its authorities had brought in some of the toughest restrictions on travel and activity early in the pandemic.
Europe slowly easing lockdown measures
In Europe, the UK became the first country to record more than 30,000 coronavirus deaths last week.
It surpassed Italy, which was the first country in the region to see a rapid increase in deaths in early March.
Differences in population size and how countries report their figures, with some including deaths in care homes, or deaths of those suspected but not confirmed of having the virus, means international comparisons are complicated.
However, the UK, Italy, Spain, France and many other European countries appear to have passed through the peak of the virus and the number of new reported cases and deaths is falling.
Germany and Belgium have also recorded a relatively high number of deaths and are now seeing those numbers decrease, though as Belgium has a far smaller population than Germany, the number of deaths per capita there has been higher.
How countries across Europe are planning to move out of lockdown varies, with the EU saying there is "no one-size-fits-all approach" to lifting containment measures.
In Germany, all shops can now reopen with extra measures in place and schools have partially reopened. Members of two different households are now allowed to meet up with each other and Bundesliga football matches are due to resume behind closed doors on Saturday 16 May.
Infection rates in Germany have increased in recent days and according to the Robert Koch Institute (RKI), the reproduction rate - the estimated number of people a confirmed patient infects - is now above 1.
France has been split into red and green zones with restrictions being eased more areas designated green than those designated red. From 11 May, all shops except Paris shopping centres can open, but not bars and restaurants. Car journeys within a radius of up to 100km (62 miles) from home are permitted.
Spain has announced a four-phase plan to lift its lockdown and return to a "new normality" by the end of June. However, schools will not be fully reopened until September.
In Italy, some shops and factories have now reopened and bars and cafes are being allowed to offer takeaway services.
In the UK, Prime Minister Boris Johnson announced a limited easing of restrictions on Sunday, saying that those who cannot work from home should now be "actively encouraged" to return to their workplace, but not use public transport.
Other European countries easing restrictions include Poland, Denmark, Switzerland and the Netherlands.
New York remains epicentre of US outbreak
With more than 1.3 million cases, the US has the highest number of confirmed infections in the world. It has also recorded more than 79,000 deaths.
The state of New York has been particularly badly affected, with more than 26,000 deaths.
At one point, more than 90% of the US population was under mandatory lockdown orders, but many states have now begun to loosen their stay-at-home restrictions and allowed some businesses to reopen - a move health officials fear could further spread the virus.
Last week President Donald Trump said he would refocus the White House task force on kickstarting the US economy, a day after suggesting he would disband it.
The US unemployment rate has risen to 14.7%, with 20.5 million jobs lost in April, as the coronavirus pandemic devastated the economy.
The rise means the jobless rate is now worse than at any time since the Great Depression of the 1930s.
Former US President Barack Obama has criticised his successor's response to the crisis. During a private phone call to former staffers, Mr Obama called the response "an absolute chaotic disaster".