Coronavirus pandemic: Tracking the global outbreak

Couple in masks in Spain Image copyright Getty Images

Coronavirus is continuing its spread across the world, with more than four million confirmed cases in 187 countries. More than 279,000 people have lost their lives.

The United States alone has more than 1.3 million confirmed cases - almost six times as many as any other country.

This series of maps and charts tracks the global outbreak of the virus since it emerged in China in December last year.

How many cases and deaths have there been?

The virus, which causes the respiratory infection Covid-19, was first detected in the city of Wuhan, China, in late 2019.

Since then it has been spreading rapidly in many countries and the number of deaths continues to climb.

mapped

Confirmed cases around the world

Group 4

Please upgrade your browser to see the full interactive

Source: Johns Hopkins University, national public health agencies

Figures last updated 10 May 2020, 10:20 BST

Note: The map and table in this page use a different source for figures for France from that used by Johns Hopkins University, which results in a slightly lower overall total.

The US has by far the largest number of cases, according to figures collated by Johns Hopkins University. With more than 78,000 fatalities, it also has the world's highest death toll.

France, Italy, Spain and the UK - the worst-hit European countries - have all recorded more than 25,000 deaths.

In China, the official death toll is some 4,600 from about 84,000 confirmed cases, although critics have questioned whether the country's official numbers can be trusted.

data in detail

Scroll table to see more data

*Death rate per 100,000 people

Country
Deaths
Death rate*
Total Cases
US 78,677 24.05 1,307,149
UK 31,587 47.05 215,260
Italy 30,395 50.13 218,268
Spain 26,478 56.71 223,578
France 26,310 40.36 138,854
Brazil 10,656 5.09 156,061
Belgium 8,581 74.73 52,596
Germany 7,549 9.08 171,324
Iran 6,589 8.05 106,220
Netherlands 5,422 31.78 42,388
Canada 4,823 13.01 68,918
China 4,637 0.32 83,990
Turkey 3,739 4.54 137,115
Mexico 3,353 2.66 33,460
Sweden 3,220 32.29 25,921
India 2,109 0.16 62,939
Russia 1,915 1.31 209,688
Switzerland 1,830 21.46 30,251
Peru 1,814 5.67 65,015
Ecuador 1,717 10.05 29,071
Ireland 1,446 30.01 22,760
Portugal 1,126 10.98 27,406
Indonesia 973 0.36 14,032
Romania 939 4.81 15,131
Poland 791 2.09 15,821
Philippines 719 0.67 10,794
Pakistan 639 0.30 29,465
Austria 615 6.92 15,833
Japan 607 0.48 15,663
Denmark 526 9.14 10,319
Egypt 514 0.52 8,964
Algeria 494 1.17 5,558
Colombia 445 0.90 10,495
Hungary 413 4.25 3,263
Ukraine 391 0.88 15,232
Dominican Republic 385 3.62 9,882
Chile 304 1.62 27,219
Argentina 300 0.68 5,776
Czech Republic 276 2.59 8,095
Finland 265 4.80 5,880
South Korea 256 0.50 10,874
Israel 247 2.95 16,454
Saudi Arabia 239 0.71 37,136
Panama 237 5.67 8,282
Norway 219 4.10 8,099
Serbia 215 3.08 10,032
Bangladesh 214 0.13 13,770
South Africa 186 0.32 9,420
Morocco 186 0.52 5,910
United Arab Emirates 185 1.92 17,417
Moldova 161 3.97 4,867
Greece 151 1.44 2,710
Nigeria 128 0.07 4,151
Belarus 126 1.33 22,052
Afghanistan 115 0.31 4,033
Bolivia 114 1.00 2,437
Malaysia 108 0.34 6,589
Cameroon 108 0.43 2,274
Honduras 108 1.13 1,830
Iraq 107 0.28 2,679
Bosnia and Herzegovina 102 3.07 2,090
Luxembourg 101 16.72 3,877
Slovenia 101 4.86 1,454
Australia 97 0.39 6,939
North Macedonia 91 4.37 1,622
Bulgaria 90 1.28 1,955
Croatia 87 2.09 2,176
Cuba 74 0.65 1,754
Sudan 64 0.15 1,164
Estonia 60 4.54 1,739
Thailand 56 0.08 3,009
Kuwait 49 1.18 7,623
Lithuania 49 1.75 1,444
Somalia 48 0.32 997
Andorra 48 62.33 754
Burkina Faso 48 0.24 748
Armenia 45 1.52 3,313
Tunisia 45 0.39 1,032
Niger 45 0.20 815
San Marino 41 121.36 637
Channel Islands 41 24.05 545
DR Congo 39 0.05 937
Mali 37 0.19 692
Kazakhstan 31 0.17 5,056
Azerbaijan 31 0.31 2,422
Albania 31 1.08 856
Chad 31 0.20 322
Kenya 30 0.06 649
Kosovo 28 1.52 862
Slovakia 26 0.48 1,457
Lebanon 26 0.38 809
Guatemala 24 0.14 967
Isle of Man 23 27.36 330
Ghana 22 0.07 4,263
Ivory Coast 21 0.08 1,667
New Zealand 21 0.44 1,494
Tanzania 21 0.04 509
Singapore 20 0.35 23,336
Tajikistan 20 0.22 612
Liberia 20 0.42 199
Latvia 18 0.93 939
Uruguay 18 0.52 702
Sierra Leone 18 0.24 291
Oman 17 0.35 3,399
Senegal 17 0.11 1,634
El Salvador 17 0.26 889
Cyprus 15 1.26 892
Saint Martin 15 40.25 76
Martinique 14 3.73 186
Qatar 13 0.47 21,331
Diamond Princess cruise ship 13 712
Guadeloupe 13 3.25 154
Kyrgyzstan 12 0.19 1,002
Haiti 12 0.11 151
Guinea 11 0.09 2,042
Mayotte 11 4.24 988
Bahamas 11 2.85 92
Uzbekistan 10 0.03 2,387
Iceland 10 2.97 1,801
Paraguay 10 0.14 689
Georgia 10 0.25 635
Venezuela 10 0.03 402
Mauritius 10 0.79 332
Congo 10 0.19 274
Togo 10 0.13 153
Guyana 10 1.28 97
Sri Lanka 9 0.04 847
Jordan 9 0.09 522
Jamaica 9 0.31 498
Bahrain 8 0.51 4,774
Gabon 8 0.38 661
Montenegro 8 1.27 324
Trinidad and Tobago 8 0.58 116
Zambia 7 0.04 252
Bermuda 7 11.15 118
Barbados 7 2.44 84
Yemen 7 0.02 34
Costa Rica 6 0.12 780
Taiwan 6 0.03 440
Myanmar 6 0.01 178
Malta 5 1.14 490
Ethiopia 5 0.00 210
Sao Tome and Principe 5 2.37 208
Nicaragua 5 0.08 16
Equatorial Guinea 4 0.31 439
Monaco 4 10.34 96
Zimbabwe 4 0.03 36
Djibouti 3 0.31 1,189
Maldives 3 0.58 790
Guinea-Bissau 3 0.16 641
Aruba 3 2.83 101
Libya 3 0.04 64
Malawi 3 0.02 56
Syria 3 0.02 47
Antigua and Barbuda 3 3.12 25
Palestinian Territories 2 0.04 375
Benin 2 0.02 284
Cape Verde 2 0.37 236
Eswatini 2 0.18 163
Angola 2 0.01 43
Belize 2 0.52 18
MS Zaandam cruise ship 2 9
French Guiana 1 0.35 144
Brunei 1 0.23 141
Liechtenstein 1 2.64 82
Cayman Islands 1 1.56 81
Botswana 1 0.04 23
Gambia 1 0.04 20
Curaçao 1 0.61 16
Burundi 1 0.01 15
Turks and Caicos Islands 1 2.65 12
Montserrat 1 20.03 11
Comoros 1 0.12 11
Suriname 1 0.17 10
Mauritania 1 0.02 8
British Virgin Islands 1 3.36 7
Réunion 0 0.00 431
Vietnam 0 0.00 288
Rwanda 0 0.00 280
Madagascar 0 0.00 193
Faroe Islands 0 0.00 187
Gibraltar 0 0.00 146
Central African Republic 0 0.00 143
Cambodia 0 0.00 122
South Sudan 0 0.00 120
Uganda 0 0.00 116
Nepal 0 0.00 110
Mozambique 0 0.00 87
French Polynesia 0 0.00 60
Mongolia 0 0.00 42
Eritrea 0 0.00 39
Timor-Leste 0 0.00 24
Grenada 0 0.00 21
Laos 0 0.00 19
Saint Lucia 0 0.00 18
New Caledonia 0 0.00 18
Fiji 0 0.00 18
St Vincent and the Grenadines 0 0.00 17
Namibia 0 0.00 16
Dominica 0 0.00 16
Saint Kitts and Nevis 0 0.00 15
Falkland Islands 0 0.00 13
Vatican 0 0.00 12
Seychelles 0 0.00 11
Greenland 0 0.00 11
Papua New Guinea 0 0.00 8
Bhutan 0 0.00 7
Saint Barthelemy 0 0.00 6
Western Sahara 0 0.00 6
Anguilla 0 0.00 3

Please update your browser to see full interactive

This information is regularly updated but may not reflect the latest totals for each country.

** The past data for new cases is a three day rolling average. Due to revisions in the number of cases, an average cannot be calculated for this date.

Source: Johns Hopkins University, national public health agencies

Figures last updated: 10 May 2020, 10:20 BST

The outbreak was declared a global pandemic by the World Health Organization (WHO) on 11 March. This is when an infectious disease is passing easily from person to person in many parts of the world at the same time.

More than four million people are now known to have been infected worldwide, but the true figure is thought to be much higher as many of those with milder symptoms have not been tested and counted.

Globally, more than 4.5 billion people - half the world's population - have been living under social distancing measures, according to the AFP news agency's estimates.

Those restrictions have had a big impact on the global economy, with the International Monetary Fund warning the world faces the worst recession since the Great Depression of the 1930s.

The United Nations World Food Programme has also warned that the pandemic could almost double the number of people suffering acute hunger, and the UN has appealed for $6.7bn (£5.4bn) in funding.

UN Under-Secretary-General for Humanitarian Affairs Mark Lowcock said "the spectre of multiple famines" loomed.

Where are coronavirus cases still rising?

While some regions are starting to see confirmed cases and deaths fall following the introduction of strict lockdown restrictions, others are only now seeing them rise.

Russia's latest official data shows it now has the fifth highest number of infections worldwide. The country has reported more than 10,000 new cases for seven consecutive days and Moscow's mayor has suggested the number of cases in his city is far higher than the official figure.

These charts show four countries where deaths are on an upward trajectory - as shown by the red lines - each following a similar pattern.

Across Latin America, where many economies are already struggling and millions live on what they can earn day-to-day, there are concerns about the strain coronavirus could put on health care systems.

Ecuador has already seen its health system collapse - thousands have died from the virus and other conditions that could not be treated because of the crisis. The country's official number of coronavirus deaths is around 1,700 but the death toll is thought to be much higher.

The growing threat in South America and elsewhere comes as Europe and other regions are slowly beginning to ease lockdown measures brought in to slow the spread of the virus.

New Zealand says it has effectively eliminated the threat posed by the virus after fewer than 1,500 confirmed cases and just 21 deaths. Its authorities had brought in some of the toughest restrictions on travel and activity early in the pandemic.

Europe slowly easing lockdown measures

In Europe, the UK became the first country to record more than 30,000 coronavirus deaths earlier this week.

It surpassed Italy, which was the first country in the region to see a rapid increase in deaths in early March.

Spain and France have also recorded more than 25,000 deaths.

Differences in population size and how countries report their figures, with some including deaths in care homes, or deaths of those suspected but not confirmed of having the virus, means international comparisons are complicated.

However, all four countries appear to have passed through the peak of the virus and the number of new reported cases and deaths is falling.

Germany and Belgium have also recorded a relatively high number of deaths and are now seeing those numbers decrease, though as Belgium has a far smaller population than Germany, the number of deaths per capita there has been higher.

How countries across Europe are planning to move out of lockdown varies, with the EU saying there is "no one-size-fits-all approach" to lifting containment measures.

Spain has announced a four-phase plan to lift its lockdown and return to a "new normality" by the end of June. However, schools will not be fully reopened until September.

In Italy, some shops and factories have now reopened and bars and cafes are being allowed to offer takeaway services.

In Germany all shops can now reopen with extra measures in place, schools have partially reopened and two different households are now allowed to meet up with each other.

In France, non-essential shops and markets are to open again from Monday, but not bars and restaurants. Schools will also be reopened gradually. However, stricter restrictions will remain in Paris and the neighbouring regions.

Other European countries easing restrictions include Austria, Denmark, Switzerland and the Czech Republic.

In the UK, lockdown measures are still in full effect. Prime Minister Boris Johnson has promised to reveal a "comprehensive plan" on Sunday for how the country will get moving again.

New York remains epicentre of US outbreak

With more than 1.3 million cases, the US has the highest number of confirmed infections in the world. It has also recorded more than 78,000 deaths.

The state of New York has been particularly badly affected, with more than 26,000 deaths in New York City alone.

At one point, more than 90% of the US population was under mandatory lockdown orders, but around half of the states have now begun to loosen their stay-at-home restrictions and allowed some businesses to reopen - a move health officials fear could further spread the virus.

Last week President Donald Trump said he would refocus the White House task force on kickstarting the US economy, a day after suggesting he would disband it.

The US unemployment rate has risen to 14.7%, with 20.5 million jobs lost in April, as the coronavirus pandemic devastated the economy.

The rise means the jobless rate is now worse than at any time since the Great Depression of the 1930s.

Former US President Barack Obama has criticised his successor's response to the crisis. During a private phone call to former staffers, Mr Obama called the response "an absolute chaotic disaster".

More on this story