States/UTs | Confirmed cases | Deaths | |
Maharashtra | 15525 | 2819 | 617 |
Gujarat | 6,245 | 1381 | 368 |
Delhi | 5104 | 1468 | 64 |
Tamil Nadu | 4058 | 1485 | 33 |
Rajasthan | 3158 | 1525 | 89 |
Madhya Pradesh | 3049 | 1000 | 176 |
UP | 2880 | 987 | 56 |
Andhra Pradesh | 1717 | 589 | 36 |
Punjab | 1451 | 133 | 25 |
West Bengal | 1344 | 364 | 140 |
Telangana | 1096 | 585 | 29 |
J&K | 741 | 303 | 8 |
Karnataka | 671 | 331 | 29 |
Haryana | 548 | 256 | 6 |
Bihar | 142 | 4 | |
Kerala | 502 | 462 | 4 |
Odisha | 60 | 1 | |
33 | |||
Chandigarh | 111 | 21 | 0 |
Uttarakhand | 39 | 0 | |
Chhattisgarh | 59 | 36 | 0 |
32 | |||
2 | |||
Himachal Pradesh | 38 | ||
Ladakh | 41 | 17 | 0 |
Andaman & Nicobar Islands | 33 | 32 | 0 |
Puducherry | 6 | 0 | |
Goa | 7 | 7 | 0 |
2 | |||
0 | |||
1 | 1 | ||
1 | 0 |
The Times of India News App for Latest India News