Lakhs of migrant workers were left stranded, without jobs as lockdown started on March 25.
A "one-off special train" to transport migrants stranded by the nationwide lockdown left Telangana for Jharkhand early this morning, carrying 1,200 people from Lingampally in the southern state to Jharkhand's Hatia district. The 24-coach train, which usually seats 72 people in a compartment, contained only 54 people in each in accordance with social distancing guidelines.
Shortly after the train departed the Railways Ministry issued a clarification stating this was a "one-off special train... run on request of the State Government of Telangana".
"This was only a one-off special train and any further trains shall be planned only as per directions of Ministry of Railways and on request from both origin and destination state governments," a railway ministry official said.
Earlier today Jharkhand Chief Minister Hemant Soren tweeted to confirm the centre had accepted his request to run a special train to return people to the state, saying: "The central government accepted our demand to bring back workers. We immediately started work to bring them back safely".
"Just as students studying in other states are important to us, similarly migrant workers from the state are equally important. Security of each Jharkhand is your government's priority," Mr Soren added.
The move to send these migrants home by train comes a day after the centre permitted migrants, students and other people who do not have symptoms of coronavirus infection to return home, nearly five weeks after a nationwide lockdown was imposed to break the chain of transmission of the virus.
The centre had earlier allowed Uttar Pradesh to bring back migrants stuck in Haryana, a move that irked Bihar Chief Minister and ruling BJP ally Nitish Kumar, who lashed out at the "injustice" and said interstate movement of people during a lockdown defied its logic.
Jharkhand was also one of the states to question the apparent violation of lockdown rules, under which all rail, road and air traffic had been stopped.
Sources said the decision to allow stranded people to travel came after pressure from within the BJP. There were concerns the migrant crisis could damage the party politically and feedback to this effect was given to party chief JP Nadda during a virtual meeting with MPs and MLAs.
On Monday, the centre told the Supreme Court it was "very much concerned" about migrant labourers and, on Thursday, asked states to appoint nodal bodies and draw up protocols.
Following the centre's order several states, including Punjab, Bihar, Rajasthan, Maharashtra and some southern states, asked for trains, citing distance and the logistics of bus travel. In its order the centre had said people should go by road and states should make transportation arrangements.
Jharkhand was among those states, with the state's health ministry making the request to the centre.
"Jharkhand does not have transport facilities and resources at such a big scale. And arranging resources is not possible. Hence, Prime Minister Narendra Modi should take cognisance and allow people to return home through special trains without charging any fare," Banna Gupta, the Health Minister, was quoted by news agency PTI.
Mr Gupta also said the state health department was ready to conduct tests for the nine lakh people expected to return. "They will be monitored through Arogya Setu application. Screening and testing facilities will be made at every block and division level. However, it will require a huge quantity of medical kits and infrastructure," he said.
Lakhs of migrant workers and others had been left stranded in states far from their own after the nationwide lockdown imposed on March 25. The centre had said migrants would be looked after, but the reality indicated otherwise, with reports of hunger coming in from various corners of the country
And as economic activity came to a sudden stop during the lockdown, thousands were left without jobs, money, food or shelter and, with interstate transport shut, had no choice but to walk hundreds, often thousands, of kilometres home, triggering a humanitarian crisis.
The second phase of the nationwide lockdown is scheduled to end on May 3. It is unclear, as yet, if the government will extend the lockdown a second time, although some states, including Telangana, have already done so.
World
India
State & District Details
State | Cases | Active | Recovered | Deaths |
---|---|---|---|---|
DistrictCases Mumbai3029 Pune660 Thane465 Nashik96 Nagpur76 Mumbai Sub Ur67 Yavatmal32 Aurangabad30 Sangli27 Ahmednagar27 Sholapur21 Buldhana21 Palaghar17 Akola17 Raigad17 Satara14 Kolhapur8 Latur8 Ratnagiri7 Amravati6 Jalgaon3 Osmanabad3 Sindhudurg (kudal)2 Chandrapur2 Dhule2 Beed1 Washim1 Parbhani1 Jalna1 Nandurbar1 Gondia1 Hingoli1 Details Awaited*5834 | 10498 583 | 8266 376 | 1773 180 | 459 27 |
DistrictCases Ahmedabad1298 Surat338 Vadodara188 Rajkot40 Bhavnagar32 Anand28 Bharuch23 Gandhi Nagar17 Patan15 Narmada12 Panchmahal11 Banaskantha10 Arvalli8 Chhota Udepur7 Kutch6 Mehsana6 Botad5 Porbandar3 Mahisagar3 Kheda3 Gir Somnath3 Dahod3 Sabarkantha2 Valsad2 Morbi1 Jamnagar1 Tapi1 Details Awaited*2329 | 4395 313 | 3568 210 | 613 86 | 214 17 |
DistrictCases Tj From Quaritine1080 Central Delhi184 South East130 West Delhi122 South Delhi70 North Delhi60 Shahadara48 South West Delhi42 East Delhi38 New Delhi37 North West Delhi32 North East Delhi25 Details Awaited*1647 | 3515 76 | 2362 71 | 1094 2 | 59 3 |
DistrictCases Indore915 Bhopal277 Khargon41 Dhaar41 Khandwa (east Nimar)32 Ujjain29 Raisen29 Hoshangabad25 Jabalpur25 Barwani24 Dewas18 Vidisha13 Ratlam13 Morena13 Mandsaur9 Agar8 Shajapur6 Sheopur-kalan4 Alirajpur3 Gwalior3 Sagar2 Shivpuri2 Chindwara2 Betul2 Rajgarh1 Dindori1 Tikamgarh1 Details Awaited*1121 | 2660 99 | 2041 70 | 482 21 | 137 8 |
DistrictCases Jaipur537 Jodhpur228 Bharatpur102 Kota99 Tonk95 Banswara60 Iran Evacuees60 Nagaur58 Jhunjhunu37 Bikaner35 Jaisalmer32 Bhilwara28 Ajmer23 Jhalawar20 Churu14 Dausa13 Alwar7 Dungarpur5 Sawai Madhopur5 Udaipur4 Hanumangarh3 Karauli3 Pali2 Pratapgarh2 Sikar2 Dholpur1 Barmer1 Details Awaited*1108 | 2584 146 | 1690 71 | 836 68 | 58 7 |
DistrictCases Chennai303 Coimbatore133 Tiruppur109 Dindigul76 Erode70 Tirunelveli62 Chengalpattu53 Tiruchirapalli50 Namakkal50 Thiruvallur48 Thanjavur46 Madurai46 Nagapattinam44 Theni43 Karur42 Ranipet39 Villupuram36 Thoothukudi27 Thiruvarur27 Cuddalore26 Tenkasi26 Salem24 Vellore22 Virudhunagar19 Tirupattur17 Nagerkoil (kanyakumari)16 Sivagangai12 Tiruvannamalai12 Ramanathapuram11 Udagamandalam9 Kancheepuram9 Perambalur5 Ariyalur4 Kalllakurichi3 Pudukottai1 Details Awaited*803 | 2323 161 | 1038 113 | 1258 48 | 27 |
DistrictCases Agra241 Lucknow167 Gautam Budha Nagar98 Meerut75 Saharanpur72 Kanpur59 Firozabad58 Moradabad58 Ghaziabad41 Shamli26 Bijnor26 Basti19 Bulandshahar18 Sitapur17 Hapur17 Amroha17 Baghpat15 Rampur15 Varanasi14 Budaun13 Azamgarh7 Auraiya7 Sambhal7 Mathura6 Maharajganj6 Ghazipur6 Kannauj6 Pratapgarh6 Bareilly6 Muzaffar Nagar5 Jaunpur5 Lakhimpur Kheri4 Mainpuri4 Hathras4 Kanshi Ram Nagar (kasganj)3 Mirzapur3 Etah3 Etawah3 Kaushambi2 Banda2 Pilibhit2 Hardoi2 Rae-bareilly2 Unnao1 Sultanpur1 Bara-banki1 Sant Kabir Nagar1 Shahjahanpur1 Sant Ravi Das Nagar (bhadoi)1 Mau1 Gonda1 Allahabad1 Details Awaited*1027 | 2203 69 | 1651 66 | 513 3 | 39 |
DistrictCases Kurnool158 Guntur128 Krishna76 Nellore67 Prakasam44 Kadapa37 West Godavari35 Anantapur29 Chittoor28 East Godavari24 Visakhapatnam20 Details Awaited*757 | 1403 71 | 1051 37 | 321 34 | 31 |
DistrictCases Hyderabad472 Suryapet75 Nizamabad56 Vikarabad36 Hyderabad Rural (ranga Reddy)35 Gadwal (jogulamba)32 Medchal30 Warangal25 Adilabad19 Karimnagar19 Nirmal18 Yadadri15 Nalgonda15 Mahaboobnagar12 Kamareddy11 Sangareddy8 Khammam7 Medak6 Asifabad (komarambhim)5 Kothagudem (badadri)4 Jagityal3 Siricilla (rajanna)3 Bhupalpally (jayashanker)3 Nagarkurnool2 Peddapally2 Mulugu2 Janagoan2 Siddipet1 Mahabubabad1 Details Awaited*119 | 1038 26 | 615 | 397 30 | 26 |
DistrictCases Kolkata184 Howrah79 North 24 Parganas46 Purba Mednipur21 Hooghly12 South 24 Parganas9 Kalimpomg7 Paschim Burdwan7 Nadia6 Jalpaiguri5 Darjeeling4 Paschim Mednipur4 Diamond Harbour-hd3 Murshidabad2 Basirhat-hd1 Purba Burdwan1 Nandigram-hd1 Details Awaited*403 | 795 37 | 623 11 | 139 15 | 33 11 |
DistrictCases Bandipora81 Srinagar79 Baramulla43 Kupwara31 Jammu27 Shopian22 Udhampur20 Ganderbal14 Badgam13 Kulgam6 Rajouri4 Samba4 Anantnag3 Pulwama3 Details Awaited*264 | 614 33 | 390 9 | 216 24 | 8 |
DistrictCases Mysuru84 Bbmp66 Belagavi42 Vijayapura32 Kalburgi27 Bengaluru (u)23 Bagalkote21 Chikkaballapur16 Bidar15 Dakshin Kannada14 Ballari13 Mandya12 Bengaluru (r)12 Uttara Kannada11 Dharwad7 Gadag4 Udupi3 Tumakuru2 Davanagere2 Kodagu1 Chitradurga1 Details Awaited*157 | 565 30 | 315 17 | 229 13 | 21 |
DistrictCases Kasaragode170 Cannanore(kannur)92 Ernakulam24 Kozhicode (calicut)20 Malappuram20 Pathanamthitta17 Thiruvananthapuram14 Thrissur13 Idukki10 Kollam9 Palakkad8 Alappuzha5 Kottayam3 Wyanad3 Details Awaited*89 | 497 2 | 110 | 383 14 | 4 |
DistrictCases Siwan29 Nalanda28 Munger20 Begusarai9 Patna7 Gaya5 Buxar4 Gopalganj3 Nawada3 Bhagalpur1 Bhojpur1 Lakhisarai1 Saran1 Vaishali1 Details Awaited*305 | 418 26 | 334 9 | 82 17 | 2 |
DistrictCases Sasnagar61 Jalandhar48 Patiala26 Pathankot24 Nawanshahr (sbs Nagar)19 Ludhiana16 Amritsar11 Mansa11 Hoshiarpur7 Moga4 Rupnagar3 Sangrur3 Faridkot3 Kapurthala2 Barnala2 Fatehgarh Sahib (sarhind)2 Muktsar1 Gurdaspur1 Firozepur1 Details Awaited*112 | 357 | 248 | 90 | 19 |
DistrictCases Nuh57 Faridabad42 Gurgaon38 Palwal34 Panchkula18 Ambala12 Sonepat7 Karnal6 Panipat5 Sirsa4 Yamunanagar3 Bhiwani3 Kurukshetra2 Kaithal2 Jind2 Hissar2 Rohtak1 Fatehabad1 Charkhi Dadri1 Details Awaited*73 | 313 3 | 101 3 | 209 | 3 |
DistrictCases Khurda (bhuvaneshwar)46 Bhadrak8 Balasore3 Jajpur2 Kalahandi2 Kendrapara2 Sundargarh2 Cuttack1 Dhenkanal1 Puri1 Details Awaited*74 | 142 17 | 102 17 | 39 | 1 |
DistrictCases Ranchi25 Bokaro10 Hazaribagh3 Dhanbad2 Simdega2 Deoghar1 Giridh1 Koderma1 Details Awaited*64 | 109 2 | 86 1 | 20 1 | 3 |
DistrictCases Dehradun24 Nainital9 Haridwar7 Udhamsingh Nagar4 Almora1 Pauri Garhwal1 Details Awaited*11 | 57 2 | 21 2 | 36 | 0 |
DistrictCases Chandigarh26 Details Awaited*30 | 56 | 39 | 17 | 0 |
DistrictCases Golaghat9 Marigaon6 Dhubri4 Goalpara4 Nalbari4 Kamrup Metro2 Cachar1 Hailakandi1 Kamrup1 Karimganj1 Lakhimpur1 S Mancachar1 Details Awaited*7 | 42 4 | 12 4 | 29 | 1 |
DistrictCases Korba28 Raipur5 Bilaspur1 Durg1 Rajnandgaon1 Details Awaited*4 | 40 2 | 4 | 36 2 | 0 |
DistrictCases Una16 Solan9 Chamba6 Kangra5 Hamirpur2 Sirmaur1 Details Awaited*1 | 40 | 11 | 28 3 | 1 |
DistrictCases South Andaman16 Details Awaited*17 | 33 | 17 | 16 1 | 0 |
DistrictCases Leh (ladakh)14 Details Awaited*8 | 22 | 6 | 16 | 0 |
DistrictCases East Khasi Hills11 Details Awaited*1 | 12 | 11 | 0 | 1 |
DistrictCases Puducherry6 Details Awaited*2 | 8 | 3 | 5 2 | 0 |
DistrictCases North Goa6 South Goa1 | 7 | 0 | 7 | 0 |
DistrictCases Imphal West1 Thoubal1 | 2 | 0 | 2 | 0 |
DistrictCases Gomati1 North Tripura1 | 2 | 0 | 2 | 0 |
DistrictCases Aizwal West1 | 1 | 1 | 0 | 0 |
DistrictCases Lohit1 | 1 | 0 | 1 | 0 |
With input from PTI