Result of Riksbank reversed auctions SEK Covered Bonds
Auction date | 2020-04-29 |
Loan | 5534
|
Coupon | 1.00 % |
ISIN-code | SE0012230415 |
Maturity | 2024-09-18
|
Tendered volume, SEK mln | 1,000 +/- 500
|
Volume offered, SEK mln | 2,994 |
Volume bought, SEK mln | 1,000 |
Number of bids | 14 |
Number of accepted bids | 7 |
Average yield | 0.317 % |
Lowest accepted yield | 0.311 % |
Highest yield | 0.324 % |
% accepted at lowest yield | 35.65 |
Auction date | 2020-04-29 |
Loan | 579
|
Coupon | 1.00 % |
ISIN-code | SE0012193621 |
Maturity | 2024-12-18
|
Tendered volume, SEK mln | 1,000 +/- 500
|
Volume offered, SEK mln | 1,504 |
Volume bought, SEK mln | 1,000 |
Number of bids | 4 |
Number of accepted bids | 4 |
Average yield | 0.317 % |
Lowest accepted yield | 0.310 % |
Highest yield | 0.340 % |
% accepted at lowest yield | 49.60 |
Auction date | 2020-04-29 |
Loan | 1589
|
Coupon | 1.50 % |
ISIN-code | SE0011643386 |
Maturity | 2024-12-03
|
Tendered volume, SEK mln | 1,000 +/- 500
|
Volume offered, SEK mln | 3,254 |
Volume bought, SEK mln | 1,000 |
Number of bids | 10 |
Number of accepted bids | 7 |
Average yield | 0.333 % |
Lowest accepted yield | 0.318% |
Highest yield | 0.352 % |
% accepted at lowest yield | 24.80 |
Auction date | 2020-04-29 |
Loan | 194
|
Coupon | 1.00 % |
ISIN-code | SE0012142206 |
Maturity | 2024-09-18
|
Tendered volume, SEK mln | 1,000 +/- 500 |
Volume offered, SEK mln | 2,074 |
Volume bought, SEK mln | 800 |
Number of bids | 9 |
Number of accepted bids | 7 |
Average yield | 0.301 % |
Lowest accepted yield | 0.290 % |
Highest yield | 0.325 % |
% accepted at lowest yield | 64.00 |
Auction date | 2020-04-29 |
Loan | 2412
|
Coupon | 1.00 % |
ISIN-code | SE0012621852 |
Maturity | 2024-12-18
|
Tendered volume, SEK mln | 400 +/- 250
|
Volume offered, SEK mln | 1,334 |
Volume bought, SEK mln | 400 |
Number of bids | 5 |
Number of accepted bids | 1 |
Average yield | 0.347 % |
Lowest accepted yield | 0.347 % |
Highest yield | 0.347 % |
% accepted at lowest yield | 100.00 |
Auction date | 2020-04-29 |
Loan | 517
|
Coupon | 1.50 % |
ISIN-code | SE0010298190 |
Maturity | 2024-09-18 |
Tendered volume, SEK mln | 400 +/- 250
|
Volume offered, SEK mln | 1,184 |
Volume bought, SEK mln | 400 |
Number of bids | 5 |
Number of accepted bids | 2 |
Average yield | 0.315 % |
Lowest accepted yield | 0.315 % |
Highest yield | 0.315 % |
% accepted at lowest yield | 61.54 |
Auction date | 2020-04-29 |
Loan | 145
|
Coupon | 1.00 % |
ISIN-code | SE0012481349 |
Maturity | 2024-06-12
|
Tendered volume, SEK mln | 400 +/- 250
|
Volume offered, SEK mln | 1,934 |
Volume bought, SEK mln | 400 |
Number of bids | 8 |
Number of accepted bids | 2 |
Average yield | 0.281 % |
Lowest accepted yield | 0.280 % |
Highest yield | 0.281 % |
% accepted at lowest yield | 50.00 |
Related Articles
More articles related to: