
COVID-19 Cases India Updates: Coronavirus cases rose to 21,700 in India on Thursday.
Coronavirus India Live Updates: Over 23,000 Indians have been infected with the highly infectious novel coronavirus so far, government data said. Thirty seven people have died due to the respiratory infection in 24 hours, taking the number of those killed to 718.
Maharashtra remains the worst-hit state with 6,427 cases and 283 deaths. With 522 more people testing positive, Mumbai alone has 4,025 coronavirus cases as of Thursday. The increase was the single-biggest jump for the city since the beginning of the pandemic. The number of deaths in the city rose by six to 167, officials said.
In a significant breakthrough that can reduce cost of testing for COVID-19, the Indian Council of Medical Research (ICMR) has approved Indian Institute of Technology (IIT), Delhi's real-time PCR-based diagnostic assay.
Meanwhile, a video of US President Donald Trump suggesting COVID-19 patients be injected with disinfectants has gone viral. The US President made the observatrion based on a US official's comment that the coronavirus is quickly destroyed by sunlight.
Coronavirus (COVID-19) Cases in Live Updates:
World
India
State & District Details
State | Cases | Active | Recovered | Deaths |
---|---|---|---|---|
DistrictCases Mumbai3029 Pune660 Thane465 Nashik96 Nagpur76 Mumbai Sub Ur67 Yavatmal32 Aurangabad30 Sangli27 Ahmednagar27 Sholapur21 Buldhana21 Palaghar17 Akola17 Raigad17 Satara14 Kolhapur8 Latur8 Ratnagiri7 Amravati6 Jalgaon3 Osmanabad3 Sindhudurg (kudal)2 Chandrapur2 Dhule2 Beed1 Washim1 Parbhani1 Jalna1 Nandurbar1 Gondia1 Hingoli1 Details Awaited*1766 | 6430 778 | 5307 713 | 840 51 | 283 14 |
DistrictCases Ahmedabad1298 Surat338 Vadodara188 Rajkot40 Bhavnagar32 Anand28 Bharuch23 Gandhi Nagar17 Patan15 Narmada12 Panchmahal11 Banaskantha10 Arvalli8 Chhota Udepur7 Kutch6 Mehsana6 Botad5 Porbandar3 Mahisagar3 Kheda3 Gir Somnath3 Dahod3 Sabarkantha2 Valsad2 Morbi1 Jamnagar1 Tapi1 Details Awaited*558 | 2624 217 | 2254 129 | 258 79 | 112 9 |
DistrictCases Tj From Quaritine1080 Others Non Tracable213 Central Delhi184 South East130 West Delhi122 South Delhi70 North Delhi60 Shahadara48 South West Delhi42 East Delhi38 New Delhi37 North West Delhi32 North East Delhi25 Details Awaited*295 | 2376 128 | 1518 42 | 808 84 | 50 2 |
DistrictCases Jaipur537 Jodhpur228 Bharatpur102 Kota99 Tonk95 Banswara60 Iran Evacuees60 Nagaur58 Jhunjhunu37 Bikaner35 Jaisalmer32 Bhilwara28 Ajmer23 Jhalawar20 Churu14 Dausa13 Alwar7 Dungarpur5 Sawai Madhopur5 Udaipur4 Hanumangarh3 Karauli3 Pali2 Pratapgarh2 Sikar2 Dholpur1 Barmer1 Details Awaited*488 | 1964 74 | 1707 74 | 230 | 27 |
DistrictCases Indore915 Bhopal277 Khargon41 Dhaar41 Khandwa (east Nimar)32 Ujjain29 Raisen29 Hoshangabad25 Jabalpur25 Barwani24 Dewas18 Vidisha13 Ratlam13 Morena13 Mandsaur9 Agar8 Shajapur6 Sheopur-kalan4 Alirajpur3 Gwalior3 Sagar2 Shivpuri2 Chindwara2 Betul2 Rajgarh1 Dindori1 Tikamgarh1 Details Awaited*160 | 1699 107 | 1413 49 | 203 55 | 83 3 |
DistrictCases Chennai303 Coimbatore133 Tiruppur109 Dindigul76 Erode70 Tirunelveli62 Chengalpattu53 Tiruchirapalli50 Namakkal50 Thiruvallur48 Thanjavur46 Madurai46 Nagapattinam44 Theni43 Karur42 Ranipet39 Villupuram36 Thoothukudi27 Thiruvarur27 Cuddalore26 Tenkasi26 Salem24 Vellore22 Virudhunagar19 Tirupattur17 Nagerkoil (kanyakumari)16 Sivagangai12 Tiruvannamalai12 Ramanathapuram11 Udagamandalam9 Kancheepuram9 Perambalur5 Ariyalur4 Kalllakurichi3 Pudukottai1 Details Awaited*163 | 1683 54 | 911 | 752 90 | 20 2 |
DistrictCases Agra241 Lucknow167 Gautam Budha Nagar98 Meerut75 Saharanpur72 Kanpur59 Firozabad58 Moradabad58 Ghaziabad41 Shamli26 Bijnor26 Basti19 Bulandshahar18 Sitapur17 Hapur17 Amroha17 Baghpat15 Rampur15 Varanasi14 Budaun13 Azamgarh7 Auraiya7 Sambhal7 Mathura6 Maharajganj6 Ghazipur6 Kannauj6 Pratapgarh6 Bareilly6 Muzaffar Nagar5 Jaunpur5 Lakhimpur Kheri4 Mainpuri4 Hathras4 Kanshi Ram Nagar (kasganj)3 Mirzapur3 Etah3 Etawah3 Kaushambi2 Banda2 Pilibhit2 Hardoi2 Rae-bareilly2 Unnao1 Sultanpur1 Bara-banki1 Sant Kabir Nagar1 Shahjahanpur1 Sant Ravi Das Nagar (bhadoi)1 Mau1 Gonda1 Allahabad1 Details Awaited*334 | 1510 61 | 1280 25 | 206 33 | 24 3 |
DistrictCases Hyderabad472 Suryapet75 Nizamabad56 Vikarabad36 Hyderabad Rural (ranga Reddy)35 Gadwal (jogulamba)32 Medchal30 Warangal25 Adilabad19 Karimnagar19 Nirmal18 Yadadri15 Nalgonda15 Mahaboobnagar12 Kamareddy11 Sangareddy8 Khammam7 Medak6 Asifabad (komarambhim)5 Kothagudem (badadri)4 Jagityal3 Siricilla (rajanna)3 Bhupalpally (jayashanker)3 Nagarkurnool2 Peddapally2 Mulugu2 Janagoan2 Siddipet1 Mahabubabad1 Details Awaited*41 | 960 15 | 739 11 | 197 3 | 24 1 |
DistrictCases Kurnool158 Guntur128 Krishna76 Nellore67 Prakasam44 Kadapa37 West Godavari35 Anantapur29 Chittoor28 East Godavari24 Visakhapatnam20 Details Awaited*249 | 895 82 | 727 58 | 141 21 | 27 3 |
DistrictCases Kolkata184 Howrah79 North 24 Parganas46 Purba Mednipur21 Hooghly12 South 24 Parganas9 Kalimpomg7 Paschim Burdwan7 Nadia6 Jalpaiguri5 Darjeeling4 Paschim Mednipur4 Diamond Harbour-hd3 Murshidabad2 Basirhat-hd1 Purba Burdwan1 Nandigram-hd1 Details Awaited*122 | 514 58 | 396 34 | 103 24 | 15 |
DistrictCases Kasaragode170 Cannanore(kannur)92 Ernakulam24 Kozhicode (calicut)20 Malappuram20 Pathanamthitta17 Thiruvananthapuram14 Thrissur13 Idukki10 Kollam9 Palakkad8 Alappuzha5 Kottayam3 Wyanad3 Details Awaited*39 | 447 9 | 120 8 | 324 1 | 3 |
DistrictCases Mysuru84 Bbmp66 Belagavi42 Vijayapura32 Kalburgi27 Bengaluru (u)23 Bagalkote21 Chikkaballapur16 Bidar15 Dakshin Kannada14 Ballari13 Mandya12 Bengaluru (r)12 Uttara Kannada11 Dharwad7 Gadag4 Udupi3 Tumakuru2 Davanagere2 Kodagu1 Chitradurga1 Details Awaited*37 | 445 18 | 283 4 | 145 14 | 17 |
DistrictCases Bandipora81 Srinagar79 Baramulla43 Kupwara31 Jammu27 Shopian22 Udhampur20 Ganderbal14 Badgam13 Kulgam6 Rajouri4 Samba4 Anantnag3 Pulwama3 Details Awaited*77 | 427 20 | 330 20 | 92 | 5 |
DistrictCases Sasnagar61 Jalandhar48 Patiala26 Pathankot24 Nawanshahr (sbs Nagar)19 Ludhiana16 Amritsar11 Mansa11 Hoshiarpur7 Moga4 Rupnagar3 Sangrur3 Faridkot3 Kapurthala2 Barnala2 Fatehgarh Sahib (sarhind)2 Muktsar1 Gurdaspur1 Firozepur1 Details Awaited*32 | 277 26 | 196 10 | 65 16 | 16 |
DistrictCases Nuh57 Faridabad42 Gurgaon38 Palwal34 Panchkula18 Ambala12 Sonepat7 Karnal6 Panipat5 Sirsa4 Yamunanagar3 Bhiwani3 Kurukshetra2 Kaithal2 Jind2 Hissar2 Rohtak1 Fatehabad1 Charkhi Dadri1 Details Awaited*32 | 272 10 | 113 | 156 16 | 3 |
DistrictCases Siwan29 Nalanda28 Munger20 Begusarai9 Patna7 Gaya5 Buxar4 Gopalganj3 Nawada3 Bhagalpur1 Bhojpur1 Lakhisarai1 Saran1 Vaishali1 Details Awaited*40 | 153 10 | 105 10 | 46 | 2 |
DistrictCases Khurda (bhuvaneshwar)46 Bhadrak8 Balasore3 Jajpur2 Kalahandi2 Kendrapara2 Sundargarh2 Cuttack1 Dhenkanal1 Puri1 Details Awaited*22 | 90 7 | 56 6 | 33 1 | 1 |
DistrictCases Ranchi25 Bokaro10 Hazaribagh3 Dhanbad2 Simdega2 Deoghar1 Giridh1 Koderma1 Details Awaited*8 | 53 4 | 42 4 | 8 | 3 |
DistrictCases Dehradun24 Nainital9 Haridwar7 Udhamsingh Nagar4 Almora1 Pauri Garhwal1 Details Awaited*1 | 47 1 | 23 | 24 1 | 0 |
DistrictCases Una16 Solan9 Chamba6 Kangra5 Hamirpur2 Sirmaur1 Details Awaited*1 | 40 | 21 | 18 | 1 |
DistrictCases Korba28 Raipur5 Bilaspur1 Durg1 Rajnandgaon1 | 36 | 8 | 28 2 | 0 |
DistrictCases Golaghat9 Marigaon6 Dhubri4 Goalpara4 Nalbari4 Kamrup Metro2 Cachar1 Hailakandi1 Kamrup1 Karimganj1 Lakhimpur1 S Mancachar1 Details Awaited*1 | 36 1 | 16 1 | 19 | 1 |
DistrictCases Chandigarh26 Details Awaited*1 | 27 | 13 | 14 | 0 |
DistrictCases South Andaman16 Details Awaited*6 | 22 4 | 11 4 | 11 | 0 |
DistrictCases Leh (ladakh)14 Details Awaited*4 | 18 | 4 | 14 | 0 |
DistrictCases East Khasi Hills11 Details Awaited*1 | 12 | 11 | 0 | 1 |
DistrictCases Puducherry6 Details Awaited*1 | 7 | 4 | 3 | 0 |
DistrictCases North Goa6 South Goa1 | 7 | 0 | 7 | 0 |
DistrictCases Imphal West1 Thoubal1 | 2 | 0 | 2 | 0 |
DistrictCases Gomati1 North Tripura1 | 2 | 1 | 1 | 0 |
DistrictCases Aizwal West1 | 1 | 1 | 0 | 0 |
DistrictCases Lohit1 | 1 | 0 | 1 | 0 |
कोरोना संकट ने अपना सबसे बड़ा संदेश, अपना सबसे बड़ा सबक हमें दिया है कि हमें आत्मनिर्भर बनना पड़ेगा।
- PMO India (@PMOIndia) April 24, 2020
गांव अपनी मूलभूत आवश्यकताओं के लिए आत्मनिर्भर बने, जिला अपने स्तर पर, राज्य अपने स्तर पर, और इसी तरह पूरा देश कैसे आत्मनिर्भर बने, अब ये बहुत आवश्यक हो गया है: PM

A municipal ward in Bengaluru has been partially sealed after 10 positive cases of COVID-19 surfaced over the last two days. The area -- Hongasandra in southeastern part of the city -- is home to more than 1,000 people. Many of them are labourers engaged in the city's metro rail project, who live in slums."

- My best wishes to all those who have won panchayati raj awards.
- It is technology that binds us and makes such a meeting possible today.
- Coronavirus pandemic has made a big impact in the way we live and the way we work.
- Coronavirus has also given us a lot to think about and taught us a lot about the way we act.
- It has given us direction to the way we move forward and the way we love.
- It has made it absolutely clear that we have to depend only on ourselves for our survival.
- We have learnt from this crisis that we as a nation, from cities to villages, must be self-sufficient and not depend on others for anything we need in our daily lives.
We are waiting for good kits from ICMR. We have also ordered some test kits. Once we get the test kits, we will validate them, & once we confirm the quality of the kits, we will do the antibody tests: Kerala Health Minister on COVID19 pic.twitter.com/p0mn87jvQn
- ANI (@ANI) April 24, 2020
People gather in large numbers to collect vehicle e-passes at Madurai District Collector's office; social distancing norms violated. Entry to office has been closed now
- NDTV (@ndtv) April 24, 2020
(📸 credit: ANI) pic.twitter.com/O3F0gj41hW

A four-month-old baby, who was being treated for the COVID-19 virus and had been diagnosed with heart problems at birth, died in Kerala's Kozhikode this morning. She was also suffering from pneumonia."
The global count of #coronavirus cases has crossed 27 lakh mark, over 1.9 lakh deaths. pic.twitter.com/NlbRalmzD0
- NDTV (@ndtv) April 24, 2020
🏥Delhi Health Bulletin and Testing Status - 23rd April 2020 🏥#DelhiFightsCoronapic.twitter.com/oEaYPpiza4
- CMO Delhi (@CMODelhi) April 23, 2020

Kerala on Thursday said it would bring the antibody tests from the hotspots and make it random - picking subjects from specified professions that are in contact with a large section of people. The idea is to check if the virus has reached the third stage of transmission."
Our current production capacity of Hydroxychloroquine is 35-40 Cr tablets a month. This is 10 times more than our requirement. There is no shortage of HCQ in India: Viranchi Shah, Chairman, Indian Drug Manufacturers' Association, Gujarat chapter pic.twitter.com/5fqLNRkRLa
- ANI (@ANI) April 24, 2020
We appreciate Raji's effort & encourage people to come forward and help us make masks by following directions of Health Dept.
- Shailaja Teacher (@shailajateacher) April 23, 2020
SHO Madhu Vihar finally managed medicines from owner of Manufacturing unit for a citizen who had tweeted for help.@DelhiPolice@CPDelhipic.twitter.com/7RKOkwI1Vs
- DCP East Delhi (@DCPEastDelhi) April 23, 2020
India on Thursday participated in a SAARC video conference hosted by Pakistan to promote greater regional cooperation to deal with the coronavirus pandemic.
The foreign ministry said India was represented at the conference by Director General of Health Services who was assisted by experts from All India Institute of Medical Sciences (AIIMS) and Indian Council of Medical Research (ICMR).
"The virtual meeting was an occasion for India to reaffirm its strong commitment towards greater sharing of knowledge, expertise and best practices in the joint fight against COVID-19 for the larger regional good," the MEA said.
The death count due to the Coronavirus pandemic rose to 686 and the number of cases climbed to 21,700 in the country on Thursday, as per data released by the health ministry.
In its daily briefing on Thursday evening, the ministry said that the 34 more deaths and 1,229 fresh cases were reported since Wednesday evening.
The number of active COVID-19 cases stood at 16,689 as 4,324 people were cured and discharged, and one patient migrated, the ministry said.