States/UTs | Confirmed cases | Cured/Discharged | Deaths |
Maharashtra | 6430 | 840 | 283 |
Gujarat | 2,624 | 258 | 112 |
Delhi | 2376 | 808 | 50 |
Rajasthan | 1964 | 230 | 27 |
Madhya Pradesh | 1699 | 203 | 83 |
Tamil Nadu | 1683 | 752 | 20 |
UP | 1510 | 206 | 24 |
Telangana | 960 | 197 | 24 |
Andhra Pradesh | 895 | 141 | 27 |
West Bengal | 514 | 103 | 15 |
Kerala | 447 | 324 | 3 |
Karnataka | 445 | 145 | 17 |
J&K | 427 | 92 | 5 |
Punjab | 277 | 65 | 16 |
Haryana | 272 | 156 | 3 |
Bihar | 46 | ||
Odisha | 33 | 1 | |
0 | |||
Uttarakhand | 24 | 0 | |
Himachal Pradesh | 18 | ||
Chhattisgarh | 36 | 28 | 0 |
19 | |||
Chandigarh | 27 | 14 | 0 |
Andaman & Nicobar Islands | 22 | 11 | 0 |
Ladakh | 18 | 14 | 0 |
Puducherry | 3 | 0 | |
Goa | 7 | 7 | 0 |
2 | |||
1 | |||
0 | |||
1 | 1 |
The Times of India News App for Latest India News
Start Your Daily Mornings with Times of India Newspaper! Order Now