
Donald Trump said he signed an order partially suspending immigration to the US.
President Donald Trump announced Wednesday he has partially suspended immigration to the United States, with the aim of keeping foreigners out of local jobs during the coronavirus crisis.
"In order to protect our great American workers, I've just signed an executive order temporarily suspending immigration into the United States. This will ensure that unemployed Americans of all backgrounds will be first in line for jobs as our economy reopens," he told a press conference.
The 60-day suspension hits some of the people applying for permanent residency, or green cards.
Seasonal workers, such as immigrants vital to US farm labor, are still allowed to enter. The order also exempts several categories of green card applicants, including people working in health care and immediate relatives of US citizens.
Trump said he is seeking to shield the job market for US citizens at a time when the previously booming economy has gone off a cliff, with 22 million joining the unemployment ranks due to the coronavirus-related shutdown.
"Without intervention, the United States faces a potentially protracted economic recovery with persistently high unemployment," the presidential order read.
Trump has already made restrictions on immigration -- both legal and illegal -- a cornerstone of his nationalist "America first" presidency. The dramatic-sounding but ultimately limited new ban is expected to fuel his bid for a second term in November.
Reopening, but how fast?
With more than 45,000 deaths and 825,000 coronavirus infections, the United States is the world's hardest-hit country, and healthcare workers in hotspots such as New York have struggled to cope.
As the worst-hit areas report a decline in new cases and some states look to reopen their economies, Trump's reelection campaign is also gradually attempting to recover momentum.
A key for Trump will be either getting the economy fired up or at least persuading voters that he has done everything to protect them.
Trump insisted again that he is optimistic.
"I feel much different today than I did two or three days ago," he said. "I'll not rest until that prosperity has been fully restored."
However, he is walking a political minefield on whether to encourage a quick end to social distancing -- in hopes of businesses coming back -- or to remain cautious in case the virus rebounds.
Trump said he has told the governor of Georgia, who is aggressively reopening the state economy, that he "strongly" disagrees with those measures -- a rare rebuke from the president to a Republican ally.
At the same time, he played down the risks of a second wave of coronavirus hitting the United States this autumn, right when the election season is peaking.
"We may not even have (coronavirus) coming back," he said.
This was bluntly contradicted by Anthony Fauci, the country's top infectious diseases specialist and a key White House advisor. "There will be coronavirus in the fall," he stated.
'Freedom over fear'
As state governors interpret the risks differently, the debate over how fast to reopen has taken on sharply political tones in the last few days.
Demonstrators, some of them brandishing rifles and other weapons in city centers where firearms can be legally displayed, argue that the economic shutdown is akin to removing their civil rights. Trump has on several occasions given support to the protesters.
In the latest demonstration, in Virginia's capital Richmond, drivers honking their horns -- many of them bearing US flags and Trump banners -- brought traffic to a halt as dozens rallied on foot.
"We need jobs. People can't pay rent, they can't afford food," protester Jason Roberge told AFP.
"Freedom over fear," read one man's sign.
While Georgia and Florida are leading the way on widescale reopenings of businesses, New York Governor Andrew Cuomo, a Democrat, continues to argue for patience.
Cuomo said death rates in his state were on a "gentle decline."
But he cautioned in his daily coronavirus briefing against recklessly getting ahead of the science.
"I get the pressure, I get the politics," Cuomo said, adding: "We can't be stupid."
World
India
State & District Details
State | Cases | Active | Recovered | Deaths |
---|---|---|---|---|
DistrictCases Mumbai514 Pune134 Mumbai Suburban65 Thane31 Sangli24 Ahmednagar22 Nagpur17 Latur8 Palghar8 Aurangabad8 Raigad6 Satara5 Yavatmal4 Osmanabad4 Buldhana4 Jalgaon2 Kolhapur2 Hingoli2 Ratnagiri2 Washim1 Nashik1 Sindhudurg1 Amravati1 Jalna1 Gondia1 Details Awaited*4784 | 5652 434 | 4594 349 | 789 67 | 269 18 |
DistrictCases Ahmadabad79 Surat18 Bhavnagar13 Gandhinagar12 Vadodara12 Rajkot10 Patan5 Porbandar3 Mahesana2 Kachchh2 Gir Somnath2 Panch Mahals1 Anand1 Sabar Kantha1 Jamnagar1 Chhotaudepur1 Morbi1 Botad1 Details Awaited*2242 | 2407 229 | 2125 176 | 179 40 | 103 13 |
DistrictCases South175 Central100 North66 Shahdara66 New Delhi56 South East33 South West24 West23 East17 North East9 North West6 Details Awaited*1673 | 2248 92 | 1476 | 724 113 | 48 1 |
DistrictCases Jaipur104 Jodhpur55 Bhilwara27 Tonk20 Jhunjhunu20 Jaisalmer16 Bikaner11 Churu11 Kota10 Banswara9 Ajmer7 Dungarpur6 Dausa6 Bharatpur5 Alwar4 Udaipur4 Nagaur2 Pali2 Pratapgarh2 Dholpur1 Karauli1 Sikar1 Details Awaited*1566 | 1890 231 | 1633 229 | 230 | 27 2 |
DistrictCases Chennai150 Coimbatore60 Dindigul45 Tirunelveli36 Erode32 Tiruchirappalli30 Namakkal28 Madurai24 Theni24 Karur22 Tiruppur19 Villupuram16 Cuddalore13 Thiruvallur12 Thiruvarur12 Salem12 Virudhunagar11 Thanjavur11 Nagapattinam11 Tiruvannamalai9 Kanchipuram6 Kanniyakumari6 Sivaganga5 Vellore5 The Nilgiris4 Ramanathapuram2 Ariyalur1 Perambalur1 Details Awaited*1022 | 1629 33 | 949 6 | 662 27 | 18 |
DistrictCases Indore116 Bhopal70 Morena12 Jabalpur8 Ujjain8 Barwani3 Khargone3 Chhindwara2 Gwalior2 Shivpuri2 Vidisha1 Details Awaited*1365 | 1592 40 | 1364 36 | 148 | 80 4 |
DistrictCases Gautam Buddha Nagar58 Agra49 Meerut32 Ghaziabad23 Lucknow22 Shamli14 Saharanpur13 Kanpur Nagar8 Sitapur8 Varanasi7 Bareilly6 Maharajganj6 Basti5 Ghazipur5 Firozabad4 Hathras4 Kheri4 Baghpat3 Pratapgarh3 Jaunpur3 Hapur3 Azamgarh3 Bulandshahr3 Rae Bareli2 Mirzapur2 Pilibhit2 Mathura2 Banda2 Shahjahanpur1 Kaushambi1 Moradabad1 Prayagraj1 Hardoi1 Budaun1 Bijnor1 Barabanki1 Auraiya1 Details Awaited*1144 | 1449 155 | 1255 121 | 173 33 | 21 1 |
DistrictCases Hyderabad173 Warangal Urban23 Nizamabad23 Suryapet16 Medchal Malkajgiri16 Ranga Reddy15 Jogulamba Gadwal12 Nalgonda11 Adilabad10 Karimnagar9 Mahabubnagar8 Kamareddy8 Sangareddy7 Vikarabad5 Jagitial4 Nirmal4 Medak4 Bhadradri Kothagudem4 Peddapalli2 Mulugu2 Jangoan2 Nagarkurnool2 Jayashankar Bhupalapally1 Kumuram Bheem Asifabad1 Siddipet1 Mahabubabad1 Details Awaited*581 | 945 17 | 728 17 | 194 | 23 |
DistrictCases Kurnool57 Spsr Nellore42 Guntur38 Krishna28 Y.s.r.27 Prakasam24 West Godavari21 Visakhapatanam20 Chittoor17 East Godavari12 Anantapur6 Details Awaited*521 | 813 56 | 669 30 | 120 24 | 24 2 |
DistrictCases Kolkata37 Howrah15 Medinipur East12 Kalimpong7 24 Paraganas North6 Jalpaiguri5 Nadia5 24 Paraganas South4 Hooghly4 Purba Bardhaman3 Medinipur West2 Paschim Bardhaman2 Darjeeling1 Details Awaited*353 | 456 33 | 362 27 | 79 6 | 15 |
DistrictCases Kasaragod149 Kannur51 Ernakulam26 Thiruvananthapuram15 Malappuram14 Kozhikode13 Pathanamthitta13 Thrissur12 Idukki10 Kollam8 Palakkad7 Alappuzha3 Kottayam3 Wayanad3 Details Awaited*111 | 438 11 | 112 | 323 16 | 3 |
DistrictCases Bengaluru Urban59 Mysuru34 Chikkaballapura10 Bidar10 Uttara Kannada10 Dakshina Kannada8 Belagavi7 Ballari6 Kalaburagi6 Bagalkote5 Bengaluru Rural5 Udupi4 Mandya3 Tumakuru2 Davangere2 Gadag1 Kodagu1 Dharwad1 Chitradurga1 Details Awaited*252 | 427 9 | 279 7 | 131 2 | 17 |
DistrictCases Srinagar33 Bandipora24 Baramulla16 Budgam9 Jammu9 Udhampur8 Kupwara5 Pulwama4 Rajouri3 Shopian3 Ganderbal2 Details Awaited*291 | 407 27 | 310 16 | 92 11 | 5 |
DistrictCases Nuh38 Gurugram35 Palwal28 Faridabad19 Karnal5 Ambala4 Panipat4 Fatehabad3 Sirsa3 Panchkula2 Bhiwani2 Rohtak1 Kaithal1 Sonipat1 Jind1 Hisar1 Charki Dadri1 Details Awaited*113 | 262 8 | 119 | 140 13 | 3 |
DistrictCases S.a.s Nagar26 Shahid Bhagat Singh Nagar (nawanshahr)18 Amritsar10 Hoshiarpur7 Jalandhar6 Ludhiana5 Mansa5 Fatehgarh Sahib2 Pathankot2 Faridkot1 Kapurthala1 Moga1 Patiala1 Barnala1 Details Awaited*165 | 251 6 | 186 | 49 10 | 16 |
DistrictCases Siwan6 Gaya5 Patna5 Munger4 Gopalganj3 Begusarai2 Nalanda2 Saharsa2 Bhagalpur1 Lakhisarai1 Saran1 Details Awaited*111 | 143 17 | 95 13 | 46 4 | 2 |
DistrictCases Khordha33 Bhadrak3 Cuttack2 Jajapur1 Kalahandi1 Kendrapara1 Puri1 Details Awaited*41 | 83 4 | 50 | 32 8 | 1 |
DistrictCases Ranchi2 Hazaribagh1 Details Awaited*46 | 49 4 | 38 | 8 8 | 3 |
DistrictCases Dehradun17 Nainital5 Udam Singh Nagar4 Almora1 Haridwar1 Pauri Garhwal1 Details Awaited*17 | 46 | 23 | 23 4 | 0 |
DistrictCases Solan7 Kangra3 Una3 Details Awaited*27 | 40 1 | 21 | 18 2 | 1 |
DistrictCases Raipur5 Korba2 Bilaspur1 Durg1 Rajnandgaon1 Details Awaited*26 | 36 | 10 | 26 | 0 |
DistrictCases Golaghat9 Goalpara4 Marigaon4 Nalbari4 Dhubri3 Kamrup Metro2 Cachar1 Hailakandi1 Kamrup1 Karimganj1 Lakhimpur1 South Salmara Mancachar1 Details Awaited*3 | 35 | 15 | 19 | 1 |
DistrictCases Chandigarh18 Details Awaited*9 | 27 | 13 | 14 | 0 |
DistrictCases Leh Ladakh11 Kargil3 Details Awaited*4 | 18 | 4 | 14 | 0 |
DistrictCases North And Middle Andaman7 South Andamans3 Details Awaited*8 | 18 2 | 7 2 | 11 | 0 |
DistrictCases East Khasi Hills1 Details Awaited*11 | 12 | 11 | 0 | 1 |
DistrictCases North Goa5 South Goa1 Details Awaited*1 | 7 | 0 | 7 | 0 |
DistrictCases Pondicherry4 Mahe1 Details Awaited*2 | 7 | 4 | 3 | 0 |
DistrictCases Imphal West1 Thoubal1 | 2 | 0 | 2 | 0 |
DistrictCases Gomati1 Details Awaited*1 | 2 | 1 | 1 | 0 |
DistrictCases Aizawl1 | 1 | 1 | 0 | 0 |
DistrictCases Lohit1 | 1 | 0 | 1 | 0 |
(Except for the headline, this story has not been edited by NDTV staff and is published from a syndicated feed.)