President Donald Trump said Tuesday he was suspending immigration for green card seekers for 60 days, arguing the controversial move would help Americans find work again after coronavirus caused a surge in unemployment.
Trump told reporters at the White House the suspension would come into force through an executive order that he would likely sign on Wednesday as he offered the first details about a vague announcement he made Monday night on Twitter.
Addressing an issue key to his conservative base as the country is ravaged by the coronavirus pandemic, with more than 43,000 people dead in the US, Trump said his move would help Americans who have lost their jobs during the ongoing shutdown.
"By pausing immigration, it will help put unemployed Americans first in line for jobs as America reopens," Trump said at his daily pandemic briefing.
"This pause will be in effect for 60 days," he told reporters, adding that he would decide on any extension or changes "based on economic conditions at the time."
The Republican president said the order would "only apply to individuals seeking a permanent residency -- in other words, those receiving green cards."
"It will not apply to those entering on a temporary basis," he added.
The US Citizenship and Immigration Services (USCIS) granted lawful permanent residence to around 577,000 individuals in 2019.
Trump said there would be exemptions that his administration would detail before the order is signed.
"We'll sign it most likely tomorrow. Being drawn now and tonight, and it's something we have to have in this country," he added.
According to US officials who spoke on condition of anonymity to The Wall Street Journal before Trump spoke, the eventual executive order could include exceptions for farm and health care workers.
The US government issued 462,000 visas in fiscal 2019, according to official data -- a major drop from the 617,000 visas granted in 2016 under Trump's predecessor Barack Obama.
Any executive order on immigration will likely spark court action to reverse it, and has already raised hackles among Trump's Democratic opponents.
Before Trump's briefing, Texas lawmaker Joaquin Castro slammed what he called "an attempt to divert attention away from Trump's failure to stop the spread of the coronavirus and save lives."
In a tweet, Castro accused Trump of "an authoritarian-like move to take advantage of a crisis and advance his anti-immigrant agenda."
The Supreme Court has in recent months offered several significant victories to the Trump administration in cases relating to immigration.
A month ago, the high court allowed the federal government to maintain a policy that will send more than 60,000 asylum seekers back to Mexico.
The "Remain in Mexico" policy unveiled in December 2018 and implemented a month later calls for non-Mexican asylum seekers who attempt to enter the US via that country to stay there while their cases are being decided.
World
India
State & District Details
State | Cases | Active | Recovered | Deaths |
---|---|---|---|---|
DistrictCases Mumbai173 Pune51 Mumbai Suburban41 Sangli24 Nagpur15 Thane14 Ahmednagar11 Raigad5 Palghar5 Buldhana4 Yavatmal4 Satara2 Kolhapur1 Jalgaon1 Nashik1 Aurangabad1 Ratnagiri1 Gondia1 Sindhudurg1 Details Awaited*4862 | 5218 552 | 4245 383 | 722 150 | 251 19 |
DistrictCases Ahmadabad32 Surat10 Gandhinagar9 Vadodara9 Rajkot7 Bhavnagar4 Porbandar3 Gir Somnath2 Kachchh1 Mahesana1 Botad1 Details Awaited*2099 | 2178 239 | 1949 212 | 139 8 | 90 19 |
DistrictCases South77 South West14 West10 East9 North West9 South East9 North East8 North6 Central4 New Delhi3 Shahdara2 Details Awaited*2005 | 2156 75 | 1498 | 611 180 | 47 |
DistrictCases Jaipur36 Bhilwara23 Jodhpur16 Tonk9 Jhunjhunu8 Churu6 Ajmer5 Bharatpur3 Dungarpur3 Alwar3 Pratapgarh2 Udaipur1 Jaisalmer1 Sikar1 Pali1 Dholpur1 Dausa1 Details Awaited*1539 | 1659 83 | 1404 58 | 230 25 | 25 |
DistrictCases Chennai69 Coimbatore33 Tirunelveli30 Dindigul25 Erode25 Namakkal19 Theni12 Karur11 Madurai11 Thiruvarur9 Tiruppur8 Thoothukudi6 Salem6 Virudhunagar5 Sivaganga5 Kanniyakumari5 Tiruvannamalai4 Villupuram4 Kanchipuram4 Nagapattinam3 Ramanathapuram2 Vellore2 Tiruchirappalli1 Ariyalur1 Details Awaited*1296 | 1596 76 | 943 | 635 178 | 18 1 |
DistrictCases Indore65 Jabalpur7 Ujjain5 Bhopal4 Gwalior2 Shivpuri2 Details Awaited*1467 | 1552 67 | 1328 44 | 148 21 | 76 2 |
DistrictCases Gautam Buddha Nagar28 Meerut12 Agra11 Lucknow7 Ghaziabad6 Baghpat2 Moradabad2 Bareilly1 Ghazipur1 Jaunpur1 Kanpur Nagar1 Kheri1 Pilibhit1 Varanasi1 Shamli1 Details Awaited*1218 | 1294 110 | 1134 108 | 140 | 20 2 |
DistrictCases Hyderabad55 Warangal Urban12 Medchal Malkajgiri9 Ranga Reddy7 Karimnagar5 Mahabubnagar4 Kamareddy4 Bhadradri Kothagudem4 Nalgonda3 Sangareddy2 Nizamabad2 Jogulamba Gadwal2 Suryapet1 Mulugu1 Nagarkurnool1 Jangoan1 Mahabubabad1 Medak1 Details Awaited*813 | 928 55 | 711 51 | 194 4 | 23 |
DistrictCases Visakhapatnam3 Krishna2 Chittoor1 East Godavari1 Guntur1 Spsr Nellore1 Prakasam1 Details Awaited*747 | 757 35 | 639 29 | 96 4 | 22 2 |
DistrictCases Kasaragod58 Kannur25 Ernakulam18 Pathanamthitta14 Kozhikode6 Malappuram6 Thiruvananthapuram6 Thrissur5 Idukki3 Kottayam3 Palakkad3 Alappuzha2 Kollam1 Wayanad1 Details Awaited*276 | 427 19 | 117 3 | 307 16 | 3 |
DistrictCases Kolkata15 Nadia5 Hooghly4 24 Paraganas North3 Medinipur East3 24 Paraganas South2 Howrah2 Medinipur West1 Details Awaited*388 | 423 31 | 335 28 | 73 | 15 3 |
DistrictCases Bengaluru Urban38 Mysuru11 Uttar Kannad9 Chikballapur9 Dakshin Kannad4 Kalaburagi3 Udupi3 Bengaluru Rural2 Davangere2 Chitradurga1 Dharwad1 Kodagu1 Tumakuru1 Details Awaited*333 | 418 10 | 272 | 129 17 | 17 1 |
DistrictCases Srinagar17 Bandipora11 Badgam7 Udhampur4 Jammu3 Rajauri3 Baramulla2 Pulwama2 Shopian2 Details Awaited*329 | 380 12 | 294 2 | 81 10 | 5 |
DistrictCases Gurugram25 Faridabad6 Panipat4 Sirsa3 Panchkula2 Ambala1 Hisar1 Sonipat1 Palwal1 Details Awaited*210 | 254 | 124 | 127 | 3 |
DistrictCases Shahid Bhagat Singh Nagar18 S.a.s Nagar9 Hoshiarpur5 Jalandhar5 Amritsar2 Ludhiana2 Patiala1 Details Awaited*203 | 245 | 190 | 39 1 | 16 |
DistrictCases Patna5 Munger4 Saharsa2 Begusarai1 Lakhisarai1 Nalanda1 Siwan1 Details Awaited*111 | 126 13 | 82 13 | 42 | 2 |
DistrictCases Khordha3 Details Awaited*76 | 79 5 | 54 5 | 24 | 1 |
DistrictCases Dehradun6 Pauri Garhwal1 Details Awaited*39 | 46 | 27 | 19 1 | 0 |
DistrictCases Details Awaited*45 | 45 | 42 | 0 | 3 1 |
DistrictCases Kangra3 Details Awaited*36 | 39 | 22 | 16 | 1 |
DistrictCases Raipur4 Bilaspur1 Durg1 Rajnandgaon1 Details Awaited*29 | 36 | 10 | 26 1 | 0 |
DistrictCases Marigaon2 Karimganj1 Nalbari1 Details Awaited*31 | 35 | 15 | 19 | 1 |
DistrictCases Chandigarh16 Details Awaited*11 | 27 1 | 13 | 14 1 | 0 |
DistrictCases Leh Ladakh11 Kargil2 Details Awaited*5 | 18 | 4 | 14 | 0 |
DistrictCases North And Middle Andaman7 South Andamans3 Details Awaited*6 | 16 | 5 | 11 | 0 |
DistrictCases Details Awaited*12 | 12 1 | 11 1 | 0 | 1 |
DistrictCases North Goa2 South Goa1 Details Awaited*4 | 7 | 0 | 7 | 0 |
DistrictCases Mahe1 Details Awaited*6 | 7 | 4 | 3 | 0 |
DistrictCases Imphal West1 Details Awaited*1 | 2 | 0 | 2 | 0 |
DistrictCases Details Awaited*2 | 2 | 1 | 1 | 0 |
DistrictCases Aizawl1 | 1 | 1 | 0 | 0 |
DistrictCases Details Awaited*1 | 1 | 0 | 1 1 | 0 |
(Except for the headline, this story has not been edited by NDTV staff and is published from a syndicated feed.)