
Over 154 crore students are impacted by closure of educational institutions across the world
Over 154 crore students are severely impacted by closure of educational institutions across the world amid the COVID-19 outbreak due to which girls will be the worst hit as it will lead to increased drop-out rates and further entrench gender gaps in education, UNESCO said.
Stefania Giannini, UNESCO's Assistant Director-General for Education, told news agency PTI in an interview that shutting down of schools due to the COVID-19 pandemic comes with a warning of "potential for increased drop-out rates which will disproportionately affect adolescent girls, further entrench gender gaps in education and lead to increased risk of sexual exploitation, early pregnancy and early and forced marriage".
"Out of the total population of students enrolled in education globally, we estimate that over 89 per cent are currently out of school because of COVID-19. This represents 154 crore students enrolled in school or university, including nearly 74 crore girls. Over 11 crore of these girls are living in the world''s least developed countries where getting an education is already a struggle," she told over phone from Paris.
According to Ms Giannini, for girls living in refugee camps or who are internally displaced, shutting down of schools will be the most devastating as they are already at a disadvantage and education responses must prioritise the needs of adolescent girls'' at the risk of reversing 20 years of gains made for girls' education.
"Refugee girls at secondary level are only half as likely to enrol as their male peers. We are only beginning to understand the economic impacts of COVID-19, but they are expected to be widespread and devastating.
"Particularly for women and girls in countries where limited social protection measures are in place, economic hardships caused by the crisis will have spill-over effects as families consider the financial and opportunity costs of educating their daughters. While many girls will continue with their education once the school gates reopen, others will never return to school," she said.
The United Nations Educational, Scientific and Cultural Organization (UNESCO) has called for policy-makers and practitioners to look into lessons from the past crises to address the challenges faced by girls as the governments of various counties prepare for "indefinite" school closures.
"As governments prepare for indefinite school closures, policy-makers and practitioners can look to lessons from the past crises to address the specific challenges faced by girls. We, therefore, call on governments to protect progress made in favour of girls'' education through six gender-responsive, evidence-based and context-specific actions," Ms Giannini said.
The six-point strategy suggested by UNESCO for the purpose includes leveraging teachers and communities, adopting appropriate distance learning practices, considering the digital divide, safeguarding vital services and engaging young people.
"Closure of educational institutions even if temporary is problematic for various reasons. Firstly, the reduction in instructional time impacts learning achievement. When schools close, educational performance suffers. Disrupting schooling also leads to other harder to measure losses, including inconveniences to families and decreased economic productivity as parents struggle to balance work obligations with childcare," she said.
"The closures also compound educational inequities as economically advantaged families tend to have higher levels of education and more resources to fill learning gaps and provide enrichment activities to children who cannot attend school," Ms Giannini added.
UNESCO has launched a global education coalition to support countries in scaling up their best distance learning practices and reaching children and youth who are most at risk.
More than 25 lakh people have been confirmed to have contracted the coronavirus worldwide, with 80 per cent of cases in Europe and the United States.
There have been 25,03,429 recorded cases and 1,72,551 deaths around the world. Europe, the most affected continent, has 12,30,522 official cases and 1,08,797 fatalities, while the US, where COVID-19 is spreading most rapidly, has 7,88,920 cases and 42,458 deaths.
World
India
State & District Details
State | Cases | Active | Recovered | Deaths |
---|---|---|---|---|
DistrictCases Mumbai173 Pune51 Mumbai Suburban41 Sangli24 Nagpur15 Thane14 Ahmednagar11 Raigad5 Palghar5 Buldhana4 Yavatmal4 Satara2 Kolhapur1 Jalgaon1 Nashik1 Aurangabad1 Ratnagiri1 Gondia1 Sindhudurg1 Details Awaited*4862 | 5218 552 | 4245 383 | 722 150 | 251 19 |
DistrictCases Ahmadabad32 Surat10 Gandhinagar9 Vadodara9 Rajkot7 Bhavnagar4 Porbandar3 Gir Somnath2 Kachchh1 Mahesana1 Botad1 Details Awaited*2099 | 2178 239 | 1949 212 | 139 8 | 90 19 |
DistrictCases South77 South West14 West10 East9 North West9 South East9 North East8 North6 Central4 New Delhi3 Shahdara2 Details Awaited*2005 | 2156 75 | 1498 | 611 180 | 47 |
DistrictCases Jaipur36 Bhilwara23 Jodhpur16 Tonk9 Jhunjhunu8 Churu6 Ajmer5 Bharatpur3 Dungarpur3 Alwar3 Pratapgarh2 Udaipur1 Jaisalmer1 Sikar1 Pali1 Dholpur1 Dausa1 Details Awaited*1539 | 1659 83 | 1404 58 | 230 25 | 25 |
DistrictCases Chennai69 Coimbatore33 Tirunelveli30 Dindigul25 Erode25 Namakkal19 Theni12 Karur11 Madurai11 Thiruvarur9 Tiruppur8 Thoothukudi6 Salem6 Virudhunagar5 Sivaganga5 Kanniyakumari5 Tiruvannamalai4 Villupuram4 Kanchipuram4 Nagapattinam3 Ramanathapuram2 Vellore2 Tiruchirappalli1 Ariyalur1 Details Awaited*1296 | 1596 76 | 943 | 635 178 | 18 1 |
DistrictCases Indore65 Jabalpur7 Ujjain5 Bhopal4 Gwalior2 Shivpuri2 Details Awaited*1467 | 1552 67 | 1328 44 | 148 21 | 76 2 |
DistrictCases Gautam Buddha Nagar28 Meerut12 Agra11 Lucknow7 Ghaziabad6 Baghpat2 Moradabad2 Bareilly1 Ghazipur1 Jaunpur1 Kanpur Nagar1 Kheri1 Pilibhit1 Varanasi1 Shamli1 Details Awaited*1218 | 1294 110 | 1134 108 | 140 | 20 2 |
DistrictCases Hyderabad55 Warangal Urban12 Medchal Malkajgiri9 Ranga Reddy7 Karimnagar5 Mahabubnagar4 Kamareddy4 Bhadradri Kothagudem4 Nalgonda3 Sangareddy2 Nizamabad2 Jogulamba Gadwal2 Suryapet1 Mulugu1 Nagarkurnool1 Jangoan1 Mahabubabad1 Medak1 Details Awaited*813 | 928 55 | 711 51 | 194 4 | 23 |
DistrictCases Visakhapatnam3 Krishna2 Chittoor1 East Godavari1 Guntur1 Spsr Nellore1 Prakasam1 Details Awaited*747 | 757 35 | 639 29 | 96 4 | 22 2 |
DistrictCases Kasaragod58 Kannur25 Ernakulam18 Pathanamthitta14 Kozhikode6 Malappuram6 Thiruvananthapuram6 Thrissur5 Idukki3 Kottayam3 Palakkad3 Alappuzha2 Kollam1 Wayanad1 Details Awaited*276 | 427 19 | 117 3 | 307 16 | 3 |
DistrictCases Kolkata15 Nadia5 Hooghly4 24 Paraganas North3 Medinipur East3 24 Paraganas South2 Howrah2 Medinipur West1 Details Awaited*388 | 423 31 | 335 28 | 73 | 15 3 |
DistrictCases Bengaluru Urban38 Mysuru11 Uttar Kannad9 Chikballapur9 Dakshin Kannad4 Kalaburagi3 Udupi3 Bengaluru Rural2 Davangere2 Chitradurga1 Dharwad1 Kodagu1 Tumakuru1 Details Awaited*333 | 418 10 | 272 | 129 17 | 17 1 |
DistrictCases Srinagar17 Bandipora11 Badgam7 Udhampur4 Jammu3 Rajauri3 Baramulla2 Pulwama2 Shopian2 Details Awaited*329 | 380 12 | 294 2 | 81 10 | 5 |
DistrictCases Gurugram25 Faridabad6 Panipat4 Sirsa3 Panchkula2 Ambala1 Hisar1 Sonipat1 Palwal1 Details Awaited*210 | 254 | 124 | 127 | 3 |
DistrictCases Shahid Bhagat Singh Nagar18 S.a.s Nagar9 Hoshiarpur5 Jalandhar5 Amritsar2 Ludhiana2 Patiala1 Details Awaited*203 | 245 | 190 | 39 1 | 16 |
DistrictCases Patna5 Munger4 Saharsa2 Begusarai1 Lakhisarai1 Nalanda1 Siwan1 Details Awaited*111 | 126 13 | 82 13 | 42 | 2 |
DistrictCases Khordha3 Details Awaited*76 | 79 5 | 54 5 | 24 | 1 |
DistrictCases Dehradun6 Pauri Garhwal1 Details Awaited*39 | 46 | 27 | 19 1 | 0 |
DistrictCases Details Awaited*45 | 45 | 42 | 0 | 3 1 |
DistrictCases Kangra3 Details Awaited*36 | 39 | 22 | 16 | 1 |
DistrictCases Raipur4 Bilaspur1 Durg1 Rajnandgaon1 Details Awaited*29 | 36 | 10 | 26 1 | 0 |
DistrictCases Marigaon2 Karimganj1 Nalbari1 Details Awaited*31 | 35 | 15 | 19 | 1 |
DistrictCases Chandigarh16 Details Awaited*11 | 27 1 | 13 | 14 1 | 0 |
DistrictCases Leh Ladakh11 Kargil2 Details Awaited*5 | 18 | 4 | 14 | 0 |
DistrictCases North And Middle Andaman7 South Andamans3 Details Awaited*6 | 16 | 5 | 11 | 0 |
DistrictCases Details Awaited*12 | 12 1 | 11 1 | 0 | 1 |
DistrictCases North Goa2 South Goa1 Details Awaited*4 | 7 | 0 | 7 | 0 |
DistrictCases Mahe1 Details Awaited*6 | 7 | 4 | 3 | 0 |
DistrictCases Imphal West1 Details Awaited*1 | 2 | 0 | 2 | 0 |
DistrictCases Details Awaited*2 | 2 | 1 | 1 | 0 |
DistrictCases Aizawl1 | 1 | 1 | 0 | 0 |
DistrictCases Details Awaited*1 | 1 | 0 | 1 1 | 0 |
(Except for the headline, this story has not been edited by NDTV staff and is published from a syndicated feed.)