
10 drugs are now in clinical trials and my administration is taking unprecedented actions, Trump said
As many as 10 drugs are currently under clinical trial in the US as part of the administration''s "unprecedented" effort to find a therapeutic solution to the fast-spreading coronavirus pandemic, President Donald Trump has said.
In the absence of either a vaccine or a drug, the novel coronavirus has claimed more than 88,500 lives and has infected nearly 1.5 million people globally. The United States alone accounts for 4.3 lakh infections and 14,700 fatalities.
"As American industry steps up to help, so are America''s doctors and scientists. Ten drugs are now in clinical trials and my administration is taking unprecedented actions to make new therapies and treatments available without delay," Trump told reporters during his daily coronavirus news conference on Wednesday.
"The doctors, the lab technicians, the companies are coming up with things that I hope in the very near future are going to be very, very special, very important," he said.
Responding to questions, Vice President Mike Pence said the US was having four separate clinical trials on the anti-malarial drug hydroxychloroquine.
Hydroxychloroquine has been identified by the US Food and Drug Administration as a possible treatment for the COVID-19.
"I believe we will have roughly four separate clinical trials underway studying hydroxychloroquine," Mr Pence said with a note of caution.
"But it is important to remember that, as the president has made the point many times, the FDA has approved what is called off-label use and so in consulting with your physician, if your physician determines it is appropriate to write a prescription for hydroxychloroquine we are working today to make that available across the country," he said.
India, the largest producer of hydroxychloroquine, agreed to lift the ban on the export of the medicine to the US after Trump spoke to Prime Minister Narendra Modi on phone last week.
"It is broadly available today as an anti-malarial medication but we are working around the country and internationally to increase that supply but we are studying it in at least four different clinical trials," the Vice President said.
The Henry Ford Hospital is conducting a clinical trial for hydroxychloroquine. The hospital has had a rather overwhelming response to the initial trial, which is beginning this week with 3000 people taking the hydroxychloroquine or a placebo, Mr Pence said.
Dr Anthony Fauci, Director of the National Institute of Allergy and Infectious Diseases from the National Institute of Health, said a number of different clinical trials were going on.
Some of which are randomised controlled trials which is the optimal way to determine ultimately if something is safe and effective and works. But there are a lot of different ways that that is being looked at, he added.
"It is being looked at against the placebo, it is being part of a multi-arm trial comparing it with others. There is a trial that was recently started actually in prophylactics among healthcare workers so there are several of these," Dr Fauci said.
"In addition to that, there is what was just mentioned now that any physician in consultation with their patient and back and forth can make the decision to use the drug on an off-label. So we have two things that are simultaneously going on. We are having actual formal clinical trials and the off-label use," he said.
World
India
State & District Details
State | Cases | Active | Recovered | Deaths |
---|---|---|---|---|
DistrictCases Mumbai496 Pune131 Mumbai Suburban65 Thane31 Sangli24 Ahmednagar20 Nagpur16 Aurangabad8 Latur8 Palghar7 Raigad6 Satara5 Yavatmal4 Buldhana4 Osmanabad4 Hingoli2 Ratnagiri2 Washim1 Sindhudurg1 Nashik1 Amravati1 Kolhapur1 Jalna1 Jalgaon1 Gondia1 Details Awaited*294 | 1135 117 | 946 71 | 117 38 | 72 8 |
DistrictCases Chennai152 Coimbatore59 Dindigul44 Tirunelveli38 Erode32 Tiruchirappalli30 Ranipet28 Tiruppur27 Namakkal27 Madurai24 Karur23 Theni22 Chengalpattu19 Thoothukudi16 Villupuram16 Cuddalore13 Thiruvallur12 Thiruvarur12 Salem11 Virudhunagar11 Thanjavur11 Nagapattinam11 Tiruvannamalai9 Kanchipuram7 Vellore6 Kanniyakumari6 Sivaganga5 Tirupattur4 The Nilgiris4 Ramanathapuram2 Kallakurichi2 Ariyalur1 Details Awaited*54 | 738 48 | 709 45 | 21 2 | 8 1 |
DistrictCases South170 Central99 North64 New Delhi55 Shahdara53 South West23 West18 South East17 East15 North East14 North West10 Details Awaited*131 | 669 93 | 639 93 | 21 | 9 |
DistrictCases Hyderabad168 Nizamabad26 Warangal Urban23 Medchal Malkajgiri16 Nalgonda13 Jogulamba Gadwal12 Ranga Reddy12 Adilabad10 Kamareddy9 Karimnagar8 Mahabubnagar8 Suryapet8 Sangareddy7 Jagitial4 Vikarabad4 Medak4 Bhadradri Kothagudem4 Nirmal4 Nagarkurnool2 Mulugu2 Jangoan2 Peddapalli2 Siddipet1 Mahabubabad1 Jayashankar Bhupalapally1 Details Awaited*91 | 442 15 | 400 15 | 35 | 7 |
DistrictCases Gautam Buddha Nagar37 Agra13 Meerut12 Lucknow8 Ghaziabad7 Varanasi4 Baghpat2 Pilibhit2 Ghazipur2 Shamli1 Moradabad1 Jaunpur1 Kheri1 Kanpur Nagar1 Bulandshahr1 Bareilly1 Details Awaited*316 | 410 67 | 375 61 | 31 5 | 4 1 |
DistrictCases Jaipur67 Jodhpur29 Bhilwara23 Jhunjhunu18 Tonk11 Churu7 Ajmer5 Bikaner5 Dausa5 Dungarpur5 Bharatpur4 Kota3 Jaisalmer3 Alwar3 Nagaur2 Pali2 Pratapgarh2 Dholpur1 Sikar1 Banswara1 Udaipur1 Details Awaited*185 | 383 55 | 359 55 | 21 | 3 |
DistrictCases Kurnool42 Spsr Nellore23 Krishna12 Visakhapatnam11 Guntur10 Y.s.r. Kadapa9 West Godavari7 Chittoor6 Prakasam4 Anantapur3 East Godavari2 Details Awaited*219 | 348 43 | 338 42 | 6 1 | 4 |
DistrictCases Kasaragod139 Kannur47 Ernakulam22 Thiruvananthapuram15 Pathanamthitta14 Malappuram11 Thrissur10 Idukki8 Kozhikode7 Palakkad6 Kollam5 Kottayam3 Wayanad3 Alappuzha2 Details Awaited*53 | 345 9 | 260 | 83 13 | 2 |
DistrictCases Indore101 Bhopal42 Morena12 Jabalpur7 Ujjain7 Barwani3 Khargone3 Chhindwara2 Gwalior2 Shivpuri2 Vidisha1 Details Awaited*77 | 259 30 | 243 27 | 0 | 16 3 |
DistrictCases Bengaluru Urban58 Mysuru34 Bidar10 Chikballapur10 Uttar Kannad10 Belagavi7 Dakshin Kannad7 Ballari6 Kalaburagi6 Bagalkot5 Bengaluru Rural5 Udupi4 Mandya3 Davangere2 Gadag1 Tumakuru1 Kodagu1 Dharwad1 Chitradurga1 Details Awaited*9 | 181 6 | 148 2 | 28 3 | 5 1 |
DistrictCases Ahmadabad76 Surat18 Bhavnagar13 Gandhinagar12 Vadodara12 Rajkot9 Patan5 Porbandar3 Mahesana2 Kachchh2 Gir Somnath2 Panch Mahals1 Anand1 Sabar Kantha1 Jamnagar1 Chhotaudepur1 Morbi1 Botad1 Details Awaited*18 | 179 14 | 138 11 | 25 | 16 3 |
DistrictCases Gurugram33 Faridabad14 Palwal13 Nuh10 Ambala4 Panipat4 Sirsa3 Bhiwani2 Panchkula2 Hisar1 Kaithal1 Karnal1 Rohtak1 Sonipat1 Details Awaited*79 | 169 22 | 137 21 | 29 1 | 3 |
DistrictCases Srinagar25 Bandipora12 Badgam8 Jammu5 Udhampur4 Rajauri3 Baramulla2 Pulwama2 Shopian2 Details Awaited*95 | 158 42 | 150 40 | 4 | 4 2 |
DistrictCases Kolkata31 Howrah10 Medinipur East7 Nadia5 Kalimpong5 Hooghly4 Jalpaiguri4 24 Paraganas North3 24 Paraganas South3 Purba Bardhaman3 Paschim Bardhaman2 Darjeeling1 Medinipur West1 Details Awaited*24 | 103 4 | 82 1 | 16 3 | 5 |
DistrictCases S.a.s Nagar23 Shahid Bhagat Singh Nagar18 Amritsar10 Hoshiarpur6 Jalandhar6 Ludhiana5 Mansa5 Ropar3 Fatehgarh Sahib2 Pathankot2 Sas Mohali1 Moga1 Barnala1 Patiala1 Faridkot1 Kapurthala1 Details Awaited*15 | 101 10 | 89 9 | 4 | 8 1 |
DistrictCases Khordha31 Bhadrak3 Cuttack2 Jajapur1 Kalahandi1 Kendrapara1 Puri1 Details Awaited*2 | 42 | 39 | 2 | 1 |
DistrictCases Patna5 Munger4 Saharsa2 Begusarai1 Lakhisarai1 Nalanda1 Siwan1 Details Awaited*24 | 39 1 | 38 1 | 0 | 1 |
DistrictCases Dehradun13 Udam Singh Nagar4 Nainital3 Almora1 Pauri Garhwal1 Details Awaited*13 | 35 4 | 30 4 | 5 | 0 |
DistrictCases Golaghat9 Marigaon4 Nalbari4 Goalpara3 Cachar1 Dhubri1 Hailakandi1 Kamrup1 Karimganj1 Lakhimpur1 Kamrup Metro1 South Salmara Mancachar1 | 28 1 | 28 1 | 0 | 0 |
DistrictCases Chandigarh18 | 18 | 11 | 7 | 0 |
DistrictCases Kangra3 Details Awaited*15 | 18 | 15 | 2 | 1 |
DistrictCases Leh Ladakh11 Kargil2 Details Awaited*1 | 14 | 4 | 10 | 0 |
DistrictCases Details Awaited*13 | 13 9 | 13 9 | 0 | 0 |
DistrictCases North And Middle Andaman7 South Andamans3 Details Awaited*1 | 11 1 | 11 1 | 0 | 0 |
DistrictCases Raipur4 Bilaspur1 Durg1 Rajnandgaon1 Details Awaited*3 | 10 | 1 | 9 | 0 |
DistrictCases North Goa5 South Goa1 Details Awaited*1 | 7 | 7 | 0 | 0 |
DistrictCases Mahe1 Details Awaited*4 | 5 | 4 | 1 | 0 |
DistrictCases Imphal West1 Thoubal1 | 2 | 1 | 1 1 | 0 |
DistrictCases Aizawl1 | 1 | 1 | 0 | 0 |
DistrictCases Gomati1 | 1 | 1 | 0 | 0 |
DistrictCases Details Awaited*1 | 1 | 1 | 0 | 0 |
(Except for the headline, this story has not been edited by NDTV staff and is published from a syndicated feed.)