
MDA and NPTEL-IIT Madras are offering free Online course to Remediate Children with Dyslexia
Madras Dyslexia Association and National Programme on Technology Enhanced Learning (NPTEL)-IIT Madras are offering online teaching courses that provide remedial support to children with Specific Learning Difficulties. The teaching courses are available free of cost.
The courses are targeted towards teachers of primary school children (Classes I-V) and professionals such as occupational therapists, counsellors and speech pathologist. It contains simple methods of identifying and remediating young children with dyslexia.
Multiple-Intelligences approach in these methods, not only makes learning more effective, but also hones innate talents of children with dyslexia. Within a classroom, these methods enhance the learning of the entire class and hence they do not have to be administered selectively. The infrastructure required (at trainee's end) for this program is minimal - a computer with speakers and an average Internet connection.
Speaking about this course, Mr. D. Chandrasekhar, President, Madras Dyslexia Association (MDA), said, "The learning process of a child with dyslexia is supported by an eco-system made of school, teachers, parents, and other supportive therapists like counsellors, occupational therapists and speech therapists. Each one of them needs to understand the difficulties faced by a child with dyslexia, the strengths and needs of this child. This profile should be used to nurture the child-using the strengths to cope with the needs. Through 'e-shikshanam,' MDA is working towards disseminating information on what is dyslexia and basic remedial methods that a child with dyslexia can use to cope with difficulties in reading, spelling, writing and/or mathematics."
The e-shikshanam course has been produced by NPTEL, IIT Madras for MDA and is being hosted on the institute's platform. The course is split into short segments which are delivered through videos and transcripts. Every week a new module is made available and can be completed at a convenient time and place.
Quizzes at the end of each segment allow self-evaluation. After completion of the course, trainees can earn a certificate after taking an examination, viewing case studies and analysing them, and answer questions related to them.
Highlighting the impact of this course, which was launched a year ago on April 2019, Prof Andrew Thangaraj, NPTEL Coordinator, IIT Madras, said, "We are glad that this technological leverage is making such a positive impact in the lives of the children with dyslexia and their caregivers. We hope to continue partnering with Madras Dyslexia Association, to help provide support to even larger number of children through newer programs."
The course is hosted on NPTEL web portal (https://onlinecourses.nptel.ac.in/), which has enabled MDA to offer the course free of cost to anybody who is interested in equipping themselves with strategies to cope with difficulties in reading, spelling, writing and mathematics.
The ongoing course aims to help mainstream teachers and parents who teach children at the primary school level. This course consists of the following modules:
- Introduction to dyslexia
- Child Development
- Screening
- Reading
- Spelling
- Writing
- Math
- Study Skills
- Multiple Intelligence (MI)
The MDA 'e-shikshanam' is enabling timely remedial help to many more children with learning difficulties. Through this, MDA is striving to achieve its mission of facilitating a Dyslexia-sensitive society. Production of a similar course for teachers teaching in Tamil is in progress. This would help to reach-out to children across Tamil Nadu.
Dyslexia is a neurological life-long condition which displays no physical manifestations. These children have average to above-average IQ with unique potentials and abilities for out-of-box thinking. Yet, they exhibit significant disparity between their actual performance and their expected class-level performance.
World
India
State & District Details
State | Cases | Active | Recovered | Deaths |
---|---|---|---|---|
DistrictCases Mumbai444 Pune124 Mumbai Suburban65 Thane29 Sangli24 Ahmednagar17 Nagpur16 Latur8 Aurangabad7 Palghar6 Raigad6 Satara5 Yavatmal4 Buldhana4 Osmanabad4 Ratnagiri2 Sindhudurg1 Washim1 Nashik1 Amravati1 Kolhapur1 Jalna1 Jalgaon1 Hingoli1 Gondia1 Details Awaited*361 | 1135 117 | 946 71 | 117 38 | 72 8 |
DistrictCases Chennai141 Coimbatore58 Dindigul44 Tirunelveli38 Erode32 Tiruchirappalli30 Namakkal27 Ranipet26 Madurai24 Karur23 Theni22 Chengalpattu19 Thoothukudi16 Villupuram16 Tiruppur14 Cuddalore13 Thiruvallur12 Thiruvarur12 Virudhunagar11 Nagapattinam11 Salem11 Thanjavur10 Tiruvannamalai9 Kanchipuram7 Vellore6 Kanniyakumari6 Sivaganga5 The Nilgiris4 Tirupattur4 Kallakurichi2 Ramanathapuram2 Ariyalur1 Details Awaited*82 | 738 48 | 709 45 | 21 2 | 8 1 |
DistrictCases South170 Central99 North64 New Delhi55 Shahdara53 South West23 West18 South East17 East15 North East14 North West10 Details Awaited*131 | 669 93 | 639 93 | 21 | 9 |
DistrictCases Hyderabad163 Nizamabad26 Warangal Urban18 Medchal Malkajgiri16 Jogulamba Gadwal12 Ranga Reddy11 Nalgonda10 Kamareddy9 Karimnagar8 Mahabubnagar8 Suryapet8 Adilabad7 Sangareddy6 Nirmal4 Vikarabad4 Jagitial4 Bhadradri Kothagudem4 Medak3 Mulugu2 Nagarkurnool2 Peddapalli2 Jangoan1 Mahabubabad1 Jayashankar Bhupalapally1 Details Awaited*97 | 427 | 385 | 35 | 7 |
DistrictCases Jaipur67 Jodhpur29 Bhilwara23 Jhunjhunu18 Tonk11 Churu7 Ajmer5 Bikaner5 Dausa5 Dungarpur5 Bharatpur4 Alwar3 Pali2 Pratapgarh2 Jaisalmer2 Nagaur2 Kota1 Sikar1 Dholpur1 Udaipur1 Banswara1 Details Awaited*186 | 381 53 | 357 53 | 21 | 3 |
DistrictCases Gautam Buddha Nagar28 Agra13 Meerut12 Lucknow7 Ghaziabad6 Ghazipur3 Varanasi3 Baghpat2 Moradabad2 Bareilly1 Jaunpur1 Kanpur Nagar1 Kheri1 Pilibhit1 Shamli1 Details Awaited*279 | 361 18 | 330 16 | 27 1 | 4 1 |
DistrictCases Kurnool40 Spsr Nellore15 Krishna12 Visakhapatnam11 Guntur10 Y.s.r. Kadapa9 West Godavari7 Chittoor6 Prakasam4 Anantapur3 East Godavari2 Details Awaited*229 | 348 43 | 338 42 | 6 1 | 4 |
DistrictCases Kasaragod139 Kannur47 Ernakulam22 Thiruvananthapuram15 Pathanamthitta14 Malappuram11 Thrissur10 Idukki8 Kozhikode7 Palakkad6 Kollam5 Kottayam3 Wayanad3 Alappuzha2 Details Awaited*53 | 345 9 | 260 | 83 13 | 2 |
DistrictCases Indore101 Bhopal42 Morena12 Jabalpur7 Ujjain7 Barwani3 Khargone3 Chhindwara2 Gwalior2 Shivpuri2 Vidisha1 Details Awaited*47 | 229 | 216 | 0 | 13 |
DistrictCases Bengaluru Urban58 Mysuru34 Bidar10 Chikballapur10 Uttar Kannad10 Belagavi7 Dakshin Kannad7 Ballari6 Kalaburagi6 Bagalkot5 Bengaluru Rural5 Udupi4 Mandya3 Davangere2 Gadag1 Tumakuru1 Kodagu1 Dharwad1 Chitradurga1 Details Awaited*9 | 181 6 | 148 2 | 28 3 | 5 1 |
DistrictCases Ahmadabad76 Surat18 Bhavnagar13 Gandhinagar12 Vadodara12 Rajkot9 Patan5 Porbandar3 Mahesana2 Kachchh2 Gir Somnath2 Panch Mahals1 Anand1 Sabar Kantha1 Jamnagar1 Chhotaudepur1 Morbi1 Botad1 Details Awaited*18 | 179 14 | 138 11 | 25 | 16 3 |
DistrictCases Srinagar25 Bandipora12 Badgam8 Udhampur4 Jammu3 Rajauri3 Baramulla2 Pulwama2 Shopian2 Details Awaited*97 | 158 42 | 150 40 | 4 | 4 2 |
DistrictCases Gurugram31 Faridabad14 Palwal13 Nuh8 Ambala4 Panipat4 Sirsa3 Bhiwani2 Panchkula2 Hisar1 Kaithal1 Karnal1 Rohtak1 Sonipat1 Details Awaited*61 | 147 | 116 | 28 | 3 |
DistrictCases Kolkata31 Howrah10 Medinipur East7 Nadia5 Kalimpong5 Hooghly4 Jalpaiguri4 24 Paraganas North3 24 Paraganas South3 Purba Bardhaman3 Paschim Bardhaman2 Darjeeling1 Medinipur West1 Details Awaited*24 | 103 4 | 82 1 | 16 3 | 5 |
DistrictCases S.a.s Nagar24 Shahid Bhagat Singh Nagar18 Amritsar10 Hoshiarpur6 Jalandhar6 Ludhiana5 Mansa5 Ropar3 Fatehgarh Sahib2 Pathankot2 Sas Mohali1 Moga1 Barnala1 Patiala1 Faridkot1 Kapurthala1 Details Awaited*14 | 101 10 | 89 9 | 4 | 8 1 |
DistrictCases Khordha31 Bhadrak3 Cuttack2 Jajapur1 Kalahandi1 Kendrapara1 Puri1 Details Awaited*2 | 42 | 39 | 2 | 1 |
DistrictCases Patna5 Munger4 Saharsa2 Begusarai1 Lakhisarai1 Nalanda1 Siwan1 Details Awaited*23 | 38 | 37 | 0 | 1 |
DistrictCases Dehradun13 Udam Singh Nagar4 Nainital3 Almora1 Pauri Garhwal1 Details Awaited*11 | 33 2 | 28 2 | 5 | 0 |
DistrictCases Golaghat9 Marigaon4 Nalbari4 Goalpara3 Cachar1 Dhubri1 Hailakandi1 Kamrup1 Karimganj1 Lakhimpur1 Kamrup Metro1 South Salmara Mancachar1 | 28 1 | 28 1 | 0 | 0 |
DistrictCases Chandigarh18 | 18 | 11 | 7 | 0 |
DistrictCases Kangra3 Details Awaited*15 | 18 | 15 | 2 | 1 |
DistrictCases Leh Ladakh11 Kargil2 Details Awaited*1 | 14 | 4 | 10 | 0 |
DistrictCases North And Middle Andaman7 South Andamans3 Details Awaited*1 | 11 1 | 11 1 | 0 | 0 |
DistrictCases Raipur4 Bilaspur1 Durg1 Rajnandgaon1 Details Awaited*3 | 10 | 1 | 9 | 0 |
DistrictCases North Goa5 South Goa1 Details Awaited*1 | 7 | 7 | 0 | 0 |
DistrictCases Mahe1 Details Awaited*4 | 5 | 4 | 1 | 0 |
DistrictCases Details Awaited*4 | 4 | 4 | 0 | 0 |
DistrictCases Imphal West1 Thoubal1 Details Awaited*-1 | 1 | 0 | 1 1 | 0 |
DistrictCases Aizawl1 | 1 | 1 | 0 | 0 |
DistrictCases Gomati1 | 1 | 1 | 0 | 0 |
DistrictCases Details Awaited*1 | 1 | 1 | 0 | 0 |
Click here for more Education News