Result of Riksbank reversed auctions SEK Covered Bonds
Auction date | 2020-04-08 |
Loan | 5531
|
Coupon | 1.00 % |
ISIN-code | SE0006991246 |
Maturity | 2022-04-08
|
Tendered volume, SEK mln | 3,000 +/- 1,000
|
Volume offered, SEK mln | 14,156 |
Volume bought, SEK mln | 3,000 |
Number of bids | 20 |
Number of accepted bids | 1 |
Average yield | 0.115 % |
Lowest accepted yield | 0.115 % |
Highest yield | 0.115 % |
% accepted at lowest yield | 100.00 |
Auction date | 2020-04-08 |
Loan | 574
|
Coupon | 1.50 % |
ISIN-code | SE0008103477 |
Maturity | 2021-12-15
|
Tendered volume, SEK mln | 3,000 +/- 1,000
|
Volume offered, SEK mln | 8,304 |
Volume bought, SEK mln | 3,000 |
Number of bids | 13 |
Number of accepted bids | 5 |
Average yield | 0,091 % |
Lowest accepted yield | 0,082 % |
Highest yield | 0,097 % |
% accepted at lowest yield | 39.60 |
Auction date | 2020-04-08 |
Loan | 1585
|
Coupon | 1.50 % |
ISIN-code | SE0008992515 |
Maturity | 2021-12-15
|
Tendered volume, SEK mln | 3,000 +/- 1,000
|
Volume offered, SEK mln | 8,304 |
Volume bought, SEK mln | 3,000 |
Number of bids | 11 |
Number of accepted bids | 1 |
Average yield | 0.091 % |
Lowest accepted yield | 0.091% |
Highest yield | 0.091% |
% accepted at lowest yield | 100.00 |
Auction date | 2020-04-08 |
Loan | 191
|
Coupon | 1.00 % |
ISIN-code | SE0007525654 |
Maturity | 2022-06-15
|
Tendered volume, SEK mln | 3,000 +/- 1,000 |
Volume offered, SEK mln | 12,706 |
Volume bought, SEK mln | 3,000 |
Number of bids | 20 |
Number of accepted bids | 1 |
Average yield | 0.136 % |
Lowest accepted yield | 0.136 % |
Highest yield | 0.136 % |
% accepted at lowest yield | 100.00 |
Auction date | 2020-04-08 |
Loan | 2112
|
Coupon | 1.00 % |
ISIN-code | SE0010494716 |
Maturity | 2021-12-15
|
Tendered volume, SEK mln | 1,000 +/- 500
|
Volume offered, SEK mln | 3,704 |
Volume bought, SEK mln | 1,000 |
Number of bids | 7 |
Number of accepted bids | 1 |
Average yield | 0.100 % |
Lowest accepted yield | 0.100 % |
Highest yield | 0.100 % |
% accepted at lowest yield | 100.00 |
Auction date | 2020-04-08 |
Loan | 514
|
Coupon | 1.75 % |
ISIN-code | SE0006543328 |
Maturity | 2021-09-15 |
Tendered volume, SEK mln | 1,000 +/- 500
|
Volume offered, SEK mln | 4,586 |
Volume bought, SEK mln | 1,000 |
Number of bids | 8 |
Number of accepted bids | 2 |
Average yield | 0.082 % |
Lowest accepted yield | 0.081 % |
Highest yield | 0.090 % |
% accepted at lowest yield | 89.80 |
Auction date | 2020-04-08 |
Loan | 143
|
Coupon | 1.25 % |
ISIN-code | SE0008586655 |
Maturity | 2022-06-15
|
Tendered volume, SEK mln | 1,000 +/- 500
|
Volume offered, SEK mln | 3,854 |
Volume bought, SEK mln | 1,000 |
Number of bids | 11 |
Number of accepted bids | 4 |
Average yield | 0.128 % |
Lowest accepted yield | 0.111 % |
Highest yield | 0.136 % |
% accepted at lowest yield | 19.80 |
Related Articles
More articles related to: