Highlights
- British PM announced he had mild symptoms of COVID-19 on March 27
- Boris Johnson is the most high-profile world leader to contract the virus
- He had been scheduled to re-emerge on Friday after a week of recovery
British Prime Minister Boris Johnson was taken to hospital on Sunday for tests, his office said, 10 days after he tested positive for coronavirus.
Johnson, 55, announced he had mild symptoms of COVID-19 on March 27 and had been in self-isolation at his Downing Street residence for seven days.
He had been scheduled to re-emerge on Friday after a week of recovery and working remotely, but said he would remain at home because he still had a high temperature -- one of the symptoms.
Downing Street said in a statement on Sunday: "On the advice of his doctor, the Prime Minister has tonight been admitted to hospital for tests.
"This is a precautionary step, as the Prime Minister continues to have persistent symptoms of coronavirus 10 days after testing positive for the virus."
It is understood Johnson's admission to hospital was not an emergency and was considered sensible because of his ongoing symptoms.
Johnson is the most high-profile world leader to contract the virus. His pregnant partner, Carrie Symonds, said she has been ill with symptoms for a week but was now recovering.
Health Secretary Matt Hancock returned to work on Friday after a week at home following his positive test for COVID-19. The chief medical officer, Chris Whitty, has also displayed symptoms.
Johnson's close adviser Dominic Cummings has also had to self-isolate.
Downing Street said at the time of Johnson's announcement that Foreign Secretary Dominic Raab would take charge if the prime minister was incapacitated.
But Johnson is understood to be still in charge of the government, and in contact with ministers and officials.
The former London mayor was seen on Thursday night, joining in a weekly round of applause in appreciation of healthcare workers tackling the outbreak.
In his video message on Friday, he said: "In my own case, although I'm feeling better and I have done my seven days of isolation, alas, I still have one of the minor symptoms... a temperature.
"So, in accordance with government advice, I must continue my self-isolation until that symptom itself goes."
Asked about the prime minister's health on Sunday, Hancock told Sky News television: "He's OK. I've been talking to him every day, several times a day throughout the time both of were off.
"He's very much got his hand on the tiller."
He said of his own experience: "Some people get it (COVID-19) pretty mildly, others very, very seriously. The PM is not at that end of the spectrum.
"In dealing with him and working with him every day, he's in good spirits.
"But he's also being absolutely careful and cautious to follow public health advice both for the direct impact and also as an example to the nation."
World
India
State & District Details
State | Cases | Active | Recovered | Deaths |
---|---|---|---|---|
DistrictCases Mumbai173 Pune51 Mumbai Suburban41 Sangli24 Nagpur15 Thane14 Ahmednagar11 Raigad5 Palghar5 Buldhana4 Yavatmal4 Satara2 Kolhapur1 Jalgaon1 Nashik1 Aurangabad1 Ratnagiri1 Gondia1 Sindhudurg1 Details Awaited*334 | 690 200 | 693 221 | 42 | 45 21 |
DistrictCases Chennai69 Coimbatore33 Tirunelveli30 Dindigul25 Erode25 Namakkal19 Theni12 Karur11 Madurai11 Thiruvarur9 Tiruppur8 Thoothukudi6 Salem6 Virudhunagar5 Sivaganga5 Kanniyakumari5 Tiruvannamalai4 Villupuram4 Kanchipuram4 Nagapattinam3 Ramanathapuram2 Vellore2 Tiruchirappalli1 Ariyalur1 Details Awaited*271 | 571 86 | 568 86 | 8 2 | 5 2 |
DistrictCases South77 South West14 West10 East9 North West9 South East9 North East8 North6 Central4 New Delhi3 Shahdara2 Details Awaited*352 | 503 | 492 | 18 | 7 |
DistrictCases Hyderabad55 Warangal Urban12 Medchal Malkajgiri9 Ranga Reddy7 Karimnagar5 Mahabubnagar4 Kamareddy4 Bhadradri Kothagudem4 Nalgonda3 Sangareddy2 Nizamabad2 Jogulamba Gadwal2 Suryapet1 Mulugu1 Nagarkurnool1 Jangoan1 Mahabubabad1 Medak1 Details Awaited*206 | 321 52 | 294 50 | 34 2 | 7 |
DistrictCases Kasaragod68 Kannur25 Ernakulam18 Pathanamthitta14 Kozhikode6 Malappuram6 Thiruvananthapuram6 Thrissur5 Idukki3 Kottayam3 Palakkad3 Alappuzha2 Kollam1 Wayanad1 Details Awaited*153 | 314 8 | 261 2 | 55 6 | 2 |
DistrictCases Jaipur36 Bhilwara23 Jodhpur16 Tonk9 Jhunjhunu8 Churu6 Ajmer5 Bharatpur3 Dungarpur3 Alwar3 Pratapgarh2 Udaipur1 Jaisalmer1 Sikar1 Pali1 Dholpur1 Dausa1 Details Awaited*133 | 253 53 | 232 53 | 21 | 0 |
DistrictCases Gautam Buddha Nagar28 Meerut12 Agra11 Lucknow7 Ghaziabad6 Baghpat2 Moradabad2 Bareilly1 Ghazipur1 Jaunpur1 Kanpur Nagar1 Kheri1 Pilibhit1 Varanasi1 Shamli1 Details Awaited*151 | 227 | 210 | 19 | 2 |
DistrictCases Visakhapatnam3 Krishna2 Chittoor1 East Godavari1 Guntur1 Spsr Nellore1 Prakasam1 Details Awaited*216 | 226 36 | 228 38 | 1 | 3 2 |
DistrictCases Indore65 Jabalpur7 Ujjain5 Bhopal4 Gwalior2 Shivpuri2 Details Awaited*80 | 165 | 174 | 0 | 9 |
DistrictCases Bengaluru Urban40 Mysuru13 Chikballapur10 Uttar Kannad9 Dakshin Kannad4 Ballari3 Kalaburagi3 Udupi3 Bengaluru Rural2 Davangere2 Chitradurga1 Dharwad1 Kodagu1 Tumakuru1 Details Awaited*58 | 151 7 | 143 7 | 12 | 4 |
DistrictCases Ahmadabad32 Surat10 Gandhinagar9 Vadodara9 Rajkot7 Bhavnagar4 Porbandar3 Gir Somnath2 Kachchh1 Mahesana1 Botad1 Details Awaited*43 | 122 | 115 | 18 | 11 |
DistrictCases Srinagar17 Bandipora11 Badgam7 Udhampur4 Jammu3 Rajauri3 Baramulla2 Pulwama2 Shopian2 Details Awaited*55 | 106 | 104 | 4 | 2 |
DistrictCases Gurugram25 Faridabad6 Panipat4 Sirsa3 Panchkula2 Ambala1 Hisar1 Sonipat1 Palwal1 Details Awaited*40 | 84 25 | 60 25 | 25 | 1 |
DistrictCases Kolkata15 Nadia5 Hooghly4 24 Paraganas North3 Medinipur East3 24 Paraganas South2 Howrah2 Medinipur West1 Details Awaited*45 | 80 | 73 | 10 | 3 |
DistrictCases Shahid Bhagat Singh Nagar18 S.a.s Nagar9 Hoshiarpur5 Jalandhar5 Amritsar2 Ludhiana2 Patiala1 Details Awaited*26 | 68 11 | 70 9 | 4 3 | 6 1 |
DistrictCases Patna5 Munger4 Saharsa2 Begusarai1 Lakhisarai1 Nalanda1 Siwan1 Details Awaited*15 | 30 | 31 | 0 | 1 |
DistrictCases Marigaon2 Karimganj1 Nalbari1 Details Awaited*22 | 26 | 26 | 0 | 0 |
DistrictCases Dehradun6 Pauri Garhwal1 Details Awaited*19 | 26 4 | 22 2 | 4 2 | 0 |
DistrictCases Khordha3 Details Awaited*18 | 21 1 | 19 | 2 2 | 0 |
DistrictCases Chandigarh16 Details Awaited*2 | 18 | 18 | 0 | 0 |
DistrictCases Leh Ladakh11 Kargil2 Details Awaited*1 | 14 | 4 | 10 | 0 |
DistrictCases Kangra3 Details Awaited*10 | 13 7 | 13 7 | 1 | 1 |
DistrictCases North And Middle Andaman7 South Andamans3 | 10 | 10 | 0 | 0 |
DistrictCases Raipur4 Bilaspur1 Durg1 Rajnandgaon1 Details Awaited*2 | 9 | 6 | 3 | 0 |
DistrictCases North Goa2 South Goa1 Details Awaited*4 | 7 | 7 | 0 | 0 |
DistrictCases Mahe1 Details Awaited*4 | 5 | 4 | 1 | 0 |
DistrictCases Details Awaited*3 | 3 | 3 | 0 | 0 |
DistrictCases Imphal West1 Details Awaited*1 | 2 | 2 | 0 | 0 |
DistrictCases Aizawl1 | 1 | 1 | 0 | 0 |
DistrictCases Details Awaited*1 | 1 | 1 | 0 | 0 |
(Except for the headline, this story has not been edited by NDTV staff and is published from a syndicated feed.)