Harvest volumes:
Harvest volumes salmon and trout (1,000 GWT) | Q2 2019 | Q2 2018 | YTD 2019 | YTD 2018 |
Lerøy Aurora | 5,0 | 6,8 | 9,9 | 15,8 |
Lerøy Midt | 18,6 | 16,0 | 30,9 | 28,1 |
Lerøy Sjøtroll | 13,4 | 15,0 | 28,5 | 31,5 |
Total | 37,1 | 37,8 | 69,4 | 75,4 |
Catch volume Havfisk (1,000 tonnes) | Q2 2019 | Q2 2018 | YTD 2019 | YTD 2018 |
Total volume | 15,9 | 18,2 | 36,4 | 40,5 |
Of which volume cod | 3,0 | 3,8 | 11,9 | 13,1 |
The complete Q2 2019 report will be released on 21 August 2019 at 06.30 CET.
This information is subject to the disclosure requirements pursuant to Section 5-12 the Norwegian Securities Trading Act