Joey Logano beats Kurt Busch in two-lap shootout at Michigan


Team Penske's Joey Logano held on in a two-lap shootout at Michigan International Speedway, earning his 23rd career victory.




Logano led a race-high 163 laps en route to the victory.
"You race this whole race and you keep building that notebook up. We had a great execution day, our pit crew was amazing, our race car was fast. T.J. Majors my spotter, spotted his butt off up there," Logano said after the race.
"The race fans who stuck around until Monday - you guys are the best. Coming up here to Michigan, there's nothing like bringing a Ford to Victory Lane on their home turf and in one of Roger Penske's cars as well. There's no better feeling than that.
"This is a big one for us."
The final stage resumed on Lap 128/200 and Kevin Harvick took the lead with a bold three-wide move to the outside, helped with a push from Martin Truex Jr.
Behind them, Clint Bowyer got loose underneath Erik Jones and crashed into the outside wall, forcing a yellow flag.
With 66 laps to go, they went back green and the battle raged up front. Logano pushed Kyle Larson to the race lead, but took it for himself as Larson slipped up the track.
Harvick and Logano would go back-and-forth in the battle for the lead until Kurt Busch arrived near the front, taking second briefly. They, Harvick and Truex would break away from the pack before green-flag pit stops.
Chase Elliott's day turned sour with wall contact that resulted in a flat right rear tire and an unscheduled pit stop.
But with 28 laps remaining, the critical final stops began. Larson kicked it off with four-tire stop, followed by Harvick who did the same. However, most of the frontrunners opted for two tires, costing Larson and Harvick valuable track position.
In the closing laps, Logano appeared to have the win in hand despite a late charge by Kurt Busch and Truex, but a caution for a spin by Erik Jones forced an overtime restart.
On the restart, Logano got away with Truex sliding into second. Kurt Busch was able to fight his way around the JGR driver and it was between those three on the white flag lap, but no one could mount a real charge against Logano.
He took the win, his second of the 2019 season and third at MIS. Kurt Busch was second, Truex third, Daniel Suarez fourth and Kyle Busch fifth.
Read Also:
Cla | # | Driver | Manufacturer | Laps | Time | Laps Led | Retirement | Points | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Ford | 203 | 163 | ||||||
2 | 1 | Chevrolet | 203 | 0.147 | ||||||
3 | 19 | Toyota | 203 | 0.314 | ||||||
4 | 41 | Ford | 203 | 0.710 | 1 | |||||
5 | 18 | Toyota | 203 | 0.954 | ||||||
6 | 2 | Ford | 203 | 1.130 | 6 | |||||
7 | 4 | Ford | 203 | 1.148 | 15 | |||||
8 | 6 | Ford | 203 | 1.317 | ||||||
9 | 12 | Ford | 203 | 1.332 | 1 | |||||
10 | 88 | Chevrolet | 203 | 1.439 | ||||||
11 | 11 | Toyota | 203 | 1.614 | 5 | |||||
12 | 8 | Chevrolet | 203 | 1.705 | ||||||
13 | 21 | Ford | 203 | 2.063 | ||||||
14 | 42 | Chevrolet | 203 | 2.085 | ||||||
15 | 48 | Chevrolet | 203 | 2.165 | ||||||
16 | 37 | Chevrolet | 203 | 2.191 | ||||||
17 | 10 | Ford | 203 | 2.236 | 1 | |||||
18 | 24 | Chevrolet | 203 | 2.667 | 2 | |||||
19 | 17 | Ford | 203 | 2.864 | ||||||
20 | 9 | Chevrolet | 203 | 2.880 | 1 | |||||
21 | 95 | Toyota | 203 | 2.892 | ||||||
22 | 13 | Chevrolet | 203 | 3.132 | ||||||
23 | 32 | Ford | 203 | 3.350 | ||||||
24 | 36 | Ford | 203 | 3.680 | ||||||
25 | 47 | Chevrolet | 203 | 3.709 | ||||||
26 | 3 | Chevrolet | 202 | 1 lap | 7 | |||||
27 | 34 | Ford | 202 | 1 lap | ||||||
28 | 43 | Chevrolet | 201 | 2 laps | ||||||
29 | 00 | Chevrolet | 201 | 2 laps | ||||||
30 | 15 | Chevrolet | 200 | 3 laps | ||||||
31 | 20 | Toyota | 199 | 4 laps | ||||||
32 | 77 | Chevrolet | 198 | 5 laps | ||||||
33 | 52 | Ford | 197 | 6 laps | ||||||
34 | 38 | Ford | 195 | 8 laps | ||||||
35 | 14 | Ford | 130 | 73 laps | 1 | |||||
36 | 51 | Chevrolet | 69 | 134 laps |

Previous article
Austin Dillon uses strategy to snag Stage 2 win at Michigan
Next article
Kurt Busch “had a blast” with runner-up finish at Michigan

About this article
Series | NASCAR Cup |
Event | Michigan |
Drivers | Joey Logano |
Teams | Team Penske |
Author | Nick DeGroot |
breaking news