William Byron earns Pocono pole over Kyle Busch

shares
comments
William Byron earns Pocono pole over Kyle Busch
By:
Jun 1, 2019, 4:31 PM

William Byron earns his third pole of the 2019 NASCAR Cup Series season at Pocono Raceway.

Byron is now equal with Kevin Harvick with a season-leading three poles each. The 21-year-old also won pole position for this year's Daytona 500 and Coca-Cola 600.

Byron's lap of 173.494mph was 0.260 seconds clear of his closest competitor, Kyle Busch. For Busch, this outside pole is his best qualifying effort so far this season.

Clint Bowyer, Erik Jones, Brad Keselowski, Denny Hamlin, Kyle Larson, Jimmie Johnson, Daniel Suarez and Austin Dillon will round out the top-ten.

During the session, there was just one incident caused by J.J. Yeley when he spun off of Turn 2, narrowly keeping it out of the inside wall.

Cla # Driver Manufacturer Laps Time Gap Interval Mph
1 24 United States William Byron  Chevrolet 1 51.875     173.494
2 18 United States Kyle Busch  Toyota 1 52.135 0.260 0.260 172.629
3 14 United States Clint Bowyer  Ford 1 52.168 0.293 0.033 172.520
4 20 United States Erik Jones  Toyota 1 52.201 0.326 0.033 172.410
5 2 United States Brad Keselowski  Ford 1 52.212 0.337 0.011 172.374
6 11 United States Denny Hamlin  Toyota 1 52.344 0.469 0.132 171.939
7 42 United States Kyle Larson  Chevrolet 1 52.359 0.484 0.015 171.890
8 48 United States Jimmie Johnson  Chevrolet 1 52.369 0.494 0.010 171.857
9 41 Mexico Daniel Suarez  Ford 1 52.420 0.545 0.051 171.690
10 3 United States Austin Dillon  Chevrolet 1 52.429 0.554 0.009 171.661
11 4 United States Kevin Harvick  Ford 1 52.438 0.563 0.009 171.631
12 9 United States Chase Elliott  Chevrolet 1 52.442 0.567 0.004 171.618
13 10 United States Aric Almirola  Ford 1 52.454 0.579 0.012 171.579
14 21 United States Paul Menard  Ford 1 52.458 0.583 0.004 171.566
15 88 United States Alex Bowman  Chevrolet 1 52.461 0.586 0.003 171.556
16 22 United States Joey Logano  Ford 1 52.518 0.643 0.057 171.370
17 12 United States Ryan Blaney  Ford 1 52.574 0.699 0.056 171.187
18 17 United States Ricky Stenhouse Jr.  Ford 1 52.586 0.711 0.012 171.148
19 6 United States Ryan Newman  Ford 1 52.761 0.886 0.175 170.581
20 19 United States Martin Truex Jr.  Toyota 1 52.803 0.928 0.042 170.445
21 1 United States Kurt Busch  Chevrolet 1 52.884 1.009 0.081 170.184
22 95 United States Matt DiBenedetto  Toyota 1 52.910 1.035 0.026 170.100
23 8 United States Daniel Hemric  Chevrolet 1 52.915 1.040 0.005 170.084
24 37 United States Chris Buescher  Chevrolet 1 52.928 1.053 0.013 170.042
25 13 United States Ty Dillon  Chevrolet 1 52.942 1.067 0.014 169.997
26 43 United States Darrell Wallace Jr.  Chevrolet 1 53.189 1.314 0.247 169.208
27 38 United States David Ragan  Ford 1 53.373 1.498 0.184 168.625
28 34 United States Michael McDowell  Ford 1 53.434 1.559 0.061 168.432
29 47 United States Ryan Preece  Chevrolet 1 53.711 1.836 0.277 167.563
30 36 United States Matt Tifft  Ford 1 53.862 1.987 0.151 167.094
31 00 United States Landon Cassill  Chevrolet 1 53.905 2.030 0.043 166.960
32 15 United States Ross Chastain  Chevrolet 1 54.063 2.188 0.158 166.472
33 32 United States Corey Lajoie  Ford 1 54.073 2.198 0.010 166.442
34 51 United States Bayley Currey  Ford 1 54.086 2.211 0.013 166.402
35 27 United States Reed Sorenson  Chevrolet 1 54.982 3.107 0.896 163.690
36 77 United States Quin Houff  Chevrolet 1 55.458 3.583 0.476 162.285
37 52 United States J.J. Yeley  Chevrolet        

 

Next article
Ryan Blaney: "Nothing is coming together right now"

Previous article

Ryan Blaney: "Nothing is coming together right now"

Load comments

About this article

Series NASCAR Cup
Event Pocono
Drivers William Byron
Teams Hendrick Motorsports
Author Nick DeGroot
Be first to get
breaking news