RESULT STATUS – ALL PARTY |
|||
---|---|---|---|
Party | Won | Leading | Total |
Aam Aadmi Party | 0 | 1 | 1 |
AJSU Party | 1 | 0 | 1 |
All India Anna Dravida Munnetra Kazhagam | 0 | 2 | 2 |
All India Majlis-E-Ittehadul Muslimeen | 1 | 1 | 2 |
All India Trinamool Congress | 5 | 17 | 22 |
All India United Democratic Front | 0 | 1 | 1 |
Apna Dal (Soneylal) | 2 | 0 | 2 |
Bahujan Samaj Party | 4 | 6 | 10 |
Bharatiya Janata Party | 119 | 184 | 303 |
Biju Janata Dal | 0 | 13 | 13 |
Communist Party of India | 1 | 1 | 2 |
Communist Party of India (Marxist) | 0 | 3 | 3 |
Dravida Munnetra Kazhagam | 6 | 17 | 23 |
Independent | 2 | 2 | 4 |
Indian National Congress | 28 | 23 | 51 |
Indian Union Muslim League | 2 | 1 | 3 |
Jammu & Kashmir National Conference | 2 | 1 | 3 |
Janata Dal (Secular) | 1 | 0 | 1 |
Janata Dal (United) | 5 | 11 | 16 |
Jharkhand Mukti Morcha | 0 | 1 | 1 |
Kerala Congress (M) | 1 | 0 | 1 |
Lok Jan Shakti Party | 3 | 3 | 6 |
Mizo National Front | 1 | 0 | 1 |
Naga Peoples Front | 0 | 1 | 1 |
National People’s Party | 0 | 1 | 1 |
Nationalist Congress Party | 4 | 1 | 5 |
Nationalist Democratic Progressive Party | 0 | 1 | 1 |
Rashtriya Loktantrik Party | 1 | 0 | 1 |
Revolutionary Socialist Party | 0 | 1 | 1 |
Samajwadi Party | 1 | 4 | 5 |
Shiromani Akali Dal | 2 | 0 | 2 |
Shivsena | 8 | 10 | 18 |
Sikkim Krantikari Morcha | 0 | 1 | 1 |
Telangana Rashtra Samithi | 6 | 3 | 9 |
Telugu Desam | 0 | 3 | 3 |
Yuvajana Sramika Rythu Congress Party | 0 | 22 | 22 |
Total | 206 | 336 | 542 |
Credit- Election Commission of India Website