Indy 500: Newgarden puts Penske on top again in Day 2 practice


The 2017 IndyCar Series champion Josef Newgarden put Team Penske-Chevrolet top of the speed charts in practice for the 103rd Running of the Indianapolis 500 presented by Gainbridge.
On a day when both Formula 1 legend Fernando Alonso and IndyCar super-rookie Felix Rosenqvist suffered sizeable shunts, Josef Newgarden lapped the legendary Indianapolis Motor Speedway at 228.856mph to edge Scott Dixon of Chip Ganassi Racing-Honda by 0.021mph.
Spencer Pigot led the usual Ed Carpenter Racing charge with third fastest while teammates Ed Jones and Carpenter himself were ninth and tenth.
Santino Ferrucci was top rookie, clocking P4 for Dale Coyne Racing-Honda, ahead of three-time Indy 500 winner Helio Castroneves and his own teammate Sebastien Bourdais.
Zach Veach was top Andretti Autosport-Honda driver with seventh fastest, the last driver in the 228mph bracket, with Charlie Kimball – third place finisher here in 2015 – running eighth for Carlin-Chevrolet.
In the no-tow speeds – speeds set without the aid of a draft from a car or cars ahead, Andretti’s Alexander Rossi led the rankings on 224.648mph, with AJ Foyt Racing’s Tony Kanaan second fastest. Jones and Kimball were third and fourth.
Patricio O’Ward, who suffered a mechanical issue in his Carlin car yesterday, breezed through all three phases of his Rookie Orientation practice this morning before the track opened. The Mexican rookie went on to finish the day 22nd, and 13th in the no-tow speeds.
P | No | Name | FTime | Diff | Gap | FL | Laps | FSpeed | Engine | Team |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Josef Newgarden | 39.326 | --.---- | --.---- | 28 | 82 | 228.856 | Chevy | Team Penske |
2 | 9 | Scott Dixon | 39.330 | 0.0036 | 0.0036 | 6 | 109 | 228.835 | Honda | Chip Ganassi Racing Teams |
3 | 21 | Spencer Pigot | 39.360 | 0.0341 | 0.0305 | 93 | 108 | 228.658 | Chevy | Ed Carpenter Racing |
4 | 19 | Santino Ferrucci | 39.377 | 0.0508 | 0.0167 | 10 | 90 | 228.561 | Honda | Dale Coyne Racing |
5 | 3 | Helio Castroneves | 39.398 | 0.0715 | 0.0207 | 28 | 68 | 228.441 | Chevy | Team Penske |
6 | 18 | Sebastien Bourdais | 39.427 | 0.1008 | 0.0293 | 52 | 104 | 228.271 | Honda | Dale Coyne Racing with Vasser-Sullivan |
7 | 26 | Zach Veach | 39.464 | 0.1378 | 0.0370 | 71 | 107 | 228.057 | Honda | Andretti Autosport |
8 | 23 | Charlie Kimball | 39.565 | 0.2393 | 0.1015 | 86 | 94 | 227.472 | Chevy | Carlin |
9 | 63 | Ed Jones | 39.594 | 0.2685 | 0.0292 | 2 | 91 | 227.304 | Chevy | Ed Carpenter Racing |
10 | 20 | Ed Carpenter | 39.614 | 0.2880 | 0.0195 | 52 | 90 | 227.192 | Chevy | Ed Carpenter Racing |
11 | 32 | Kyle Kaiser | 39.634 | 0.3078 | 0.0198 | 69 | 79 | 227.079 | Chevy | Juncos Racing |
12 | 4 | Matheus Leist | 39.641 | 0.3150 | 0.0072 | 74 | 85 | 227.038 | Chevy | AJ Foyt Enterprises |
13 | 98 | Marco Andretti | 39.641 | 0.3152 | 0.0002 | 36 | 80 | 227.037 | Honda | Andretti Herta Autosport with Curb-Agajanian |
14 | 15 | Graham Rahal | 39.646 | 0.3201 | 0.0049 | 69 | 100 | 227.008 | Honda | Rahal Letterman Lanigan Racing |
15 | 22 | Simon Pagenaud | 39.677 | 0.3512 | 0.0311 | 25 | 85 | 226.831 | Chevy | Team Penske |
16 | 10 | Felix Rosenqvist | 39.685 | 0.3588 | 0.0076 | 74 | 95 | 226.787 | Honda | Chip Ganassi Racing Teams |
17 | 30 | Takuma Sato | 39.689 | 0.3627 | 0.0039 | 65 | 120 | 226.765 | Honda | Rahal Letterman Lanigan Racing |
18 | 25 | Conor Daly | 39.703 | 0.3770 | 0.0143 | 33 | 112 | 226.683 | Honda | Andretti Autosport |
19 | 77 | Oriol Servia | 39.703 | 0.3771 | 0.0001 | 77 | 88 | 226.683 | Honda | Arrow Schmidt Peterson Motorsports |
20 | 48 | JR Hildebrand | 39.709 | 0.3835 | 0.0064 | 75 | 86 | 226.646 | Chevy | Dreyer and Reinbold Racing |
21 | 12 | Will Power | 39.716 | 0.3899 | 0.0064 | 48 | 97 | 226.609 | Chevy | Team Penske |
22 | 31 | Patricio O'Ward | 39.745 | 0.4195 | 0.0296 | 3 | 70 | 226.441 | Chevy | Carlin |
23 | 60 | Jack Harvey | 39.754 | 0.4275 | 0.0080 | 53 | 58 | 226.395 | Honda | Meyer Shank Racing with Arrow SPM |
24 | 14 | Tony Kanaan | 39.759 | 0.4330 | 0.0055 | 56 | 63 | 226.364 | Chevy | AJ Foyt Enterprises |
25 | 33 | James Davison | 39.812 | 0.4859 | 0.0529 | 98 | 106 | 226.063 | Honda | Dale Coyne with Byrd and Belardi |
26 | 24 | Sage Karam | 39.849 | 0.5232 | 0.0373 | 29 | 37 | 225.851 | Chevy | Dreyer and Reinbold Racing |
27 | 28 | Ryan Hunter-Reay | 39.877 | 0.5507 | 0.0275 | 15 | 99 | 225.696 | Honda | Andretti Autosport |
28 | 7 | Marcus Ericsson | 39.879 | 0.5526 | 0.0019 | 47 | 111 | 225.685 | Honda | Arrow Schmidt Peterson Motorsports |
29 | 66 | Fernando Alonso | 39.923 | 0.5971 | 0.0445 | 18 | 46 | 225.433 | Chevy | McLaren Racing |
30 | 59 | Max Chilton | 39.924 | 0.5977 | 0.0006 | 75 | 114 | 225.430 | Chevy | Carlin |
31 | 42 | Jordan King | 39.948 | 0.6224 | 0.0247 | 22 | 132 | 225.291 | Honda | Rahal Letterman Lanigan Racing |
32 | 5 | James Hinchcliffe | 39.954 | 0.6280 | 0.0056 | 108 | 112 | 225.259 | Honda | Arrow Schmidt Peterson Motorsports |
33 | 88 | Colton Herta | 40.053 | 0.7267 | 0.0987 | 19 | 111 | 224.704 | Honda | Harding Steinbrenner Racing |
34 | 27 | Alexander Rossi | 40.063 | 0.7367 | 0.0100 | 34 | 46 | 224.648 | Honda | Andretti Autosport |
35 | 39 | Pippa Mann | 40.098 | 0.7723 | 0.0356 | 46 | 55 | 224.448 | Chevy | Clauson-Marshall Racing |
36 | 81 | Ben Hanley | 40.114 | 0.7879 | 0.0156 | 82 | 90 | 224.361 | Chevy | DragonSpeed |

Previous article
Rosenqvist shunts on Day 2 of Indy 500 practice
Next article
Shank eager to stay with Arrow SPM, go full-time for 2020

About this article
Series | IndyCar |
Event | Indy 500 |
Drivers | Josef Newgarden |
Teams | Team Penske |
Author | David Malsher |
breaking news