Commenting on the launch of additional flights, Mr. Jeh Wadia, Managing Director, GoAir, said: “GoAir is pleased to announce 28 flight options this summer in addition to our existing flights. There are two sectors that GoAir is launching for the first time, namely, Delhi-Nagpur-Delhi and Delhi-Kochi-Delhi. GoAir is committed to provide travelers a value for money proposition through highest standards of customer service and affordable air fares – as low as Rs 1368 on select routes. GoAir is also committed to provide secure and efficient transportation at all times with attention to essential details. Proud to say that for the 7thmonth in a row, GoAir has ranked top in ‘On-Time-Performance (OTP)’ signifying our efforts towards operational efficiency.”
In Mumbai, all flight numbers starting from G8 2000 to G8 2999 will depart and arrive at Terminal 2, effective 26th April 2019.
GoAir’s 28 additional flights:
Sr. No | FLIGHT NO. | FROM | DEP | TO | ARR | FREQ |
1 | G8-2505 | Ahmedabad | 13:50 | Mumbai | 15:20 | Daily Ex Sun |
2 | G8-2604 | Ahmedabad | 13:00 | Mumbai | 14:20 | Daily Ex Sun |
3 | G8-2502 | Mumbai | 5:45 | Ranchi | 8:15 | Daily |
4 | G8-2504 | Mumbai | 11:55 | Ahmedabad | 13:20 | Daily Ex Sun |
5 | G8-2603 | Mumbai | 10:55 | Ahmedabad | 12:30 | Daily Ex Sun |
6 | G8-2506 | Mumbai | 16:30 | Chandigarh | 19:00 | Daily |
7 | G8-2601 | Mumbai | 6:40 | Nagpur | 8:15 | Daily |
8 | G8-2508 | Mumbai | 23:59 | Delhi | 2:10 | Daily |
9 | G8-2605 | Mumbai | 15:05 | Goa | 16:30 | Daily |
10 | G8-2607 | Mumbai | 18:50 | Jaipur | 20:45 | Daily |
11 | G8-2501 | Delhi | 2:40 | Mumbai | 4:55 | Daily |
12 | G8-2509 | Delhi | 6:40 | Lucknow | 8:00 | Daily |
13 | G8-2515 | Delhi | 7:00 | Nagpur | 8:35 | Daily |
14 | G8-2519 | Delhi | 19:15 | Nagpur | 20:55 | Daily |
15 | G8-2511 | Delhi | 11:30 | Patna | 13:20 | Daily |
16 | G8-2513 | Delhi | 16:35 | Pune | 18:50 | Daily |
17 | G8-2517 | Delhi | 11:45 | Kochi | 14:55 | Daily Ex Tue |
18 | G8-2606 | Goa | 17:00 | Mumbai | 18:10 | Daily |
19 | G8-2507 | Chandigarh | 19:45 | Mumbai | 23:25 | Daily |
20 | G8-2503 | Ranchi | 8:45 | Mumbai | 11:15 | Daily |
21 | G8-2608 | Jaipur | 21:15 | Mumbai | 23:20 | Daily |
22 | G8-2510 | Lucknow | 8:30 | Delhi | 9:50 | Daily |
23 | G8-2602 | Nagpur | 8:50 | Mumbai | 10:10 | Daily |
24 | G8-2516 | Nagpur | 9:10 | Delhi | 10:50 | Daily |
25 | G8-2520 | Nagpur | 21:25 | Delhi | 23:10 | Daily |
26 | G8-2512 | Patna | 13:50 | Delhi | 15:30 | Daily |
27 | G8-2514 | Pune | 19:20 | Delhi | 21:30 | Daily |
28 | G8-2518 | Kochi | 15:25 | Delhi | 18:30 | Daily Ex Tue |
All local timings. Ex = Excluding. |