Aeroflot Group passenger traffic up 16.9% in March 2019

Published on : Tuesday, April 23, 2019

 

3M 2019 Operating Highlights

 

In 3M 2019, Aeroflot Group carried 12.8 million passengers, up 16.2% year-on-year. Aeroflot airline carried 8.5 million passengers, a year-on-year increase of 14.3%.

 

Group and Company RPKs increased by 16.7% and 11.0% year-on-year, respectively. ASKs rose by 17.5% year-on-year for the Group and by 12.0% year-on-year for the Company.

 

The passenger load factor decreased by 0.6 p.p. year-on-year to 77.9% for Aeroflot Group and decreased by 0.7 p.p. to 75.8% for Aeroflot airline.

 

March 2019 Operating Highlights

 

In March 2019, Aeroflot Group carried 4.6 million passengers, a year-on-year increase of 16.9%. Aeroflot airline carried 3.0 million passengers, a year-on-year increase of 13.8%.

 

Group and Company RPKs were up 18.3% and 11.9% year-on-year, respectively. ASKs rose by 17.9% for Aeroflot Group and by 11.2% for Aeroflot airline.

 

Aeroflot Group’s passenger load factor was 80.3%, representing a 0.3 percentage point increase versus the same period a year earlier. The passenger load factor at Aeroflot – Russian Airlines increased by 0.5 percentage points year-on-year to 78.8%.

 

Fleet update

In March 2019, Aeroflot Group added two Boeing 777-300ER and two Boeing 737-800. As of 31 March 2019, the Group fleet had 371 aircraft.

 

Aeroflot airline added two Boeing 777-300ER aircraft. As of 31 March 2019, the Company fleet had 255 aircraft.

 

Net changes in the fleet Number of aircraft2

as of 31.03.2019

March 2019 3M 2019
Aeroflot Group +4 +5 371
Aeroflot airline +2 +2 255

Aeroflot Group Operating Results

 

March 2019 March 2018 Change  3M 2019 3M 2018 Change
Passengers carried, thousand PAX 4,594.1 3,930.1      16.9% 12,764.2 10,985.2      16.2%
– international 2,056.4 1,744.5      17.9% 5,730.8 4,887.8      17.2%
– domestic 2,537.6 2,185.6      16.1% 7,033.4 6,097.3      15.4%
Revenue Passenger Kilometres, mn 12,058.8 10,190.1 18.3% 33,541.7 28,743.1 16.7%
– international 7,410.0 6,198.0      19.6% 20,565.2 17,567.8      17.1%
– domestic 4,648.8 3,992.1      16.4% 12,976.5 11,175.3      16.1%
Available Seat Kilometres, mn 15,016.7 12,735.0      17.9% 43,043.0 36,623.6      17.5%
– international 9,322.4 7,764.6      20.1% 26,547.0 22,503.8      18.0%
– domestic 5,694.3 4,970.3      14.6% 16,496.0 14,119.8      16.8%
Passenger load factor, % 80.3% 80.0%      0.3 p.p. 77.9% 78.5%   (0.6 p.p.)
– international 79.5% 79.8%   (0.3 p.p.) 77.5% 78.1%   (0.6 p.p.)
– domestic 81.6% 80.3%       1.3 p.p. 78.7% 79.1%   (0.5 p.p.)
Cargo and mail carried, tonnes 24,272.3 23,140.2        4.9% 64,995.6 62,666.2        3.7%
– international 14,041.3 13,372.7       5.0% 37,161.7 36,010.3       3.2%
– domestic 10,231.0 9,767.5       4.7% 27,833.8 26,655.9       4.4%
Revenue Cargo Tonne Kilometres, mn 102.9 100.1        2.8% 269.4 270.6       (0.4%)
– international 66.3 64.0       3.7% 169.6 171.4      (1.0%)
– domestic 36.6 36.2       1.3% 99.8 99.2       0.6%
Revenue Tonne Kilometres, mn 1,188.2 1,017.2      16.8% 3,288.1 2,857.5      15.1%
– international 733.2 621.8      17.9% 2,020.5 1,752.5      15.3%
– domestic 455.0 395.5      15.1% 1,267.6 1,105.0      14.7%
Available Tonne Kilometres, mn 1,773.5 1,501.7      18.1% 5,113.3 4,327.5      18.2%
– international 1,114.5 924.1      20.6% 3,202.9 2,682.7      19.4%
– domestic 659.0 577.6      14.1% 1,910.4 1,644.8      16.1%
Revenue load factor, % 67.0% 67.7%    (0.7 p.p.) 64.3% 66.0%   (1.7 p.p.)
– international 65.8% 67.3%    (1.5 p.p.) 63.1% 65.3%   (2.2 p.p.)
– domestic 69.1% 68.5%      0.6 p.p. 66.4% 67.2%    (0.8 p.p.)
Revenue flights 35,409 31,026      14.1% 102,458 88,536      15.7%
– international 14,896 12,866      15.8% 43,226 36,869      17.2%
– domestic 20,513 18,160      13.0% 59,232 51,667      14.6%
Flight hours 98,188 84,449      16.3% 283,538 241,952      17.2%

 

Aeroflot – Russian Airlines Operating Results

 

March 2019 March 2018 Change  3M 2019 3M 2018 Change
Passengers carried, thousand PAX 3,035.1 2,667.4      13.8% 8,452.7 7,394.0      14.3%
– international 1,571.8 1,392.9      12.8% 4,380.1 3,899.5      12.3%
– domestic 1,463.3 1,274.5      14.8% 4,072.6 3,494.6      16.5%
Revenue Passenger Kilometres, mn 8,390.8 7,496.8 11.9% 23,285.2 20,975.3 11.0%
– international 5,750.2 5,087.6      13.0% 15,924.8 14,324.7      11.2%
– domestic 2,640.6 2,409.2       9.6% 7,360.4 6,650.6      10.7%
Available Seat Kilometres, mn 10,644.4 9,568.1      11.2% 30,716.1 27,419.2      12.0%
– international 7,350.8 6,540.6      12.4% 21,062.8 18,912.0      11.4%
– domestic 3,293.6 3,027.5       8.8% 9,653.3 8,507.2      13.5%
Passenger load factor, % 78.8% 78.4%   0.5 p.p. 75.8% 76.5%    (0.7 p.p.)
– international 78.2% 77.8%   0.4 p.p. 75.6% 75.7%     (0.1 p.p.)
– domestic 80.2% 79.6%    0.6 p.p. 76.2% 78.2%     (1.9 p.p.)
Cargo and mail carried, tonnes 17,499.1 17,690.2    (1.1%) 45,832.1 47,547.8       (3.6%)
– international 11,876.4 12,183.5      (2.5%) 30,953.1 32,765.3      (5.5%)
– domestic 5,622.7 5,506.7       2.1% 14,879.0 14,782.5       0.7%
Revenue Cargo Tonne Kilometres, mn 79.8 83.3      (4.2%) 206.2 224.5       (8.2%)
– international 58.3 60.5      (3.6%) 149.0 162.1      (8.1%)
– domestic 21.4 22.8      (5.9%) 57.1 62.3      (8.3%)
Revenue Tonne Kilometres, mn 834.9 758.0      10.2% 2,301.8 2,112.2        9.0%
– international 575.9 518.4      11.1% 1,582.3 1,451.4       9.0%
– domestic 259.1 239.6       8.1% 719.6 660.9       8.9%
Available Tonne Kilometres, mn 1,270.0 1,147.2      10.7% 3,685.0 3,291.5      12.0%
– international 888.6 793.4      12.0% 2,568.6 2,296.9      11.8%
– domestic 381.4 353.8       7.8% 1,116.4 994.7      12.2%
Revenue load factor, % 65.7% 66.1% (0.3 p.p.) 62.5% 64.2%    (1.7 p.p.)
– international 64.8% 65.3% (0.5 p.p.) 61.6% 63.2% (1.6 p.p.)
– domestic 67.9% 67.7%   0.2 p.p. 64.5% 66.4%      (2.0 p.p.)
Revenue flights 23,991 21,125      13.6% 70,136 60,232      16.4%
– international 11,725 10,524      11.4% 34,191 30,259      13.0%
– domestic 12,266 10,601      15.7% 35,945 29,973      19.9%
Flight hours 69,446 60,979      13.9% 202,127 174,577      15.8%

 

 

Source:- Aeroflot Airlines