Nasdaq Copenhagen
London Stock Exchange
Other stakeholders
25 March 2019
Share buy-back programme - week 12
The share buy-back programme runs from 21 March 2019 up to and including 31 July 2019. During this period Ringkjøbing Landbobank will purchase shares to a maximum value of DKK 90 million under a share buy-back programme, see corporate announcement of 20 March 2019.
The programme will be implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” regulation.
The following transactions have been made under the programme:
Date | Number of shares | Average purchase price (DKK) | Total purchased under the programme (DKK) |
Total in accordance with the last announcement | 0 | 0 | 0 |
21 March 2019 | 3,500 | 407.90 | 1,427,650 |
22 March 2019 | 3,500 | 400.25 | 1,400,875 |
Total under the share buy-back programme | 7,000 | 404.08 | 2,828,525 |
With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:
In accordance with the above regulation etc., the transactions related to the share buy-back programme on the stated reporting days are attached to this corporate announcement in detailed form.
Yours sincerely,
Ringkjøbing Landbobank
John Fisker
CEO
Detailed summary of the transactions on the above reporting days
Volume | Price | Venue | Time CET |
200 | 409 | XCSE | 20190321 9:08:01.953966 |
8 | 409 | XCSE | 20190321 9:17:21.144000 |
23 | 408 | XCSE | 20190321 9:22:38.423000 |
67 | 408 | XCSE | 20190321 9:22:42.412000 |
85 | 407 | XCSE | 20190321 9:24:24.992000 |
105 | 410 | XCSE | 20190321 10:18:42.432000 |
345 | 410 | XCSE | 20190321 10:18:42.432000 |
87 | 408,5 | XCSE | 20190321 10:27:28.497000 |
86 | 408 | XCSE | 20190321 10:40:50.758000 |
115 | 409,5 | XCSE | 20190321 11:45:12.889000 |
316 | 409,5 | XCSE | 20190321 12:27:32.692000 |
105 | 409,5 | XCSE | 20190321 12:27:32.692000 |
85 | 409 | XCSE | 20190321 12:42:02.667000 |
81 | 408,5 | XCSE | 20190321 12:57:06.910000 |
84 | 408 | XCSE | 20190321 13:03:24.299000 |
85 | 407 | XCSE | 20190321 13:22:58.687000 |
83 | 406 | XCSE | 20190321 13:39:56.920000 |
85 | 406,5 | XCSE | 20190321 13:48:49.455000 |
101 | 405,5 | XCSE | 20190321 14:06:33.395000 |
120 | 405,5 | XCSE | 20190321 14:30:06.477000 |
88 | 405,5 | XCSE | 20190321 14:32:40.522000 |
246 | 406 | XCSE | 20190321 15:37:23.245950 |
8 | 406 | XCSE | 20190321 15:41:19.326000 |
125 | 406 | XCSE | 20190321 15:49:01.445000 |
79 | 407 | XCSE | 20190321 16:10:22.639000 |
58 | 407 | XCSE | 20190321 16:10:41.648000 |
177 | 407,5 | XCSE | 20190321 16:15:58.193297 |
53 | 407,5 | XCSE | 20190321 16:16:04.066333 |
400 | 407,5 | XCSE | 20190321 16:26:02.718542 |
8 | 409 | XCSE | 20190322 9:07:16.290000 |
164 | 408,5 | XCSE | 20190322 9:18:47.132000 |
97 | 407,5 | XCSE | 20190322 9:30:12.688000 |
81 | 406 | XCSE | 20190322 9:37:37.748000 |
8 | 406 | XCSE | 20190322 9:38:54.534000 |
84 | 404,5 | XCSE | 20190322 9:49:28.525000 |
86 | 404 | XCSE | 20190322 9:57:35.548000 |
80 | 403 | XCSE | 20190322 10:13:49.185000 |
81 | 402 | XCSE | 20190322 10:20:02.074000 |
91 | 402 | XCSE | 20190322 10:31:32.450000 |
80 | 401 | XCSE | 20190322 10:36:29.397000 |
82 | 400 | XCSE | 20190322 10:50:06.647000 |
80 | 398,5 | XCSE | 20190322 11:10:54.964000 |
178 | 398,5 | XCSE | 20190322 11:16:30.653469 |
59 | 398,5 | XCSE | 20190322 11:17:25.382971 |
41 | 398,5 | XCSE | 20190322 11:17:25.382971 |
8 | 398 | XCSE | 20190322 11:18:22.115000 |
24 | 399 | XCSE | 20190322 11:45:06.073000 |
59 | 399 | XCSE | 20190322 11:46:42.072000 |
220 | 399,5 | XCSE | 20190322 12:18:41.710000 |
81 | 399 | XCSE | 20190322 12:57:50.073000 |
149 | 398,5 | XCSE | 20190322 13:01:39.021000 |
83 | 398 | XCSE | 20190322 13:37:17.849000 |
134 | 399,5 | XCSE | 20190322 13:51:48.565000 |
69 | 399,5 | XCSE | 20190322 13:51:48.565000 |
49 | 399 | XCSE | 20190322 14:13:22.074000 |
33 | 399 | XCSE | 20190322 14:13:22.074000 |
86 | 398,5 | XCSE | 20190322 14:30:02.074000 |
176 | 399 | XCSE | 20190322 14:46:48.103000 |
26 | 399 | XCSE | 20190322 14:46:48.103000 |
81 | 398,5 | XCSE | 20190322 14:59:27.073000 |
81 | 398 | XCSE | 20190322 15:24:03.546000 |
149 | 399 | XCSE | 20190322 15:43:18.431000 |
51 | 399 | XCSE | 20190322 15:43:18.431000 |
110 | 398,5 | XCSE | 20190322 16:13:03.073000 |
74 | 398,5 | XCSE | 20190322 16:20:03.073000 |
317 | 398,5 | XCSE | 20190322 16:33:35.478000 |
140 | 398 | XCSE | 20190322 16:45:35.496738 |
Attachment