ILBS Delhi needs 331 Professor, Sr. Resident & Others; apply @ilbs.in
Sanjay Sharma | Updated: Feb 6, 2019, 17:16 IST
NEW DELHI: Institute of Liver and Biliary Sciences (ILBS) has invited applications 331 Professor, Sr. Resident & Other Posts.
Only candidates of Indian origin are eligible to apply for any Faculty and Non Faculty posts. Interested and eligible candidates can apply online through the ILBS official website (https://www.ilbs.in/) up to March 15, 2019.
Direct link to apply online for ILBS Delhi Vacancies
All appointments shall be on "contract basis" and will be initially for a period of ‘four years’ including a probation period of one year. The contractual appointment may be extended further based on satisfactory performance of the candidate during the initial period of four years for which a performance review will be carried out by the Institute as per the guidelines of the Institute.
IMPORTANT DATES
VACANCY DETAILS
ILBS is an autonomous super-specialty Institute of excellence under GNCT of Delhi and a Deemed-to-be-University by the GOI. Its vision is to be a global leader by becoming a beacon of patient care, teaching and research in the field of Liver, Gall Bladder, Pancreatobiliary, Renal Diseases, Oncology and Solid Organ Transplants.
Only candidates of Indian origin are eligible to apply for any Faculty and Non Faculty posts. Interested and eligible candidates can apply online through the ILBS official website (https://www.ilbs.in/) up to March 15, 2019.
Direct link to apply online for ILBS Delhi Vacancies
All appointments shall be on "contract basis" and will be initially for a period of ‘four years’ including a probation period of one year. The contractual appointment may be extended further based on satisfactory performance of the candidate during the initial period of four years for which a performance review will be carried out by the Institute as per the guidelines of the Institute.
IMPORTANT DATES
Event | Date |
Starting Date to Apply Online | February 6, 2019 |
Closing Date to Apply Online | March 15, 2019 |
VACANCY DETAILS
Name of the Post | Post Code | Vacancy | Monthly Remuneration | Age Limit |
Professor (Radiology) | Fac/03/Radio | 2-UR | PB-IV, GP-12000 | 66 |
Professor (Anaesthesia) | Fac/03/Anaes | 2-UR | PB-IV, GP-12000 | 66 |
Professor (Critical or Intensive care Medicine) | Fac/03/CR | 1-UR | PB-IV, GP-12000 | 66 |
Professor (Medical Oncology) | Fac/03/Med. Onco | 1-UR | PB-IV, GP-12000 | 66 |
Professor (Clinical Nutrition) | Fac/03/ Cl. Nutrition | 1-UR | PB-IV, GP-12000 | 66 |
Professor (Liver Transplant Surgery) | Fac/03/LTX | 1-UR | PB-IV, GP-12000 | 66 |
Professor (Pathology) | Fac/03/Path | 1-UR | PB-IV, GP-12000 | 66 |
Professor (Virology) | Fac/03/Viro | 1-UR | PB-IV, GP-12000 | 66 |
Professor (Molecular & Cellular Medicine) | Fac/03/MCM | 1-UR | PB-IV, GP-12000 | 66 |
Additional Professor (Anaesthesia) | Fac/04/Anaes | 2-UR | PB-IV, GP-10000 | 55 |
Additional Professor (Radiology) | Fac/04/Radio | 1-UR | PB-IV, GP-10000 | 55 |
Additional Professor (Critical or Intensive care Medicine) | Fac/04/CR | 1-UR | PB-IV, GP-10000 | 55 |
Associate Professor (Radiology) | Fac/05/Radio | 2-UR | PB-IV, GP-9500 | 55 |
Associate Professor (Medical Oncology) | Fac/05/Med. Onco. | 1-UR | PB-IV, GP-9500 | 55 |
Associate Professor (Anaesthesia) | Fac/05/Anaes | 1-UR | PB-IV, GP-9500 | 55 |
Associate Professor (Critical or Intensive care Medicine) | Fac/05/CR | 1-UR | PB-IV, GP-9500 | 55 |
Assistant Professor (Hepatology) | Fac/06/Hep | 2-UR | PB-IV, GP-8700 | 50 |
Assistant Professor (Transplant Hepatology) | Fac/06/Trans. Hep | 1-UR | PB-IV, GP-8700 | 50 |
Assistant Professor (Critical or Intensive care Medicine) | Fac/06/CR | 1-UR | PB-IV, GP-8700 | 50 |
Assistant Professor (Anaesthesia) | Fac/06/Anaes | 1-UR 1-OBC | PB-IV, GP-8700 | 50 |
Assistant Professor (Radiology) | Fac/06/Radio | 1-UR 1-OBC | PB-IV, GP-8700 | 50 |
Assistant Professor (Medical Oncology) | Fac/06/Med. Onco | 1-UR | PB-IV, GP-8700 | 50 |
Assistant Professor (Clinical Hematology) | Fac/06/Hemat | 1-UR | PB-IV, GP-8700 | 50 |
Assistant Professor (Genetics) | Fac/06/Gen | 1-UR | PB-IV, GP-8700 | 50 |
Assistant Professor (Molecular & Cellular Medicine) | Fac/06/MCM | 2-UR | PB-IV, GP-8700 | 50 |
Assistant Professor (Endocrinology) | Fac/06/Endo | 1-UR | PB-IV, GP-8700 | 50 |
Consultant (Medical Oncology) | Cons/06/Med. Onco | 1-UR | PB-IV, GP-8700 | 50 |
Instructor (Research) | Fac/11/Res | 1-UR | PB-III, GP-6600 | 45 |
Head Operations (Medical) | NM/01/Med | 1-UR | PB-IV, GP-10000 | 65 |
General Manager (IT) | NM/03/IT | 1-UR | PB-IV, GP-8700 | 55 |
Head Nursing Care Service | Nurs/01 | 1-UR | PB-III, GP-7600 | 50 |
Senior Resident (Hepatology) | SR/08 | 7-UR 4-OBC 4-SC & 2- ST (incl. backlog) | PB-III, GP - 6600 | 40 |
Senior Resident (Critical care) | SR/08 | PB-III, GP - 6600 | 40 | |
Senior Resident (Radiology) | SR/08 | PB-III, GP - 6600 | 40 | |
Senior Resident (Medical Oncology) | SR/08 | PB-III, GP - 6600 | 40 | |
Senior Resident (Cardiology) | SR/08 | PB-III, GP - 6600 | 40 | |
Senior Resident (Neurology) | SR/08 | PB-III, GP - 6600 | 40 | |
Senior Resident (Pulmonary Medicine) | SR/08 | PB-III, GP - 6600 | 40 | |
Senior Resident (Radiation Oncology) | SR/08 | PB-III, GP - 6600 | 40 | |
Junior Residents | JR/09 | 3-UR 2-OBC 1-SC & 1-ST | PB-II, GP - 5400 | 40 |
Resident Medical Officer | RMO/01 | 4-UR 3*-OBC 1-SC* incl. backlog | PB-III, GP - 5400 | 35 |
Manager (Nursing) | Nurs/02 | 1-UR | PB-III, GP - 6600 | 50 |
Technical Executive (Dialysis) | PM/04/Dia | 1-UR & 1-OBC | PB-II, GP - 4200 | 35 |
Technical Executive (Radiotherapy) | PM/04/Radio | 1-UR | PB-II, GP - 4200 | 50 |
Junior Executive (Administration) | NM/06/Admin | 1-UR & 1-OBC | PB-I, GP - 2400 | 35 |
Junior Executive (Academics) | NM/06/Acad | 1-UR | PB-I, GP - 2400 | 35 |
Executive Nurse | Nurs/09/Exe. Nurse | 8-UR 41-OBC* & 1-SC *incl. backlog | PB-I, GP - 2400 | 30 |
Junior Executive Nurse | Nurs/10/Jr. Exe. Nurse | 37-UR, 18-OBC 10-SC & 5-ST | Rs. 21,000/- (Consolidated) | 30 |
Resident Hospital Administrator | RHA/01 | 2-UR | Rs. 30,000/- (consolidated) | 35 |
Senior Residents (Hepatology) PERSONS WITH DISABILITIES | SR/08 | 3-OH | PB-III, GP - 6600 | 40 |
Senior Residents (Radiology) PERSONS WITH DISABILITIES | SR/08 | PB-III, GP - 6600 | 40 | |
Junior Residents PERSONS WITH DISABILITIES | JR/09 | 1-OH | PB-II, GP - 5400 | 40 |
Junior Technical Executive (Radiology) PERSONS WITH DISABILITIES | PM/02/Radio | 1-OH | PB-I, GP - 2800 | 30 |
Junior Technical Executive (Dialysis) PERSONS WITH DISABILITIES | PM/05/Dia | 1-OH | PB-I, GP - 2800 | 30 |
Junior Executive Nurse PERSONS WITH DISABILITIES | Nurs/10/Jr. Exe. Nurse | 3-OH | Rs. 21,000/- (Consolidated) | 30 |
ILBS is an autonomous super-specialty Institute of excellence under GNCT of Delhi and a Deemed-to-be-University by the GOI. Its vision is to be a global leader by becoming a beacon of patient care, teaching and research in the field of Liver, Gall Bladder, Pancreatobiliary, Renal Diseases, Oncology and Solid Organ Transplants.
All Comments ()+^ Back to Top
Refrain from posting comments that are obscene, defamatory or inflammatory, and do not indulge in personal attacks, name calling or inciting hatred against any community. Help us delete comments that do not follow these guidelines by marking them offensive. Let's work together to keep the conversation civil.
HIDE