Nasdaq Copenhagen
London Stock Exchange
Other stakeholders
21 January 2019
Share buy-back programme - week 3
The share buy-back programme runs from 15 November 2018 up to and including 20 February 2019. During this period Ringkjøbing Landbobank will purchase shares to a maximum value of DKK 150 million under a share buy-back programme, see corporate announcements of 8 June 2018 and 14 November 2018.
The programme will be implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” regulation.
The following transactions have been made under the programme:
Date | Number of shares | Average purchase price (DKK) | Total purchased under the programme (DKK) |
Total in accordance with the last announcement | 236,000 | 349.87 | 82,569,900 |
14 January 2019 | 5,000 | 349.79 | 1,748,950 |
15 January 2019 | 5,000 | 348.33 | 1,741,650 |
16 January 2019 | 6,000 | 347.95 | 2,087,700 |
17 January 2019 | 5,500 | 351.15 | 1,931,325 |
18 January 2019 | 5,000 | 351.93 | 1,759,650 |
Total under the share buy-back programme | 262,500 | 349.86 | 91,839,175 |
With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:
In accordance with the above regulation etc., the transactions related to the share buy-back programme on the stated reporting days are attached to this corporate announcement in detailed form.
Yours sincerely,
Ringkjøbing Landbobank
John Fisker
CEO
Detailed summary of the transactions on the above reporting days
Volume | Price | Venue | Time CET |
500 | 350 | XCSE | 20190114 9:30:23.324977 |
200 | 351,5 | XCSE | 20190114 9:54:52.798153 |
300 | 352 | XCSE | 20190114 10:50:31.909265 |
71 | 349 | XCSE | 20190114 12:11:13.910652 |
429 | 349 | XCSE | 20190114 12:11:13.910652 |
98 | 349 | XCSE | 20190114 12:29:39.726361 |
402 | 349 | XCSE | 20190114 12:29:39.726361 |
100 | 349 | XCSE | 20190114 12:30:49.949983 |
400 | 349 | XCSE | 20190114 12:30:49.949983 |
52 | 349 | XCSE | 20190114 12:42:34.796104 |
148 | 349 | XCSE | 20190114 12:42:34.796104 |
300 | 348,5 | XCSE | 20190114 13:23:51.694862 |
7 | 349,5 | XCSE | 20190114 14:03:21.138000 |
80 | 350 | XCSE | 20190114 15:24:08.599499 |
893 | 350 | XCSE | 20190114 15:24:27.974845 |
20 | 350 | XCSE | 20190114 15:24:27.974845 |
7 | 350 | XCSE | 20190114 15:30:29.401000 |
65 | 349,5 | XCSE | 20190114 15:43:15.513000 |
125 | 351 | XCSE | 20190114 15:52:47.210000 |
73 | 351 | XCSE | 20190114 15:55:31.206000 |
139 | 350 | XCSE | 20190114 16:09:28.777000 |
72 | 350 | XCSE | 20190114 16:13:11.662000 |
93 | 350,5 | XCSE | 20190114 16:34:34.347000 |
426 | 350 | XCSE | 20190114 16:38:21.690609 |
200 | 349 | XCSE | 20190115 11:01:04.888764 |
755 | 349 | XCSE | 20190115 11:57:41.058552 |
45 | 349 | XCSE | 20190115 11:57:55.375400 |
500 | 349,5 | XCSE | 20190115 12:31:29.455106 |
100 | 348,5 | XCSE | 20190115 13:55:21.185699 |
400 | 348,5 | XCSE | 20190115 13:55:21.185699 |
241 | 348,5 | XCSE | 20190115 14:14:24.844403 |
249 | 348,5 | XCSE | 20190115 14:14:29.105927 |
10 | 348,5 | XCSE | 20190115 14:14:37.374685 |
200 | 348 | XCSE | 20190115 15:24:37.486706 |
100 | 348 | XCSE | 20190115 15:32:04.052240 |
400 | 348 | XCSE | 20190115 15:32:04.052240 |
300 | 348,5 | XCSE | 20190115 15:49:01.776583 |
1500 | 347,5 | XCSE | 20190115 16:38:35.897990 |
1000 | 347 | XCSE | 20190116 9:42:55.952835 |
298 | 346 | XCSE | 20190116 9:58:47.809431 |
100 | 346 | XCSE | 20190116 9:58:47.809431 |
100 | 346 | XCSE | 20190116 9:58:47.829743 |
2 | 346 | XCSE | 20190116 9:58:47.829853 |
154 | 346,5 | XCSE | 20190116 10:11:39.252045 |
46 | 346,5 | XCSE | 20190116 10:11:39.262014 |
200 | 346,5 | XCSE | 20190116 10:43:25.889122 |
100 | 346,5 | XCSE | 20190116 10:43:25.889122 |
100 | 346 | XCSE | 20190116 10:51:08.071158 |
101 | 346,5 | XCSE | 20190116 11:14:19.705232 |
99 | 346,5 | XCSE | 20190116 11:14:31.719108 |
200 | 347 | XCSE | 20190116 11:47:51.466237 |
400 | 347 | XCSE | 20190116 11:51:26.563914 |
100 | 347 | XCSE | 20190116 11:51:26.563914 |
40 | 348 | XCSE | 20190116 12:42:48.436371 |
125 | 348 | XCSE | 20190116 12:42:48.436371 |
85 | 348 | XCSE | 20190116 12:42:48.436371 |
250 | 348 | XCSE | 20190116 13:19:41.717177 |
200 | 348 | XCSE | 20190116 14:48:33.798805 |
300 | 348,5 | XCSE | 20190116 15:03:30.367207 |
500 | 349 | XCSE | 20190116 15:17:03.406118 |
498 | 350 | XCSE | 20190116 15:29:31.782428 |
2 | 350 | XCSE | 20190116 15:29:31.782428 |
250 | 351 | XCSE | 20190116 15:47:28.088875 |
132 | 349 | XCSE | 20190116 16:23:44.329331 |
108 | 349 | XCSE | 20190116 16:23:44.329331 |
100 | 350 | XCSE | 20190116 16:25:15.105176 |
410 | 350 | XCSE | 20190116 16:25:15.105176 |
7 | 352,5 | XCSE | 20190117 9:49:15.047000 |
41 | 351,5 | XCSE | 20190117 10:09:15.345000 |
42 | 351,5 | XCSE | 20190117 10:23:40.255000 |
410 | 351,5 | XCSE | 20190117 10:34:08.807353 |
500 | 351,5 | XCSE | 20190117 11:20:44.905250 |
500 | 351 | XCSE | 20190117 12:23:20.612991 |
22 | 350,5 | XCSE | 20190117 13:15:52.474424 |
425 | 350,5 | XCSE | 20190117 13:16:07.097877 |
53 | 350,5 | XCSE | 20190117 13:16:07.097901 |
500 | 350,5 | XCSE | 20190117 13:46:37.635528 |
250 | 350,5 | XCSE | 20190117 14:13:44.695506 |
250 | 351 | XCSE | 20190117 14:35:34.446869 |
85 | 351 | XCSE | 20190117 15:29:16.412690 |
95 | 351 | XCSE | 20190117 15:29:16.412690 |
399 | 351 | XCSE | 20190117 15:29:16.412690 |
421 | 351,5 | XCSE | 20190117 15:58:17.752563 |
100 | 351,5 | XCSE | 20190117 16:29:26.902423 |
1300 | 351,5 | XCSE | 20190117 16:29:26.902423 |
100 | 351,5 | XCSE | 20190117 16:29:34.058038 |
500 | 351,5 | XCSE | 20190118 9:31:33.882913 |
500 | 351 | XCSE | 20190118 9:55:27.559062 |
500 | 351 | XCSE | 20190118 10:20:05.874589 |
200 | 351 | XCSE | 20190118 11:29:28.651890 |
300 | 351 | XCSE | 20190118 11:53:47.657692 |
100 | 352 | XCSE | 20190118 13:17:22.046509 |
400 | 352 | XCSE | 20190118 13:17:22.046509 |
500 | 352 | XCSE | 20190118 14:07:35.844120 |
200 | 353 | XCSE | 20190118 14:47:05.617692 |
300 | 353 | XCSE | 20190118 15:18:20.981928 |
300 | 352 | XCSE | 20190118 15:41:01.152209 |
300 | 352,5 | XCSE | 20190118 15:53:04.281574 |
300 | 352,5 | XCSE | 20190118 16:15:12.663256 |
600 | 353 | XCSE | 20190118 16:43:54.570460 |
Attachment