In accordance with applicable regulation, DERICHEBOURG discloses the following own shares purchases under conditions of article 5 §2 of regulation (UE) n°596/2014 between December 17th and December 21st 2018, with an objective of shares cancellation.
Issuer name | ISIN Code | Transaction date | Daily total volume (in number of shares) | Daily weighted average price of shares acquired | Platform |
DERICHEBOURG | FR0000053381 | 2018.12.17 | 5 575 | 3,93 | BATE |
DERICHEBOURG | FR0000053381 | 2018.12.17 | 7 554 | 3,90 | CHIX |
DERICHEBOURG | FR0000053381 | 2018.12.17 | 14 991 | 3,86 | TRQX |
DERICHEBOURG | FR0000053381 | 2018.12.17 | 111 880 | 3,87 | XPAR |
DERICHEBOURG | FR0000053381 | 2018.12.18 | 5 583 | 3,82 | BATE |
DERICHEBOURG | FR0000053381 | 2018.12.18 | 6 592 | 3,82 | CHIX |
DERICHEBOURG | FR0000053381 | 2018.12.18 | 17 552 | 3,87 | TRQX |
DERICHEBOURG | FR0000053381 | 2018.12.18 | 70 273 | 3,86 | XPAR |
DERICHEBOURG | FR0000053381 | 2018.12.19 | 3 656 | 3,94 | BATE |
DERICHEBOURG | FR0000053381 | 2018.12.19 | 2 611 | 3,92 | CHIX |
DERICHEBOURG | FR0000053381 | 2018.12.19 | 10 429 | 3,94 | TRQX |
DERICHEBOURG | FR0000053381 | 2018.12.19 | 93 893 | 3,95 | XPAR |
DERICHEBOURG | FR0000053381 | 2018.12.20 | 4 330 | 3,86 | BATE |
DERICHEBOURG | FR0000053381 | 2018.12.20 | 9 890 | 3,85 | CHIX |
DERICHEBOURG | FR0000053381 | 2018.12.20 | 14 027 | 3,87 | TRQX |
DERICHEBOURG | FR0000053381 | 2018.12.20 | 80 645 | 3,86 | XPAR |
DERICHEBOURG | FR0000053381 | 2018.12.21 | 6 578 | 3,88 | BATE |
DERICHEBOURG | FR0000053381 | 2018.12.21 | 10 359 | 3,86 | CHIX |
DERICHEBOURG | FR0000053381 | 2018.12.21 | 2 918 | 3,86 | TRQX |
DERICHEBOURG | FR0000053381 | 2018.12.21 | 120 145 | 3,88 | XPAR |
* Two-digit rounding after the decimal | TOTAL | 599 481 | 3,88 |
More details are available on:
https://www.derichebourg.com/fr/accueil/investisseurs/informations-reglementees
ISIN code: FR0000053381 - DBG
Attachment