In accordance with applicable regulation, DERICHEBOURG discloses the following own shares purchases under conditions of article 5 §2 of regulation (UE) n°596/2014 between December 10th and December 14th 2018, with an objective of shares cancellation.
Issuer name | ISIN Code | Transaction date | Daily total volume (in number of shares) | Daily weighted average price of shares acquired | Platform |
DERICHEBOURG | FR0000053381 | 2018.12.10 | 5 021 | 3,51 | BATE |
DERICHEBOURG | FR0000053381 | 2018.12.10 | 14 024 | 3,55 | CHIX |
DERICHEBOURG | FR0000053381 | 2018.12.10 | 18 277 | 3,54 | TRQX |
DERICHEBOURG | FR0000053381 | 2018.12.10 | 122 678 | 3,52 | XPAR |
DERICHEBOURG | FR0000053381 | 2018.12.11 | 5 024 | 3,55 | BATE |
DERICHEBOURG | FR0000053381 | 2018.12.11 | 8 703 | 3,60 | CHIX |
DERICHEBOURG | FR0000053381 | 2018.12.11 | 15 938 | 3,58 | TRQX |
DERICHEBOURG | FR0000053381 | 2018.12.11 | 113 333 | 3,59 | XPAR |
DERICHEBOURG | FR0000053381 | 2018.12.12 | 4 758 | 3,72 | BATE |
DERICHEBOURG | FR0000053381 | 2018.12.12 | 13 374 | 3,75 | CHIX |
DERICHEBOURG | FR0000053381 | 2018.12.12 | 18 624 | 3,75 | TRQX |
DERICHEBOURG | FR0000053381 | 2018.12.12 | 104 082 | 3,76 | XPAR |
DERICHEBOURG | FR0000053381 | 2018.12.13 | 5 138 | 3,85 | BATE |
DERICHEBOURG | FR0000053381 | 2018.12.13 | 15 508 | 3,85 | CHIX |
DERICHEBOURG | FR0000053381 | 2018.12.13 | 17 744 | 3,86 | TRQX |
DERICHEBOURG | FR0000053381 | 2018.12.13 | 101 610 | 3,88 | XPAR |
DERICHEBOURG | FR0000053381 | 2018.12.14 | 5 068 | 3,91 | BATE |
DERICHEBOURG | FR0000053381 | 2018.12.14 | 9 617 | 3,93 | CHIX |
DERICHEBOURG | FR0000053381 | 2018.12.14 | 14 253 | 3,93 | TRQX |
DERICHEBOURG | FR0000053381 | 2018.12.14 | 94 622 | 3,91 | XPAR |
* Two-digit rounding after the decimal | TOTAL | 707 396 | 3,72 |
More details are available on:
- Derichebourg website www.derichebourg.com Investors/Regulated Information/ Own shares purchases
https://www.derichebourg.com/fr/accueil/investisseurs/informations-reglementees
ISIN code: FR0000053381 - DBG
Attachment