Enfinger tops Truck title contenders for Homestead pole
shares
comments


By: Jim Utter
2h ago
Grant Enfinger won the pole for Friday night’s NASCAR Truck Series finale but the Championship 4 won’t be far behind.





Enfinger topped the final round of Friday’s knockout qualifying with an average lap speed of 169.348 mph to claim the pole for the Ford 200 season finale.
The pole is Enfinger’s second of the season and third of his career. Enfinger qualified for the Truck playoffs but was eliminated from title contention in an earlier round.
Stewart Friesen ended up second followed by the four drivers competing for the series title – Noah Gragson, Justin Haley, Brett Moffitt and Johnny Sauter.
Enfinger was fasted in the first round, followed by Gragson, Ross Chastain, Moffitt and Haley.
Cla | # | Driver | 4506 | Time | Gap | Mph |
---|---|---|---|---|---|---|
1 | 98 | Ford | 31.887 | 169.348 | ||
2 | 52 | Chevrolet | 31.912 | 0.025 | 169.215 | |
3 | 18 | Toyota | 31.990 | 0.103 | 168.803 | |
4 | 24 | Chevrolet | 32.103 | 0.216 | 168.209 | |
5 | 16 | Toyota | 32.131 | 0.244 | 168.062 | |
6 | 21 | Chevrolet | 32.231 | 0.344 | 167.541 | |
7 | 38 | Chevrolet | 32.258 | 0.371 | 167.400 | |
8 | 8 | Chevrolet | 32.290 | 0.403 | 167.234 | |
9 | 97 | Ford | 32.312 | 0.425 | 167.121 | |
10 | 54 | Toyota | 32.468 | 0.581 | 166.318 | |
11 | 41 | Ford | 32.554 | 0.667 | 165.878 | |
12 | 13 | Ford | 32.565 | 0.678 | 165.822 | |
13 | 2 | Chevrolet | 32.517 | 0.630 | 166.067 | |
14 | 51 | Toyota | 32.538 | 0.651 | 165.960 | |
15 | 4 | Toyota | 32.544 | 0.657 | 165.929 | |
16 | 02 | Chevrolet | 32.555 | 0.668 | 165.873 | |
17 | 25 | Chevrolet | 32.579 | 0.692 | 165.751 | |
18 | 33 | Chevrolet | 32.584 | 0.697 | 165.726 | |
19 | 04 | Ford | 32.599 | 0.712 | 165.649 | |
20 | 87 | Chevrolet | 32.658 | 0.771 | 165.350 | |
21 | 30 | Toyota | 32.737 | 0.850 | 164.951 | |
22 | 88 | Ford | 32.745 | 0.858 | 164.911 | |
23 | 35 | Toyota | 32.853 | 0.966 | 164.369 | |
24 | 22 | Chevrolet | 33.193 | 1.306 | 162.685 | |
25 | 3 | Chevrolet | 33.240 | 1.353 | 162.455 | |
26 | 20 | Chevrolet | 33.368 | 1.481 | 161.832 | |
27 | 49 | Chevrolet | 33.740 | 1.853 | 160.047 | |
28 | 10 | Chevrolet | 33.822 | 1.935 | 159.659 | |
29 | Chevrolet | 34.012 | 2.125 | 158.767 | ||
30 | 15 | Chevrolet | 34.416 | 2.529 | 156.904 | |
31 | 45 | Chevrolet | 34.629 | 2.742 | 155.939 | |
32 | 50 | Chevrolet | 34.934 | 3.047 | 154.577 |
Next article
Load comments
About this article
Series | NASCAR Truck |
Event | Homestead |
Drivers | Johnny Sauter , Brett Moffitt , Grant Enfinger , Noah Gragson , Justin Haley |
Author | Jim Utter |
Article type | Qualifying report |
Enfinger tops Truck title contenders for Homestead pole
shares
comments