Riga, Latvia, 2018-10-15 08:00 CEST (GLOBE NEWSWIRE) --
Date | Event | Shortname | Issuer | Market |
10.10.2018- 24.10.2018 |
Public offering | SAB1LPS | Šiaulių bankas | VLN |
15.10.2018 | Government securities auction | LTGCB04023C, LTGNB04023C | Lietuvos Respublikos Vyriausybė | VLN |
15.10.2018 | Sales figures | NTU1L | Novaturas | VLN |
16.10.2018 | Dividend ex-date | GZE1R | Latvijas Gāze | RIG |
16.10.2018 | Maturity date | ELGB080018A | ELKO Grupa | RIG |
16.10.2018 | Coupon payment date | ELGB080018A | ELKO Grupa | RIG |
16.10.2018 | Coupon payment date | NHCA049022A | New Hanza Capital | RIG |
17.10.2018 | Securities auction | LVGA002523A | Valsts Kase / Treasury of Latvia | RIG |
17.10.2018 | Dividend record date | GZE1R | Latvijas Gāze | RIG |
17.10.2018 | Coupon payment date | UPPB080022FA | UPP & CO Kauno 53 | TLN |
17.10.2018 | Extraordinary General Meeting | LGD1L | LITGRID | VLN |
17.10.2018 | Extraordinary General Meeting | AMG1L | Amber Grid | VLN |
17.10.2018 | Coupon payment date | ALTM013024A | Attīstības finanšu institūcija Altum | RIG |
18.10.2018 | Dividend payment date | GZE1R | Latvijas Gāze | RIG |
18.10.2018 | Interim report, 9 months | BLT1T | Baltika | TLN |
18.10.2018 | Delisting | TKB1R | Tosmares kuģubūvētava | RIG |
19.10.2018 | Interim report, 9 months | TEL1L | Telia Lietuva | VLN |
For more information please visit full investor calendar:
http://www.nasdaqbaltic.com/market/?pg=calendar&lang=en
Nasdaq Baltic
Issuer Services
+370 525 31459 (Vilnius)
+371 672 12431 (Riga)
+372 640 8800 (Tallinn)
http://www.nasdaqbaltic.com/
Nasdaq Baltic is a common name for exchanges, regulated markets, alternative markets First North operated by Nasdaq companies in the Baltic states, i.e. Nasdaq Tallinn AS, Nasdaq Riga AS and AB Nasdaq Vilnius.