Settlement Price 09/20/18 |
---|
$70.32 |
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Datetime | |
---|---|---|---|---|---|---|
Crude Oil Nov 2018 | 71.14 | 0.82 | 70.22 | 71.80 | 69.98 | Sep 21, 2018 1:23 p.m. |
Crude Oil Dec 2018 | 70.52 | 0.46 | 69.98 | 71.38 | 69.62 | Sep 21, 2018 1:23 p.m. |
Crude Oil Jan 2019 | 69.99 | 0.11 | 69.77 | 71.08 | 69.37 | Sep 21, 2018 1:22 p.m. |
Crude Oil Feb 2019 | 69.70 | 0.04 | 69.62 | 70.80 | 69.19 | Sep 21, 2018 1:22 p.m. |
Crude Oil Mar 2019 | 69.48 | 0.02 | 69.35 | 70.53 | 68.96 | Sep 21, 2018 1:22 p.m. |
Crude Oil Apr 2019 | 69.35 | 0.11 | 69.26 | 70.28 | 68.83 | Sep 21, 2018 1:17 p.m. |
Crude Oil May 2019 | 69.10 | 0.09 | 68.93 | 70.06 | 68.55 | Sep 21, 2018 1:19 p.m. |
Crude Oil Jun 2019 | 68.77 | 0.02 | 68.69 | 69.79 | 68.25 | Sep 21, 2018 1:23 p.m. |
Crude Oil Jul 2019 | 68.41 | -0.05 | 68.50 | 69.36 | 68.14 | Sep 21, 2018 1:20 p.m. |
Crude Oil Aug 2019 | 68.17 | 0.03 | 68.19 | 69.12 | 67.83 | Sep 21, 2018 1:10 p.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Nov 2018 | |||
Brent Crude Nov 2018 | |||
Natural Gas Nov 2018 | |||
RBOB Gasoline Nov 2018 | |||
Heating Oil Nov 2018 | |||
Metals | Last | Chg | Chg % |
Gold Dec 2018 | |||
Silver Dec 2018 | |||
Copper Dec 2018 | |||
Agriculture | Last | Chg | Chg % |
Corn Dec 2018 | |||
Wheat Dec 2018 | |||
Soybeans Nov 2018 | |||
Soybean Oil Dec 2018 | |||
Soybean Meal Dec 2018 | |||
Live Cattle Dec 2018 | |||
Currencies | Last | Chg | Chg % |
Euro FX Dec 2018 | |||
Japanese Yen Dec 2018 | |||
British Pound Dec 2018 | |||
Australian Dollar Dec 2018 | |||
Canadian Dollar Dec 2018 | |||
Interest Rates | Last | Chg | Chg % |
Eurodollar 3 Month Dec 2019 | |||
2-Year U.S. Treasury Note Dec 2018 | |||
5-Year U.S. Treasury Note Dec 2018 | |||
10-Year U.S. Treasury Note Dec 2018 | |||
30-Year U.S. Treasury Bond Dec 2018 | |||
Indexes | Last | Chg | Chg % |
E-Mini Dow Dec 2018 | |||
E-Mini S&P 500 Future Dec 2018 | |||
E-Mini Nasdaq 100 Index Dec 2018 |