17 September 2018
Announcement no. 58/2018
Alm. Brand A/S – Weekly report on share buybacks
In the period 10 September 2018 to 14 September 2018, Alm. Brand A/S bought own shares for a total amount of DKK 4.2 million as part of the share buyback programme of up to DKK 200 million announced on 28 February 2018. The share buy-back programme is expected to run until the end of March 2019. In aggregate, shares of DKK 129.5 million were bought back, equivalent to 64.8 % of the overall programme.
Under the share buyback programme, the following transactions were made during week 37:
Date | No. of shares | Average purchase price (DKK) | Transaction value (DKK) |
10 September 2018 | 14,634 | 53.97 | 789,797 |
11 September 2018 | 14,634 | 53.22 | 778,821 |
12 September 2018 | 17,073 | 53.86 | 919,552 |
13 September 2018 | 14,634 | 53.08 | 776,773 |
14 September 2018 | 17,073 | 53.51 | 913,576 |
Accumulated during the period | 78,048 | 53.54 | 4,178,519 |
Accumulated under the share buyback programme | 2,049,977 | 63.18 | 129,516,309 |
Danske Bank manages the share buyback programme, which is completed in accordance with Commission
Regulation (EC) No. 596/2014 of 16 April 2014 (the “Market Abuse Regulation”).
Following the above transactions, Alm. Brand holds 3,586,668 own shares, equivalent to 2.2 % of the share capital.
Transactional data relating to share buy-backs is provided on the following pages in detailed form and in aggregated form, in accordance with Commission’s Delegated Regulation (EU) 2016/1052 of 8 March 2016.
Contact
Please direct any questions regarding this announcement to:
Cristina Rønde Hefting, Investor Relations Manager, on tel. +45 35 47 79 22.
Detailed transaction data
10 September 2018 | 11 September 2018 | 12 September 2018 | 13 September 2018 | 14 September 2018 | ||||||||||
Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | Number of shares | VWAP DKK | |||||
XCSE | 14.634 | 53,97 | 14.634 | 53,22 | 17.073 | 53,86 | 14.634 | 53,08 | 17.073 | 53,51 | ||||
TRQX | 0 | 0 | 0 | 0 | 0 | |||||||||
TRQM | 0 | 0 | 0 | 0 | 0 | |||||||||
BATE | 0 | 0 | 0 | 0 | 0 | |||||||||
BATD | 0 | 0 | 0 | 0 | 0 | |||||||||
CHIX | 0 | 0 | 0 | 0 | 0 | |||||||||
CHID | 0 | 0 | 0 | 0 | 0 | |||||||||
Total | 14.634 | 53,97 | 14.634 | 53,22 | 17.073 | 53,86 | 14.634 | 53,08 | 17.073 | 53,51 |
10 September 2018 | |||
Volume | Price | Venue | Time CET |
14.634 | 53,97 | ||
9 | 53,90 | XCSE | 20180910 9:23:24.814000 |
24 | 53,90 | XCSE | 20180910 9:23:24.814000 |
346 | 53,80 | XCSE | 20180910 9:26:59.395000 |
49 | 53,90 | XCSE | 20180910 10:02:26.446000 |
312 | 53,90 | XCSE | 20180910 10:02:26.446000 |
574 | 53,90 | XCSE | 20180910 10:20:03.220000 |
343 | 53,90 | XCSE | 20180910 10:47:03.393000 |
344 | 53,90 | XCSE | 20180910 11:00:36.752000 |
325 | 53,80 | XCSE | 20180910 12:35:27.047000 |
653 | 54,10 | XCSE | 20180910 13:08:22.271000 |
694 | 54,40 | XCSE | 20180910 13:41:04.018000 |
350 | 54,00 | XCSE | 20180910 14:17:15.293000 |
1 | 53,90 | XCSE | 20180910 16:26:03.481581 |
1.976 | 53,90 | XCSE | 20180910 16:26:03.481634 |
8.634 | 53,97 | XCSE | 20180910 16:28:54.794598 |
11 September 2018 | |||
Volume | Price | Venue | Time CET |
14.634 | 53,22 | ||
34 | 53,80 | XCSE | 20180911 9:05:58.676000 |
357 | 53,60 | XCSE | 20180911 9:23:34.751000 |
93 | 53,30 | XCSE | 20180911 9:51:46.490000 |
21 | 53,30 | XCSE | 20180911 9:51:46.518000 |
10 | 53,30 | XCSE | 20180911 9:53:26.759000 |
14 | 53,30 | XCSE | 20180911 9:54:12.872000 |
10 | 53,30 | XCSE | 20180911 9:56:13.882000 |
11 | 53,30 | XCSE | 20180911 9:57:12.727000 |
10 | 53,30 | XCSE | 20180911 9:59:28.593000 |
569 | 53,40 | XCSE | 20180911 10:20:56.574000 |
352 | 53,30 | XCSE | 20180911 10:37:38.973000 |
47 | 53,10 | XCSE | 20180911 11:12:05.365000 |
321 | 53,10 | XCSE | 20180911 11:12:05.404000 |
151 | 53,00 | XCSE | 20180911 11:19:14.527000 |
196 | 53,00 | XCSE | 20180911 11:34:46.965000 |
355 | 53,00 | XCSE | 20180911 12:11:53.905000 |
608 | 53,20 | XCSE | 20180911 14:07:03.179000 |
692 | 53,00 | XCSE | 20180911 14:07:16.352000 |
11 | 53,00 | XCSE | 20180911 14:07:16.378000 |
300 | 53,10 | XCSE | 20180911 15:15:14.163000 |
151 | 53,10 | XCSE | 20180911 15:15:16.225000 |
225 | 53,10 | XCSE | 20180911 15:15:19.080000 |
20 | 53,10 | XCSE | 20180911 15:15:21.504000 |
356 | 53,00 | XCSE | 20180911 15:33:37.935000 |
600 | 53,50 | XCSE | 20180911 16:14:08.850000 |
486 | 53,40 | XCSE | 20180911 16:32:28.172882 |
8.634 | 53,22 | XCSE | 20180911 16:39:17.571064 |
12 September 2018 | |||
Volume | Price | Venue | Time CET |
17.073 | 53,86 | ||
34 | 53,30 | XCSE | 20180912 9:10:04.225000 |
258 | 53,70 | XCSE | 20180912 9:36:30.789000 |
507 | 53,70 | XCSE | 20180912 9:51:55.501000 |
351 | 53,60 | XCSE | 20180912 9:59:27.987000 |
682 | 54,00 | XCSE | 20180912 10:54:34.872000 |
672 | 54,10 | XCSE | 20180912 11:14:27.439000 |
486 | 54,00 | XCSE | 20180912 13:00:36.482000 |
494 | 54,00 | XCSE | 20180912 13:00:36.482000 |
362 | 53,90 | XCSE | 20180912 13:25:35.484000 |
306 | 54,00 | XCSE | 20180912 14:42:12.349000 |
632 | 54,00 | XCSE | 20180912 14:42:12.349000 |
340 | 53,80 | XCSE | 20180912 15:01:55.563000 |
4 | 53,80 | XCSE | 20180912 15:01:56.005000 |
167 | 53,80 | XCSE | 20180912 16:05:13.276000 |
508 | 53,80 | XCSE | 20180912 16:08:11.051000 |
223 | 53,70 | XCSE | 20180912 16:10:03.496000 |
400 | 53,70 | XCSE | 20180912 16:10:03.497000 |
226 | 53,50 | XCSE | 20180912 16:28:43.480000 |
203 | 53,60 | XCSE | 20180912 16:37:20.620653 |
145 | 53,60 | XCSE | 20180912 16:37:20.620653 |
10.073 | 53,86 | XCSE | 20180912 16:40:06.585826 |
13 September 2018 | |||
Volume | Price | Venue | Time CET |
14.634 | 53,08 | ||
34 | 53,30 | XCSE | 20180913 9:05:18.069000 |
145 | 53,30 | XCSE | 20180913 9:35:38.006000 |
345 | 53,30 | XCSE | 20180913 9:35:38.008000 |
109 | 53,20 | XCSE | 20180913 10:11:04.169000 |
238 | 53,20 | XCSE | 20180913 10:13:04.146000 |
352 | 53,10 | XCSE | 20180913 10:56:59.412000 |
187 | 53,10 | XCSE | 20180913 11:10:01.129000 |
392 | 53,10 | XCSE | 20180913 11:10:01.167000 |
590 | 53,10 | XCSE | 20180913 11:41:56.308000 |
366 | 52,80 | XCSE | 20180913 12:18:11.644000 |
161 | 53,00 | XCSE | 20180913 13:47:50.409000 |
206 | 53,00 | XCSE | 20180913 13:52:59.738000 |
363 | 53,10 | XCSE | 20180913 14:19:18.446000 |
235 | 53,10 | XCSE | 20180913 14:20:22.510000 |
471 | 53,20 | XCSE | 20180913 14:57:45.387000 |
60 | 53,00 | XCSE | 20180913 15:34:38.442000 |
385 | 53,00 | XCSE | 20180913 15:34:38.705000 |
218 | 53,00 | XCSE | 20180913 15:36:44.021000 |
27 | 53,00 | XCSE | 20180913 15:36:47.839000 |
394 | 53,10 | XCSE | 20180913 15:58:55.203000 |
385 | 53,00 | XCSE | 20180913 16:28:52.692375 |
337 | 53,00 | XCSE | 20180913 16:28:52.692375 |
8.634 | 53,08 | XCSE | 20180913 16:33:22.058546 |
14 September 2018 | |||
Volume | Price | Venue | Time CET |
17.073 | 53,51 | ||
34 | 53,00 | XCSE | 20180914 9:01:01.930000 |
355 | 53,20 | XCSE | 20180914 9:17:35.641000 |
464 | 53,50 | XCSE | 20180914 9:58:11.488000 |
20 | 53,50 | XCSE | 20180914 9:58:11.488000 |
92 | 53,40 | XCSE | 20180914 10:08:51.138000 |
11 | 53,40 | XCSE | 20180914 10:22:51.855000 |
243 | 53,50 | XCSE | 20180914 10:38:42.588000 |
300 | 53,50 | XCSE | 20180914 10:38:42.588000 |
583 | 53,60 | XCSE | 20180914 11:12:13.877000 |
585 | 53,60 | XCSE | 20180914 11:30:11.727000 |
376 | 53,70 | XCSE | 20180914 12:10:29.197000 |
675 | 53,60 | XCSE | 20180914 13:06:17.251000 |
364 | 53,50 | XCSE | 20180914 13:42:55.115000 |
849 | 53,60 | XCSE | 20180914 14:38:46.923000 |
351 | 53,50 | XCSE | 20180914 15:14:15.735000 |
36 | 53,40 | XCSE | 20180914 16:11:47.780000 |
318 | 53,40 | XCSE | 20180914 16:18:46.834000 |
1.344 | 53,40 | XCSE | 20180914 16:22:28.013840 |
10.073 | 53,51 | XCSE | 20180914 16:31:14.953223 |
Attachment