September 10, 2018

AUGUST 2018 TRAFFIC

Group passenger activity: number of passengers +2.3%, traffic +3.3%, load factor +0.7pt at 90.8%

           

Traffic highlights

Passenger network activity (Air France, KLM, HOP!) Capacity
(ASK, %ch.)
Traffic
(RPK, %ch.)
Load Factor
 
(%)
Change (pts)
Long-haul + 2.2% + 3.4% 91.8% + 1.1
North America + 5.8% + 6.7% 91.6% + 0.8
Latin America + 7.3% + 7.9% 91.7% + 0.5
Asia + 2.2% + 3.2% 93.2% + 0.9
Africa / Middle East - 5.3% - 2.5% 91.0% + 2.6
Caribbean / Indian Ocean - 2.3% - 1.4% 90.1% + 0.8
Short and Medium-haul + 1.6% + 1.7% 85.6% + 0.1
Total + 2.1% + 3.1% 90.5% + 0.9
Transavia activity Capacity
(ASK, %ch.)
Traffic
(RPK, %ch.)
Load Factor
 
(%)
Change (pts)
Total + 5.1% + 4.4% 93.0%  - 0.6
Total group passenger activity (Air France, KLM, HOP!, Transavia) Capacity
(ASK, %ch.)
Traffic
(RPK, %ch.)
Load Factor
 
(%)
Change (pts)
Total + 2.4% + 3.3% 90.8% + 0.7
Cargo activity Capacity
(ATK, %ch.)
Traffic
(RTK, %ch.)
Load Factor
 (%)
Change (pts)
Total + 3.4% + 4.8% 56.8% + 0.8

Agenda
8th October: September 2018 traffic
31st October: Third Quarter 2018 results
9th November: October 2018 traffic

Investor relations                                                                                       Press
Marie-Agnès de Peslouan                     Wouter van Beek                                                         
+33 1 49 89 52 59                                  +33 1 49 89 52 60                                   +33 1 41 56 56 00
madepeslouan@airfranceklm.com          wouter-van.beek@airfranceklm.com
Website: www.airfranceklm.com

STATISTICS

Passenger network activity*

    August     Year to date
Total Passenger network* 2018 2017 Variation   2018 2017 Variation
Passengers carried ('000s) 7,789 7,623 2.2%   57,042 55,940 2.0%
Revenue pax-kilometers (m RPK) 24,190 23,462 3.1%   170,787 166,485 2.6%
Available seat-kilometers (m ASK) 26,720 26,172 2.1%   194,424 191,256 1.7%
Load factor (%) 90.5% 89.6% 0.9   87.8% 87.0% 0.8
               
Long-haul              
Passengers carried ('000s) 2,620 2,553 2.6%   18,373 17,979 2.2%
Revenue pax-kilometers (m RPK) 19,601 18,948 3.4%   138,386 134,684 2.7%
Available seat-kilometers (m ASK) 21,360 20,895 2.2%   155,803 152,704 2.0%
Load factor (%) 91.8% 90.7% 1.1   88.8% 88.2% 0.6
               
North America              
Passengers carried ('000s) 877 820 7.0%   5,542 5,397 2.7%
Revenue pax-kilometers (m RPK) 6,211 5,821 6.7%   39,528 38,504 2.7%
Available seat-kilometers (m ASK) 6,777 6,409 5.8%   44,263 43,396 2.0%
Load factor (%) 91.6% 90.8% 0.8   89.3% 88.7% 0.6
               
Latin America              
Passengers carried ('000s) 301 281 7.1%   2,271 2,094 8.4%
Revenue pax-kilometers (m RPK) 2,915 2,701 7.9%   21,763 20,060 8.5%
Available seat-kilometers (m ASK) 3,178 2,961 7.3%   23,985 22,258 7.8%
Load factor (%) 91.7% 91.2% 0.5   90.7% 90.1% 0.6
               
Asia / Pacific              
Passengers carried ('000s) 579 560 3.5%   4,272 4,151 2.9%
Revenue pax-kilometers (m RPK) 5,111 4,952 3.2%   37,423 36,476 2.6%
Available seat-kilometers (m ASK) 5,484 5,364 2.2%   41,306 40,438 2.1%
Load factor (%) 93.2% 92.3% 0.9   90.6% 90.2% 0.4
               
Africa / Middle East              
Passengers carried ('000s) 522 542 (3.7%)   3,714 3,771 (1.5%)
Revenue pax-kilometers (m RPK) 2,901 2,975 (2.5%)   20,944 21,030 (0.4%)
Available seat-kilometers (m ASK) 3,187 3,364 (5.3%)   25,118 25,425 (1.2%)
Load factor (%) 91.0% 88.4% 2.6   83.4% 82.7% 0.7
               
Caribbean / Indian.Ocean              
Passengers carried ('000s) 342 351 (2.7%)   2,574 2,566 0.3%
Revenue pax-kilometers (m RPK) 2,463 2,497 (1.4%)   18,728 18,614 0.6%
Available seat-kilometers (m ASK) 2,733 2,797 (2.3%)   21,132 21,188 (0.3%)
Load factor (%) 90.1% 89.3% 0.8   88.6% 87.9% 0.8
               
Short and Medium-haul              
Passengers carried ('000s) 5,169 5,071 1.9%   38,669 37,961 1.9%
Revenue pax-kilometers (m RPK) 4,590 4,514 1.7%   32,401 31,800 1.9%
Available seat-kilometers (m ASK) 5,360 5,277 1.6%   38,620 38,551 0.2%
Load factor (%) 85.6% 85.5% 0.1   83.9% 82.5% 1.4

* Air France KLM, and HOP!

Transavia activity        

    August     Year to date
Transavia 2018 2017 Variation   2018 2017 Variation
Passengers carried ('000s) 1,774 1,728 2.6%   10,800 10,207 5.8%
Revenue pax-kilometers (m RPK) 3,250 3,115 4.4%   19,230 17,658 8.9%
Available seat-kilometers (m ASK) 3,495 3,327 5.1%   20,890 19,572 6.7%
Load factor (%) 93.0% 93.6% (0.6)   92.1% 90.2% 1.8

Total group passenger activity**

    August     Year to date
Total group** 2018 2017 Variation   2018 2017 Variation
Passengers carried ('000s) 9,563 9,351 2.3%   67,843 66,148 2.6%
Revenue pax-kilometers (m RPK) 27,441 26,577 3.3%   190,017 184,143 3.2%
Available seat-kilometers (m ASK) 30,215 29,499 2.4%   215,314 210,827 2.1%
Load factor (%) 90.8% 90.1% 0.7   88.3% 87.3% 0.9

** Air France KLM, HOP! and Transavia

Cargo activity

    August     Year to date
Total Group 2018 2017 Variation   2018 2017 Variation
Revenue tonne-km (m RTK) 741 707 4.8%   5,609 5,600 0.2%
Available tonne-km (m ATK) 1,304 1,262 3.4%   9,526 9,537 (0.1%)
Load factor (%) 56.8% 56.0% 0.8   58.9% 58.7% 0.2



Air France and HOP! activity

    August     Year to date
Total Passenger network activity 2018 2017 Variation   2018 2017 Variation
Passengers carried ('000s) 4,712 4,604 2.3%   34,240 34,198 0.1%
Revenue pax-kilometers (m RPK) 14,497 13,982 3.7%   98,721 97,445 1.3%
Available seat-kilometers (m ASK) 16,157 15,795 2.3%   113,931 113,483 0.4%
Load factor (%) 89.7% 88.5% 1.2   86.6% 85.9% 0.8


Long-haul              
Passengers carried ('000s) 1,609 1,568 2.6%   10,805 10,718 0.8%
Revenue pax-kilometers (m RPK) 11,731 11,285 4.0%   79,351 78,191 1.5%
Available seat-kilometers (m ASK) 12,862 12,583 2.2%   90,333 89,547 0.9%
Load factor (%) 91.2% 89.7% 1.5   87.8% 87.3% 0.5


Short and Medium-haul              
Passengers carried ('000s) 3,103 3,036 2.2%   23,435 23,480 (0.2%)
Revenue pax-kilometers (m RPK) 2,766 2,697 2.6%   19,369 19,254 0.6%
Available seat-kilometers (m ASK) 3,295 3,212 2.6%   23,598 23,936 (1.4%)
Load factor (%) 84.0% 84.0% (0.0)   82.1% 80.4% 1.6


    August     Year to date
Cargo activity 2018 2017 Variation   2018 2017 Variation
Revenue tonne-km (m RTK) 324 306 5.7%   2,425 2,441 (0.7%)
Available tonne-km (m ATK) 671 629 6.6%   4,705 4,639 1.4%
Load factor (%) 48.3% 48.7% (0.4)   51.5% 52.6% (1.1)

KLM activity

    August     Year to date
Total Passenger network activity 2018 2017 Variation   2018 2017 Variation
Passengers carried ('000s) 3,077 3,019 1.9%   22,803 21,742 4.9%
Revenue pax-kilometers (m RPK) 9,693 9,480 2.3%   72,067 69,040 4.4%
Available seat-kilometers (m ASK) 10,563 10,377 1.8%   80,492 77,773 3.5%
Load factor (%) 91.8% 91.4% 0.4   89.5% 88.8% 0.8


Long-haul              
Passengers carried ('000s) 1,010 984 2.7%   7,568 7,261 4.2%
Revenue pax-kilometers (m RPK) 7,870 7,663 2.7%   59,034 56,494 4.5%
Available seat-kilometers (m ASK) 8,498 8,312 2.2%   65,471 63,157 3.7%
Load factor (%) 92.6% 92.2% 0.4   90.2% 89.4% 0.7


Short and Medium-haul              
Passengers carried ('000s) 2,066 2,034 1.6%   15,234 14,481 5.2%
Revenue pax-kilometers (m RPK) 1,823 1,817 0.4%   13,032 12,547 3.9%
Available seat-kilometers (m ASK) 2,065 2,065 0.0%   15,022 14,615 2.8%
Load factor (%) 88.3% 88.0% 0.3   86.8% 85.8% 0.9


    August     Year to date
Cargo activity 2018 2017 Variation   2018 2017 Variation
Revenue tonne-km (m RTK) 417 401 4.1%   3,184 3,158 0.8%
Available tonne-km (m ATK) 633 633 0.1%   4,821 4,898 (1.6%)
Load factor (%) 65.9% 63.3% 2.5   66.0% 64.5% 1.6

Attachment