August 18, 2018 / 4:04 PM / Updated 4 hours ago

UPDATE 2-European Tour Nordea Masters Scores

Aug 18 (OPTA) - Scores from the European Tour Nordea Masters on Saturday
 -12  Thomas Aiken (South Africa)             66  65  67
      Paul Waring (England)                   66  63  69
  -9  Thorbjørn Olesen (Denmark)              68  66  67
      Marc Warren (Scotland)                  70  65  66
  -8  Maximilian Kieffer (Germany)            68  68  66
  -7  Adam Bland (Australia)                  67  67  69
      Lucas Herbert (Australia)               66  68  69
      Lee Slattery (England)                  64  69  70
  -6  Nino Bertasio (Italy)                   70  68  66
      Sébastien Gros (France)                 71  64  69
      Scott Jamieson (Scotland)               64  65  75
      Robert Rock (England)                   70  69  65
  -5  Clément Sordet (France)                 62  72  71
      Matthew Southgate (England)             67  73  65
  -4  Johan Carlsson (Sweden)                 70  68  68
      Thomas Detry (Belgium)                  66  72  68
      Nacho Elvira (Spain)                    70  67  69
      Andrew Johnston (England)               70  68  68
      Robert Karlsson (Sweden)                67  71  68
      Haydn Porteous (South Africa)           72  67  67
  -3  David Howell (England)                  71  68  68
      Jazz Janewattananond (Thailand)         67  68  72
      Andrea Pavan (Italy)                    69  66  72
      Hunter Stewart (USA)                    65  68  74
      Jonathan Thomson (England)              71  69  67
  -2  Fredrik Jacobson (Sweden)               72  65  71
      Edoardo Molinari (Italy)                70  66  72
      Bradley Neil (Scotland)                 67  66  75
      Carlos Pigem (Spain)                    71  68  69
      Connor Syme (Scotland)                  69  69  70
      Mark Tullo (China PR)                   67  72  69
  -1  Ashley Chesters (England)               69  70  70
      Rak hyun Cho (Korea Republic)           71  67  71
      Oscar Floren (Sweden)                   71  69  69
      Benjamin Hebert (France)                67  67  75
      Martin Kaymer (Germany)                 67  67  75
      Søren Kjeldsen (Denmark)                66  68  75
      Kim Koivu (Finland)                     67  73  69
      Joakim Lagergren (Sweden)               69  69  71
      Tom Lewis (England)                     67  68  74
      Fredrik Nilehn (Sweden)                 74  66  69
      Matthieu Pavon (France)                 66  70  73
      Aaron Rai (England)                     69  69  71
   0  Christiaan Bezuidenhout (South Africa)  68  70  72
      Alejandro Cañizares (Spain)             68  67  75
      Bradley Dredge (Wales)                  70  70  70
      Richard Green (Australia)               65  71  74
      Jacques Kruyswijk (South Africa)        69  67  74
      Oliver Lindell (Finland)                67  69  74
      James Morrison (England)                70  70  70
      Matthew Nixon (England)                 69  68  73
      Justin Walters (South Africa)           70  67  73
   1  Ludvig Aberg (Sweden)                   67  72  72
      Christofer Blomstrand (Sweden)          65  71  75
      Jinho Choi (Korea Republic)             68  72  71
      Ryan Evans (England)                    72  68  71
      Brad Fritsch (Canada)                   69  69  73
      Ricardo Gouveia (Portugal)              68  70  73
      Richard McEvoy (England)                72  68  71
      Paul Peterson (USA)                     69  71  71
      Alfie Plant (England)                   73  67  71
      Tapio Pulkkanen (Finland)               65  71  75
   2  Johan Edfors (Sweden)                   70  70  72
      Birgir Hafthorsson (Iceland)            67  70  75
      Sebastian Heisele (Germany)             66  74  72
      Jason Scrivener (Australia)             71  69  72
      Gary Stal (France)                      72  68  72
   3  Richard Bland (England)                 70  68  75
      Laurie Canter (England)                 69  69  75
      Chris Hanson (England)                  68  67  78
      Marcus Kinhult (Sweden)                 70  70  73
      Pedro Oriol (Spain)                     70  69  74
   4  Jeff Winther (Denmark)                  72  66  76
   6  Grégory Havret (France)                 74  66  76
0 : 0
  • narrow-browser-and-phone
  • medium-browser-and-portrait-tablet
  • landscape-tablet
  • medium-wide-browser
  • wide-browser-and-larger
  • medium-browser-and-landscape-tablet
  • medium-wide-browser-and-larger
  • above-phone
  • portrait-tablet-and-above
  • above-portrait-tablet
  • landscape-tablet-and-above
  • landscape-tablet-and-medium-wide-browser
  • portrait-tablet-and-below
  • landscape-tablet-and-below