August 12, 2018 / 11:33 PM / in an hour

PGA Tour PGA Championship Scores

Aug 12 (OPTA) - Scores from the PGA Tour PGA Championship on Sunday
 -16  Brooks Koepka (USA)                69  63  66  66
 -14  Tiger Woods (USA)                  70  66  66  64
 -13  Adam Scott (Australia)             70  65  65  67
 -11  Stewart Cink (USA)                 67  69  66  67
      Jon Rahm (Spain)                   68  67  66  68
 -10  Francesco Molinari (Italy)         68  67  68  67
      Thomas Pieters (Belgium)           67  66  71  66
      Justin Thomas (USA)                69  65  68  68
      Gary Woodland (USA)                64  66  71  69
  -9  Rafa Cabrera Bello (Spain)         70  68  69  64
      Tyrrell Hatton (England)           71  67  69  64
  -8  Daniel Berger (USA)                73  65  66  68
      Rickie Fowler (USA)                65  67  69  71
      Kevin Kisner (USA)                 67  64  72  69
      Shane Lowry (Republic of Ireland)  69  64  69  70
      Chez Reavie (USA)                  71  68  67  66
      Jordan Spieth (USA)                71  66  69  66
      Brandon Stone (South Africa)       66  68  70  68
  -7  Jason Day (Australia)              67  68  67  71
      Zach Johnson (USA)                 66  70  71  66
      Jason Kokrak (USA)                 68  67  71  67
      Kevin Na (USA)                     70  69  68  66
      Justin Rose (England)              67  69  69  68
      Webb Simpson (USA)                 68  68  68  69
      Julian Suri (USA)                  69  66  68  70
      Matt Wallace (England)             71  66  68  68
  -6  Patrick Cantlay (USA)              68  67  70  69
      Ryan Fox (New Zealand)             68  70  68  68
      Branden Grace (South Africa)       68  70  68  68
      Dustin Johnson (USA)               67  66  72  69
  -5  Dylan Frittelli (South Africa)     73  67  67  68
      Emiliano Grillo (Argentina)        69  67  69  70
      Chris Kirk (USA)                   68  70  68  69
      Ian Poulter (England)              67  70  68  70
  -4  Tommy Fleetwood (England)          69  70  69  68
      Billy Horschel (USA)               68  69  69  70
      Russell Knox (Scotland)            71  68  69  68
      Hideki Matsuyama (Japan)           68  69  73  66
      Pat Perez (USA)                    67  67  70  72
      Xander Schauffele (USA)            70  67  67  72
      J.J. Spaun (USA)                   69  68  72  67
  -3  Keegan Bradley (USA)               69  68  71  69
      Tony Finau (USA)                   74  66  69  68
      Sungjae Im (Korea Republic)        71  67  71  68
      Martin Kaymer (Germany)            71  69  67  70
      Ben Kern (USA)                     71  69  67  70
      Charl Schwartzel (South Africa)    70  63  69  75
      Brandt Snedeker (USA)              72  67  69  69
      Jimmy Walker (USA)                 69  70  69  69
  -2  Austin Cook (USA)                  67  72  69  70
      Brice Garnett (USA)                71  68  69  70
      Seungsu Han (Korea Republic)       74  66  66  72
      Russell Henley (USA)               74  65  71  68
      Andrew Landry (USA)                73  65  69  71
      Rory McIlroy (Northern Ireland)    70  67  71  70
  -1  Byeong Hun An (Korea Republic)     70  70  69  70
      Thorbjørn Olesen (Denmark)         70  68  73  68
      Cameron Smith (Australia)          74  66  73  66
   0  Satoshi Kodaira (Japan)            71  68  69  72
      Ryan Moore (USA)                   69  70  68  73
      Eddie Pepperell (England)          72  66  67  75
      Andrew Putnam (USA)                68  69  72  71
      Ollie Schniederjans (USA)          67  71  72  70
      Jhonattan Vegas (Venezuela)        70  70  70  70
   1  Kevin Chappell (USA)               69  71  70  71
      Ross Fisher (England)              68  69  73  71
      Yuta Ikeda (Japan)                 68  69  71  73
      Mike Lorenzo-Vera (France)         73  65  70  73
      Adrian Otaegui (Spain)             73  67  69  72
      Chris Stroud (USA)                 69  70  76  66
   2  Jim Furyk (USA)                    69  71  71  71
      Brian Harman (USA)                 72  68  71  71
      Charles Howell III (USA)           74  66  72  70
      Marc Leishman (Australia)          68  71  72  71
      Joaquin Niemann (Chile)            68  71  71  72
      Ted Potter, Jr. (USA)              74  66  68  74
      Nick Watney (USA)                  75  65  70  72
   3  Vijay Singh (Fiji)                 71  69  71  72
   7  Brian Gay (USA)                    67  73  75  72
   9  Scott Brown (USA)                  72  68  74  75
0 : 0
  • narrow-browser-and-phone
  • medium-browser-and-portrait-tablet
  • landscape-tablet
  • medium-wide-browser
  • wide-browser-and-larger
  • medium-browser-and-landscape-tablet
  • medium-wide-browser-and-larger
  • above-phone
  • portrait-tablet-and-above
  • above-portrait-tablet
  • landscape-tablet-and-above
  • landscape-tablet-and-medium-wide-browser
  • portrait-tablet-and-below
  • landscape-tablet-and-below