Harvest volumes Q2 | ||
Harvest volumes salmon and trout (GWT) | Q2 2018 | Q2 2017 |
Lerøy Aurora | 6 807 | 8 017 |
Lerøy Midt | 16 047 | 5 341 |
Lerøy Sjøtroll | 14 968 | 12 798 |
Total | 37 822 | 26 156 |
Catch volume Havfisk | Q2 2018 | Q2 2017 |
Total volume | 18 190 | 16 769 |
Of which volume cod | 3 817 | 4 067 |
The complete Q2 2018 report will be released on 22 August at 06:30 CET.
This information is subject of the disclosure requirements pursuant to section 5-12 of the Norwegian Securities Trading Act.