Settlement Price 07/02/18 |
---|
$77.30 |
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Datetime | |
---|---|---|---|---|---|---|
Brent Crude Sep 2018 | 77.88 | 0.58 | 77.40 | 78.10 | 77.38 | Jul 3, 2018 8:02 a.m. |
Brent Crude Oct 2018 | 77.56 | 0.58 | 77.11 | 77.77 | 77.05 | Jul 3, 2018 8:02 a.m. |
Brent Crude Quarterly Oct 2018 | 53.58 | 0.35 | 0.00 | 0.00 | 0.00 | Mar 31, 2017 12:00 a.m. |
Brent Crude Nov 2018 | 77.25 | 0.56 | 76.80 | 77.43 | 76.80 | Jul 3, 2018 8:01 a.m. |
Brent Crude Dec 2018 | 76.91 | 0.56 | 76.47 | 77.13 | 76.45 | Jul 3, 2018 8:02 a.m. |
Brent Crude Jan 2019 | 76.53 | 0.56 | 76.10 | 76.67 | 76.10 | Jul 3, 2018 8:01 a.m. |
Brent Crude Quarterly Jan 2019 | 53.47 | 0.35 | 0.00 | 0.00 | 0.00 | Mar 31, 2017 12:00 a.m. |
Brent Crude Yearly Jan 2019 | 53.37 | 0.35 | 0.00 | 0.00 | 0.00 | Mar 31, 2017 12:00 a.m. |
Brent Crude Feb 2019 | 76.07 | 0.54 | 75.71 | 76.27 | 75.71 | Jul 3, 2018 8:01 a.m. |
Brent Crude Mar 2019 | 75.61 | 0.54 | 75.41 | 75.72 | 75.34 | Jul 3, 2018 8:01 a.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Aug 2018 | |||
Brent Crude Sep 2018 | |||
Natural Gas Aug 2018 | |||
RBOB Gasoline Aug 2018 | |||
Heating Oil Aug 2018 | |||
Metals | Last | Chg | Chg % |
Gold Aug 2018 | |||
Silver Sep 2018 | |||
Copper Sep 2018 | |||
Agriculture | Last | Chg | Chg % |
Corn Dec 2018 | |||
Wheat Sep 2018 | |||
Soybeans Nov 2018 | |||
Soybean Oil Dec 2018 | |||
Soybean Meal Dec 2018 | |||
Live Cattle Aug 2018 | |||
Currencies | Last | Chg | Chg % |
Euro FX Sep 2018 | |||
Japanese Yen Sep 2018 | |||
British Pound Sep 2018 | |||
Australian Dollar Sep 2018 | |||
Canadian Dollar Sep 2018 | |||
Interest Rates | Last | Chg | Chg % |
Eurodollar 3 Month Dec 2019 | |||
2-Year U.S. Treasury Note Sep 2018 | |||
5-Year U.S. Treasury Note Sep 2018 | |||
10-Year U.S. Treasury Note Sep 2018 | |||
30-Year U.S. Treasury Bond Sep 2018 | |||
Indexes | Last | Chg | Chg % |
E-Mini Dow Sep 2018 | |||
E-Mini S&P 500 Future Sep 2018 | |||
E-Mini Nasdaq 100 Index Sep 2018 |