Settlement Price 06/18/18 |
---|
$75.34 |
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Datetime | |
---|---|---|---|---|---|---|
Brent Crude Aug 2018 | 74.65 | -0.69 | 75.24 | 75.31 | 74.56 | Jun 19, 2018 8:24 a.m. |
Brent Crude Sep 2018 | 74.23 | -0.71 | 74.84 | 74.91 | 74.15 | Jun 19, 2018 8:24 a.m. |
Brent Crude Oct 2018 | 73.73 | -0.79 | 74.17 | 74.48 | 73.72 | Jun 19, 2018 8:21 a.m. |
Brent Crude Quarterly Oct 2018 | 53.58 | 0.35 | 0.00 | 0.00 | 0.00 | Mar 31, 2017 12:00 a.m. |
Brent Crude Nov 2018 | 73.47 | -0.74 | 74.13 | 74.18 | 73.43 | Jun 19, 2018 8:18 a.m. |
Brent Crude Dec 2018 | 73.20 | -0.71 | 73.82 | 73.89 | 73.11 | Jun 19, 2018 8:24 a.m. |
Brent Crude Jan 2019 | 72.86 | -0.74 | 73.24 | 73.49 | 72.86 | Jun 19, 2018 8:01 a.m. |
Brent Crude Quarterly Jan 2019 | 53.47 | 0.35 | 0.00 | 0.00 | 0.00 | Mar 31, 2017 12:00 a.m. |
Brent Crude Yearly Jan 2019 | 53.37 | 0.35 | 0.00 | 0.00 | 0.00 | Mar 31, 2017 12:00 a.m. |
Brent Crude Feb 2019 | 72.53 | -0.74 | 72.95 | 73.15 | 72.50 | Jun 19, 2018 8:18 a.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Aug 2018 | |||
Brent Crude Aug 2018 | |||
Natural Gas Aug 2018 | |||
RBOB Gasoline Aug 2018 | |||
Heating Oil Aug 2018 | |||
Metals | Last | Chg | Chg % |
Gold Aug 2018 | |||
Silver Jul 2018 | |||
Copper Sep 2018 | |||
Agriculture | Last | Chg | Chg % |
Corn Dec 2018 | |||
Wheat Sep 2018 | |||
Soybeans Nov 2018 | |||
Soybean Oil Dec 2018 | |||
Soybean Meal Dec 2018 | |||
Live Cattle Aug 2018 | |||
Currencies | Last | Chg | Chg % |
Euro FX Sep 2018 | |||
Japanese Yen Sep 2018 | |||
British Pound Sep 2018 | |||
Australian Dollar Sep 2018 | |||
Canadian Dollar Sep 2018 | |||
Interest Rates | Last | Chg | Chg % |
Eurodollar 3 Month Dec 2019 | |||
2-Year U.S. Treasury Note Sep 2018 | |||
5-Year U.S. Treasury Note Sep 2018 | |||
10-Year U.S. Treasury Note Sep 2018 | |||
30-Year U.S. Treasury Bond Sep 2018 | |||
Indexes | Last | Chg | Chg % |
E-Mini Dow Sep 2018 | |||
E-Mini S&P 500 Future Sep 2018 | |||
E-Mini Nasdaq 100 Index Sep 2018 |