Colorado | Texas | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
LMahieu 2b | 5 | 1 | 2 | 1 | Choo rf | 3 | 0 | 0 | 0 |
Blckmon cf | 4 | 1 | 1 | 1 | DShelds cf | 3 | 1 | 1 | 0 |
Arenado 3b | 4 | 3 | 3 | 3 | Profar ss | 3 | 1 | 1 | 2 |
Story ss | 5 | 0 | 2 | 2 | Beltre 3b | 3 | 1 | 2 | 0 |
Desmond 1b | 5 | 2 | 3 | 2 | Odor dh | 3 | 0 | 0 | 0 |
T.Mrphy c | 5 | 0 | 1 | 0 | Knr-Flf 2b | 4 | 1 | 1 | 1 |
Parra lf | 4 | 1 | 0 | 0 | Gallo lf | 3 | 1 | 1 | 2 |
Innetta dh | 3 | 0 | 0 | 0 | Guzman 1b | 4 | 0 | 0 | 0 |
Cuevas rf | 4 | 1 | 1 | 0 | C.Perez c | 0 | 0 | 0 | 0 |
Trevino ph-c | 4 | 0 | 0 | 0 | |||||
Totals | 39 | 9 | 13 | 9 | Totals | 30 | 5 | 6 | 5 |
Colorado | 060 | 010 | 1019 |
---|---|---|---|
Texas | 500 | 000 | 0005 |
DP_Colorado 2, Texas 1. LOB_Colorado 6, Texas 4. 2B_LeMahieu (12), Arenado 2 (15), Story (17). HR_Arenado (13), Desmond 2 (14), Profar (7), Gallo (18). SB_Story (9).
IP | H | R | ER | BB | SO | ||
Colorado | |||||||
---|---|---|---|---|---|---|---|
Bettis W,5-1 | 5 | 2-3 | 6 | 5 | 5 | 3 | 6 |
Musgrave H,3 | 1 | 1-3 | 0 | 0 | 0 | 0 | 3 |
Ottavino H,13 | 1 | 0 | 0 | 0 | 1 | 2 | |
Davis | 1 | 0 | 0 | 0 | 1 | 0 | |
Texas | |||||||
Mendez L,0-1 | 3 | 7 | 6 | 6 | 2 | 1 | |
Moore | 3 | 1 | 1 | 1 | 1 | 3 | |
Barnette | 2 | 3 | 1 | 1 | 0 | 2 | |
Mann | 1 | 2 | 1 | 1 | 0 | 0 |
HBP_by Ottavino (Beltre). WP_Bettis.
Umpires_Home, Bill Miller; First, Todd Tichenor; Second, Alan Porter; Third, Angel Hernandez.
T_3:15. A_30,448 (49,115).