Settlement Price 06/08/18 |
---|
$1,302.70 |
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Datetime | |
---|---|---|---|---|---|---|
Gold Jun 2018 | 1,298.50 | -0.20 | 1,295.30 | 1,299.40 | 1,294.80 | Jun 8, 2018 4:15 p.m. |
Gold Jul 2018 | 1,300.50 | -0.20 | 1,299.40 | 1,302.20 | 1,295.00 | Jun 8, 2018 4:51 p.m. |
Gold Aug 2018 | 1,303.50 | 0.50 | 1,301.30 | 1,304.80 | 1,296.00 | Jun 8, 2018 4:59 p.m. |
Gold Oct 2018 | 1,309.00 | 0.10 | 1,307.30 | 1,310.40 | 1,302.10 | Jun 8, 2018 4:30 p.m. |
Gold Dec 2018 | 1,315.30 | 0.20 | 1,313.70 | 1,316.50 | 1,308.30 | Jun 8, 2018 4:50 p.m. |
Gold Feb 2019 | 1,321.60 | 0.20 | 1,319.80 | 1,322.80 | 1,314.60 | Jun 8, 2018 10:00 a.m. |
Gold Apr 2019 | 1,327.70 | 0.10 | 1,327.70 | 1,327.70 | 1,327.70 | Jun 8, 2018 8:31 a.m. |
Gold Jun 2019 | 1,334.30 | 0.10 | 1,330.10 | 1,334.30 | 1,330.10 | Jun 8, 2018 12:05 p.m. |
Gold Aug 2019 | 1,339.00 | -0.60 | 1,339.00 | 1,339.00 | 1,339.00 | Jun 7, 2018 12:52 a.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Jul 2018 | |||
Brent Crude Aug 2018 | |||
Natural Gas Jul 2018 | |||
RBOB Gasoline Jul 2018 | |||
Heating Oil Jul 2018 | |||
Metals | Last | Chg | Chg % |
Gold Aug 2018 | |||
Silver Jul 2018 | |||
Copper Jul 2018 | |||
Agriculture | Last | Chg | Chg % |
Corn Jul 2018 | |||
Wheat Jul 2018 | |||
Soybeans Jul 2018 | |||
Soybean Oil Jul 2018 | |||
Soybean Meal Jul 2018 | |||
Live Cattle Aug 2018 | |||
Currencies | Last | Chg | Chg % |
Euro FX Jun 2018 | |||
Japanese Yen Jun 2018 | |||
British Pound Jun 2018 | |||
Australian Dollar Jun 2018 | |||
Canadian Dollar Jun 2018 | |||
Interest Rates | Last | Chg | Chg % |
Eurodollar 3 Month Dec 2018 | |||
2-Year U.S. Treasury Note Sep 2018 | |||
5-Year U.S. Treasury Note Sep 2018 | |||
10-Year U.S. Treasury Note Sep 2018 | |||
30-Year U.S. Treasury Bond Sep 2018 | |||
Indexes | Last | Chg | Chg % |
E-Mini Dow Sep 2018 | |||
E-Mini S&P 500 Future Sep 2018 | |||
E-Mini Nasdaq 100 Index Sep 2018 |