Settlement Price 06/06/18 |
---|
$64.73 |
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Last | Chg | Open | High | Low | Datetime | |
---|---|---|---|---|---|---|
Crude Oil Jul 2018 | 64.97 | 0.24 | 65.08 | 65.25 | 64.85 | Jun 7, 2018 2:42 a.m. |
Crude Oil Aug 2018 | 64.93 | 0.23 | 65.07 | 65.22 | 64.82 | Jun 7, 2018 2:42 a.m. |
Crude Oil Sep 2018 | 64.73 | 0.21 | 64.86 | 65.00 | 64.62 | Jun 7, 2018 2:42 a.m. |
Crude Oil Oct 2018 | 64.57 | 0.30 | 64.62 | 64.71 | 64.34 | Jun 7, 2018 2:39 a.m. |
Crude Oil Nov 2018 | 64.36 | 0.23 | 64.44 | 64.51 | 64.17 | Jun 7, 2018 2:36 a.m. |
Crude Oil Dec 2018 | 64.10 | 0.15 | 64.19 | 64.35 | 63.95 | Jun 7, 2018 2:42 a.m. |
Crude Oil Jan 2019 | 64.01 | 0.25 | 64.13 | 64.15 | 63.77 | Jun 7, 2018 1:12 a.m. |
Crude Oil Feb 2019 | 63.61 | -0.30 | 64.27 | 64.27 | 63.06 | Jun 6, 2018 4:57 p.m. |
Crude Oil Mar 2019 | 63.43 | 0.25 | 63.52 | 63.52 | 63.43 | Jun 7, 2018 2:01 a.m. |
Crude Oil Apr 2019 | 63.13 | 0.24 | 63.13 | 63.13 | 63.13 | Jun 7, 2018 12:56 a.m. |
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Jul 2018 | |||
Brent Crude Aug 2018 | |||
Natural Gas Jul 2018 | |||
RBOB Gasoline Jul 2018 | |||
Heating Oil Jul 2018 | |||
Metals | Last | Chg | Chg % |
Gold Aug 2018 | |||
Silver Jul 2018 | |||
Copper Jul 2018 | |||
Agriculture | Last | Chg | Chg % |
Corn Jul 2018 | |||
Wheat Jul 2018 | |||
Soybeans Jul 2018 | |||
Soybean Oil Jul 2018 | |||
Soybean Meal Jul 2018 | |||
Live Cattle Aug 2018 | |||
Currencies | Last | Chg | Chg % |
Euro FX Jun 2018 | |||
Japanese Yen Jun 2018 | |||
British Pound Jun 2018 | |||
Australian Dollar Jun 2018 | |||
Canadian Dollar Jun 2018 | |||
Interest Rates | Last | Chg | Chg % |
Eurodollar 3 Month Dec 2018 | |||
2-Year U.S. Treasury Note Sep 2018 | |||
5-Year U.S. Treasury Note Sep 2018 | |||
10-Year U.S. Treasury Note Sep 2018 | |||
30-Year U.S. Treasury Bond Sep 2018 | |||
Indexes | Last | Chg | Chg % |
E-Mini Dow Jun 2018 | |||
E-Mini S&P 500 Future Jun 2018 | |||
E-Mini Nasdaq 100 Index Jun 2018 |