Los Angeles | Colorado | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
C.Tylor ss | 3 | 1 | 2 | 2 | LMahieu 2b | 5 | 1 | 1 | 2 |
J.Trner 3b | 5 | 0 | 1 | 0 | Blckmon cf | 3 | 0 | 2 | 1 |
A.Brnes 2b | 0 | 0 | 0 | 0 | Cuevas cf | 1 | 0 | 0 | 0 |
Grandal c | 5 | 1 | 1 | 1 | Arenado 3b | 4 | 0 | 2 | 0 |
M.Kemp lf | 3 | 2 | 2 | 2 | C.Gnzal rf | 4 | 0 | 0 | 0 |
Alxnder p | 1 | 0 | 0 | 0 | Story ss | 4 | 1 | 3 | 0 |
Hudson p | 0 | 0 | 0 | 0 | D.Cstro ss | 0 | 0 | 0 | 0 |
Bllnger 1b | 4 | 1 | 0 | 0 | Parra lf | 4 | 0 | 0 | 0 |
Pderson cf-lf | 5 | 4 | 4 | 2 | Desmond 1b | 1 | 1 | 0 | 0 |
Puig rf | 4 | 1 | 1 | 1 | Wolters c | 4 | 1 | 1 | 1 |
Valera 2b-3b | 5 | 1 | 2 | 3 | Marquez p | 2 | 0 | 0 | 0 |
Buehler p | 2 | 0 | 0 | 0 | McMahon ph | 1 | 0 | 1 | 0 |
Frsythe ph | 1 | 0 | 0 | 0 | B.Shaw p | 0 | 0 | 0 | 0 |
P.Baez p | 0 | 0 | 0 | 0 | Dunn p | 0 | 0 | 0 | 0 |
K.Hrnan ph-cf | 1 | 1 | 0 | 0 | Msgrave p | 0 | 0 | 0 | 0 |
Innetta ph | 1 | 0 | 0 | 0 | |||||
Totals | 39 | 12 | 13 | 11 | Totals | 34 | 4 | 10 | 4 |
Los Angeles | 020 | 101 | 80012 | |
---|---|---|---|---|
Colorado | 040 | 000 | 000 | 4 |
DP_Los Angeles 3, Colorado 1. LOB_Los Angeles 6, Colorado 7. 2B_Pederson (10), LeMahieu (9), Story (10). 3B_C.Taylor (6). HR_M.Kemp (9), Pederson 2 (3).
IP | H | R | ER | BB | SO | ||
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Buehler | 5 | 8 | 4 | 4 | 2 | 2 | |
Baez W,2-3 | 1 | 1 | 0 | 0 | 1 | 0 | |
Alexander | 1 | 0 | 0 | 0 | 0 | 1 | |
Hudson | 2 | 1 | 0 | 0 | 0 | 2 | |
Colorado | |||||||
Marquez | 6 | 7 | 4 | 4 | 3 | 8 | |
Shaw L,2-4 | 1-3 | 3 | 3 | 3 | 0 | 0 | |
Dunn | 0 | 2 | 4 | 4 | 2 | 0 | |
Musgrave | 2 | 2-3 | 1 | 1 | 1 | 1 | 2 |
Dunn pitched to 4 batters in the 7th
HBP_by Buehler (Desmond). WP_Marquez, Shaw, Musgrave.
Umpires_Home, Nic Lentz; First, Mark Carlson; Second, Pat Hoberg; Third, Gerry Davis.
T_3:25. A_47,703 (50,398).