Previous Close |
---|
391.08 |
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Stoxx Europe 600 index opens up 0.1% to 391.67
Stoxx Europe 600 opens 0.2% higher at 391.20
European stocks fall 0.3% after Trump calls off North Korea summit
Stoxx Europe 600 opens 0.1% higher at 392.84
Eurozone May services flash PMI falls to 16-month low at 53.9
Eurozone May manufacturing flash PMI falls to 15-month low at 55.5
Eurozone May composite flash PMI falls to 18-month low at 54.1
Stoxx Europe 600 opens 0.2% lower at 396.06
Key U.S. | Last | Chg | Chg % |
---|---|---|---|
Dow Jones Industrial Average | |||
NASDAQ Composite Index | |||
S&P 500 Index | |||
Russell 2000 Index | |||
Other U.S. | Last | Chg | Chg % |
Dow Jones Transportation Average | |||
Dow Jones Utility Average Index | |||
Dow Jones U.S. Total Stock Market Index | |||
NASDAQ 100 Index (NASDAQ Calculation) | |||
S&P 400 Mid Cap Index | |||
NYSE Composite Index | |||
Barron's 400 Index | |||
CBOE Volatility Index | |||
Global | Last | Chg | Chg % |
Global Dow Realtime USD | |||
Asia/Pacific | Last | Chg | Chg % |
The Asia Dow Index USD | |||
S&P/ASX 200 Benchmark Index | |||
Shanghai Composite Index | |||
Hang Seng Index | |||
S&P BSE Sensex Index | |||
NIKKEI 225 Index | |||
FTSE Straits Times Index | |||
Europe | Last | Chg | Chg % |
STOXX Europe 50 Index EUR | |||
STOXX Europe 600 Index EUR | |||
CAC 40 Index | |||
DAX | |||
IBEX 35 Index | |||
FTSE 100 Index GBP | |||
Americas | Last | Chg | Chg % |
BOVESPA Index | |||
S&P/TSX Composite Index | |||
IPC Indice de Precios Y Cotizaciones |
Company | Last | Chg | Chg % |
---|---|---|---|
GVC Holdings PLC | |||
Smurfit Kappa Group PLC | |||
Stora Enso Oyj R | |||
UPM-Kymmene Oyj | |||
Aker BP ASA | |||
Temenos AG | |||
Wirecard AG | |||
Deutsche Lufthansa AG | |||
JCDecaux S.A. | |||
Huhtamaki Oyj |
Company | Last | Chg | Chg % |
---|---|---|---|
Genmab A/S | |||
FinecoBank S.p.A. | |||
Ageas N.V. | |||
Natixis | |||
Societe BIC | |||
Unione di Banche Italiane S.p.A. | |||
UniCredit S.p.A. | |||
Banco BPM S.p.A. | |||
BPER Banca S.p.A. | |||
Mediobanca Banca di Credito Finanziario S.p.A. |